2003 Ford Superduty Specifications
- 2003 Ford Superduty Technical Specifications
POWERTRAIN
jump to – F-250/F-350 | F-350/450/550 | F-650/F-750
| Powertrain/Chassis | |||||||
| Engine Type | 5.4L Triton V-8 | 6.8L Triton V-10 |
6.0L Turbo Diesel V-8 | ||||
| Drivetrain Layout | Rear or 4-wheel drive | Rear or 4-wheel drive |
Rear or 4-wheel drive | ||||
| Valvetrain | SOHC, 2 Valves per cylinder | SOHC, 2 Valves per cylinder |
OHV, 4 Valves per cylinder | ||||
| Bore/Stroke (in.) | 3.81 x 4.16 | 3.55 x 4.16 | 3.74 x 4.13 | ||||
| Displacement | 330 (5409) | 415 (6802) | 363 (5954) | ||||
| cu. in. (cc) | |||||||
| Compression Ratio | 9.0:1 | 9.0:1 | 17.0:1 | ||||
| Horsepower @ rpm | 260 @ 4500 | 310 @ 4250 | 325 @ 3300 (manual) | ||||
| Torgue (lb.-ft.) @ rpm |
250 @ 2500 | 425 @ 3250 | 550 @ 2000 (manual) | ||||
| Recommended Fuel | 87 octane (minimum) | 87 octane (minimum) | 1D or 2D Diesel | ||||
| Fuel System |
Sequential multi-port electronic fuel injection (SEFI) |
Sequential multi-port electronic fuel injection (SEFI) |
Hydraulic rail, direct pilot injection | ||||
| Oil Capacity | 6 | 6 | 6 | ||||
| with Filter (quarts) | |||||||
| Transmission | 6-speed manual overdrive |
4-speed automatic overdrive |
6-speed manual overdrive |
4-speed automatic overdrive |
6-speed manual overdrive |
4-speed automatic overdrive |
|
| (ZF) | (4R100) | (ZF) | (4R100) | (ZF) | (4R100) | ||
| Gear Ratios | Low | 5.79:1 | – | 5.79:1 | – | 5.79:1 | – |
| 1st | 3.30:1 | 2.71:1 | 3.30:1 | 2.71:1 | 3.30 | 3.09:1 | |
| 2nd | 2.10:1 | 1.54:1 | 2.10:1 | 1.54:1 | 2.10 | 2.20:1 | |
| 3rd | 1.30:1 | 1.00:1 | 1.30:1 | 1.00:1 | 1.30 | 1.54:1 | |
| 4th | 1.00:1 | 0.71:1 (OD) | 1.00:1 | 0.71:1 (OD) | 1.00:1 | 1.00:1 | |
| 5th | 0.72:1 | – | 0.72:1 | – | 0.72:1 | 0.71:1 (OD)- | |
| Reverse | 5.23:1 | 2.18:1 | 5.23:1 | 2.18:1 | 5.23 | 2.88:1 | |
| Engine Type | 7.3L Turbo Diesel V-8 | ||||||
| Drivetrain Layout | Rear or 4-wheel drive | ||||||
| Valvetrain | OHV, 2 Valves per cylinder | ||||||
| Bore/Stroke (in.) | 4.11 x 4.18 | ||||||
| Displacement | 444 (7277) | ||||||
| cu. in. (cc) | |||||||
| Compression Ratio | 17.5:1 | ||||||
| Horsepower @ rpm | 275 @ 2800 (manual) 250 @ 2600 (automatic) |
||||||
| Torgue (lb.-ft.) @ rpm |
520 @ 1600 (manual) 505 @ 1600 (automatic) |
||||||
| Recommended Fuel | 1D or 2D Diesel | ||||||
| Fuel System |
Hydraulic electronic unit injection (HEUI) direct injection |
||||||
| Oil Capacity | 6 | ||||||
| with Filter (quarts) | |||||||
| Transmission | 6-speed manual overdrive |
4-speed automatic overdrive |
|||||
| (ZF) | (4R100) | ||||||
| Gear Ratios | Low | 5.79 | – | ||||
| 1st | 3.30 | 2.71:1 | |||||
| 2nd | 2.10 | 1.54:1 | |||||
| 3rd | 1.30 | 1.00:1 | |||||
| 4th | 1.00 | 0.71:1 (OD) | |||||
| 5th | 0.72 | – | |||||
| Reverse | 5.23 | 2.18:1 | |||||
| Body Style |
2-Door Regular Cab 4-Door SuperCab 4-Door CrewCab |
|
| EPA Class | Standard Pickup | |
| Suspension- | Independent twin I-bean with stabalizer bar (F-250 4×2)/Non-independent rigid axle with stabalizer bars (all others) |
|
| Front 4×2/4×4 |
||
| Suspension- | Non-Independent live axle, leaf springs and shock absorbers |
|
| Rear 4×2/4×4 | ||
| Steering Type | Power recirculating ball | |
| Ratio | 17.0:1 | |
| Brakes-front | 4×2 | 4×4 |
| Outside Rotor Diam. (in.) |
13.03 | 12.83 |
| Inside Rotor Diam. (in.) |
9.06 | 9.06 |
| Total Swept Area per Axle (sq. in.) |
264.48 | 264.48 |
| Brakes-rear | 4×2 | 4×4 |
| Outside Rotor Diam. (in.) |
12.83 | 13.03 |
| Inside Rotor Diam. (in.) |
9.06 | 9.06 |
| Total Swept Area per Axle (sq. in.) |
244.81 | 244.81 |
| Wheels | Standard 16″ 8-bolt |
|
| Largest Tires Available |
LT235/85 Rx 16E All-Terrain | |
jump to – F-250/F-350 | F-350/450/550 | F-650/F-750
F-350/450/550
| Powertrain/Chassis | |||||||
| Engine Type | 5.4L Triton V-8 | 6.8L Trinitron V-10 |
6.0L Turbo Diesel V-8 | ||||
| Drivetrain Layout | Rear or 4-wheel drive | Rear or 4-wheel drive |
Rear or 4-wheel drive | ||||
| Valvetrain | SOHC, 2 Valves per cylinder | SOHC, 2 Valves per cylinder |
OHV, 4 Valves per cylinder | ||||
| Bore/Stroke (in.) | 3.55 x 4.16 | 3.55 x 4.16 | 3.74 x 4.13 | ||||
| Displacement | 330 (5409) | 415 (6802) | 363 (5954) | ||||
| cu. in. (cc) | |||||||
| Compression Ratio | 9.0:1 | 9.0:1 | 17.0:1 | ||||
| Horsepower @ rpm | 260 @ 4500 | 310 @ 4250 | 325 @ 3300 (manual) | ||||
| Torgue (lb.-ft.) @ rpm |
350 @ 2500 | 425 @ 3250 | 550 @ 2000 (manual) | ||||
| Recommended Fuel | 87 octane (minimum) | 87 octane (minimum) | 1D or 2D Diesel | ||||
| Fuel System |
Sequential multi-port electronic fuel injection (SEFI) |
Sequential multi-port electronic fuel injection (SEFI) |
Hydraulic rail, direct pilot injection | ||||
| Oil Capacity | 6 | 6 | 6 | ||||
| with Filter (quarts) | |||||||
| Transmission | 6-speed manual overdrive |
4-speed automatic overdrive |
6-speed manual overdrive |
4-speed automatic overdrive |
6-speed manual overdrive |
4-speed automatic overdrive |
|
| (ZF) | (4R100) | (ZF) | (4R100) | (ZF) | (4R100) | ||
| Gear Ratios | Low | 5.79:1 | – | 5.79:1 | – | 5.79:1 | – |
| 1st | 3.30:1 | 2.71:1 | 3.30:1 | 2.71:1 | 3.30 | 3.09:1 | |
| 2nd | 2.10:1 | 1.54:1 | 2.10:1 | 1.54:1 | 2.10 | 2.20:1 | |
| 3rd | 1.30:1 | 1.00:1 | 1.30:1 | 1.00:1 | 1.30 | 1.54:1 | |
| 4th | 1.00:1 | 0.71:1 (OD) | 1.00:1 | 0.71:1 (OD) | 1.00:1 | 1.00:1 | |
| 5th | 0.72:1 | – | 0.72:1 | – | 0.72:1 | 0.71:1 (OD)- | |
| Reverse | 5.23:1 | 2.18:1 | 5.23:1 | 2.18:1 | 5.23 | 2.88:1 | |
| Engine Type | 7.3L Turbo Diesel V-8 | ||||||
| Drivetrain Layout | Rear or 4-wheel drive | ||||||
| Valvetrain | OHV, 2 Valves per cylinder | ||||||
| Bore/Stroke (in.) | 4.11 x 4.18 | ||||||
| Displacement | 444 (7277) | ||||||
| cu. in. (cc) | |||||||
| Compression Ratio | 17.5:1 | ||||||
| Horsepower @ rpm | 275 @ 2800 (manual) 250 @ 2600 (automatic) |
||||||
| Torgue (lb.-ft.) @ rpm |
520 @ 1600 (manual) 505 @ !600 (automatic) |
||||||
| Recommended Fuel | 1D or 2D Diesel | ||||||
| Fuel System |
Hydraulic electronic unit injection (HEUI) direct injection |
||||||
| Oil Capacity | 6 | ||||||
| with Filter (quarts) | |||||||
| Transmission | 6-speed manual overdrive |
4-speed automatic overdrive |
|||||
| (ZF) | (4R100) | ||||||
| Gear Ratios | Low | 5.79 | – | ||||
| 1st | 3.30 | 2.71:1 | |||||
| 2nd | 2.10 | 1.54:1 | |||||
| 3rd | 1.30 | 1.00:1 | |||||
| 4th | 1.00 | 0.71:1 (OD) | |||||
| 5th | 0.72 | – | |||||
| Reverse | 5.23 | 2.18:1 | |||||
| Converter | – | 2.00:1 | |||||
| Body Style |
2-Door Regular Cab 4-Door SuperCab 4-Door CrewCab |
|
| EPA Class | Standard Pickup | |
| Suspension- | Non-independent rigid axle with stabalizer bars (all others) |
|
| Front 4×2/4×4 |
||
| Suspension- | Non-Independent live axle, leaf springs, shock absorbers and stablizer bars |
|
| Rear 4×2/4×4 | ||
| Steering Type | Power recirculating ball | |
| Ratio | 17.0:1 | |
| Brakes-front | 4×2 | 4×4 |
| Outside Rotor Diam. (in.) |
13.03 | 13.0 3 |
| Inside Rotor Diam. (in.) |
9.06 | 9.06 |
| Total Swept Area per Axle (sq. in.) |
264.48 | 264.48 |
| Brakes-rear | 4×2 | 4×4 |
| Outside Rotor Diam. (in.) |
12.83 | 13.03 |
| Inside Rotor Diam. (in.) |
9.06 | 9.06 |
| Total Swept Area per Axle (sq. in.) |
244.81 | 244.81 |
| Wheels | Standard 16″ 8-bolt |
|
| Largest Tires Available |
LT235/85 Rx 16E All-Terrain(350) P225/70 Rx 19.5F All-Terrain(F450-550) |
|
jump to – F-250/F-350 | F-350/450/550 | F-650/F-750
F-650/F-750
| Engine | ||||||
| Diesel Engine |
5.9L Cummins ISB |
7.3L PowerStroke |
7.2L Caterpillar 3126B |
Body Style |
2-Door Regular Cab 4-Door SuperCab 4-Door CrewCab |
|
| Class | Class 6 and 7 | |||||
| Brakes | Hydraulic (standard with F-650 and F-750 30K) Air (standard with F-750 33K) |
|||||
| Horsepower Range | 185-260 | 210 | 190-300 | |||
| Torque Range (lb..-ft.) |
420-660 | 520 | 520-860 | |||
| Transmission | ||||||||||||
| Transmission | Manual Transmissions | Automatic Transmissions |
||||||||||
| Eaton FS-4205A 5-Speed Direct Wide Ratio |
Eaton FS-5205A 5-Speed Direct Wide Ratio |
Eaton FS-5306A 6-Speed Direct Wide Ratio |
Eaton FS-6306A 6-Speed Direct Wide Ratio |
TTC Spicer ES52-7B 7-Speed Direct |
TTC Spicer ES066-7B 7-Speed Overdrive |
Allison AT 545 4-Speed Automatic |
Allison 2000/2400 5-Speed Automatic |
Allison MD 3060 6-Speed CR Automatic |
Allison MD 3600 6-Speed CR Automatic |
Allison MD 3560 6-Speed WR Automatic |
||
| Torque Capacity (ft.-lb.) Net |
420 | 520 | 520 | 605 | 520 | 660 | 445 | 520 | 730 | 730 | 730 | |
| Gear Ratios | 1st | 8.05:1 | 7.52:1 | 9.01:1 | 9.01:1 | 10.09:1 | 7.48:1 | 3.45:1 | 3.51:1 | 3.49:1 | 3.49:1 | 4.59:1 |
| 2nd | 4.35:1 | 4.35:1 | 5.27:1 | 5.27:1 | 5.98:1 | 4.43:1 | 2.25:1 | 1.90:1 | 1.86:1 | 1.86:1 | 2.25:1 | |
| 3rd | 2.45:1 | 2.54:1 | 3.22:1 | 3.22:1 | 3.72:1 | 2.76:1 | 1.41:1 | 1.44:1 | 1.41:1 | 1.41:1 | 1.54:1 | |
| 4th (OD with AT-545 only) |
1.48:1 | 1.52:1 | 2.04:1 | 2.04:1 | 2.56:1 | 1.90:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | |
| 5th | 1.00:1 | 1.00:1 | 1.36:1 | 1.36:1 | 1.81:1 | 1.34:1 | – | 0.74:1 | 0.75:1 | 0.75:1 | 0.75:1 | |
| 6th | – | – | 1.00:1 | 1.00:1 | 1.35:1 | 1.00:1 | – | – | 0.65:1 | 0.65:1 | 0.65:1 | |
| 7th | – | – | – | – | 1.00:1 | 0.74:1 | – | – | – | – | – | |
| Reverse | 8.05:1 | 6.27:1 | 8.63:1 | 8.63:1 | 8.99:1 | 6.66:1 | 5.02:1 | 5.09:1 | 5.03:1 | 5.03:1 | 5.00:1 | |
| Power Take-Off Opening |
LH/RH | LH/RH | LH/RH | LH/RH | LH/RH | LH/RH | RH | LH/RH | LH/RH | LH/RH | LH/RH | |
DIMENSIONS
jump to – F-250/F-350 |F-350/450/550 | F-650/F-750
| Dimensions and Capacities | ||||||||||||
| Regular Cab | SuperCab | |||||||||||
| BOX STYLE | F-250 | F-350 | F-250 | F-350 | ||||||||
| DRIVE | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×2 | 4×4 | 4×4 | 4×2 | 4×2 | 4×4 | 4×4 |
| SRW | SRW | SRW/ DRW |
SRW/ DRW |
SRW | SRW | SRW | SRW | SRW | SRW/ DRW |
SRW | SRW/ DRW |
|
| Exterior | ||||||||||||
| Wheelbase | 137.0 | 137.0 | 137.0 | 137.0 | 141.8 | 158.0 | 141.8 | 158.0 | 141.8 | 158.0 | 141.8 | 158.0 |
| Overall Length | 226.6 | 226.6 | 226.6 | 226.6 | 231.4 | 247.6 | 231.4 | 247.6 | 231.4 | 247.6 | 231.4 | 247.6 |
| Width (Max) | 79.9 | 79.9/95.5 | 79.9/95.5 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9/95.5 | 79.9 | 79.9/95.5 |
| Between Wheelwells | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 |
| Pickup Box Length(ft.) | 8.0 | 8.0 | 8.0 | 8.0 | 6.75 | 8.0 | 6.75 | 8.0 | 6.75 | 8.0 | 6.75 | 8.0 |
| Cargo Volume(cu. ft.) | 77.7 | 77.7 | 77.7 | 77.7 | 64.7 | 77.7 | 64.7 | 77.7 | 64.7 | 77.7 | 64.7 | 77.7 |
| Inside Box Height | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
| Interior | ||||||||||||
| Seating Capacity | 3/2 | 3/2 | 3/2 | 3/2 | 6/5 | 6/5 | 6/5 | 6/5 | 6/5 | 6/5 | 6/5 | 6/5 |
| Legroom-front | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 |
| Legroom-rear | – | – | – | – | 32.4 | 32.4 | 32.4 | 32.4 | 32.4 | 32.4 | 32.4 | |
| Shouder Room-front | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 |
| Shoulder Room-rear | – | – | – | – | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 |
| Hip Room-front | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 |
| Hip Room-rear | – | – | – | – | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 |
| Headroom-front | 41.3 | 41.3 | 41.3 | 41.3 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 |
| Headroom-rear | – | – | – | – | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 |
| Capacities | ||||||||||||
| Fuel Capacity (gal.) | 38 | 38 | 38 | 38 | 30 | 30 | 25 | 38 | 25 | 38 | 30 | 38 |
| Turning Diameter (ft.) | ||||||||||||
| Curb-toCurb | 48.25 | 50.44 | 48.25/ 48.23 |
50.44/ 50.65 |
49.61 | 54.20 | 51.99 | 57.12 | 49.61 | 54.20 | 51.99 | 57.12/ 57.15 |
| CrewCab | ||||||||||||
| BOX STYLE | F-250 | F-350 | ||||||||||
| DRIVE | 4×2 | 4×2 | 4×4 | 4×4 | 4×2 | 4×2 | 4×4 | 4×4 | ||||
| SRW | SRW | SRW | SRW | SRW/ DRW |
SRW/ DRW |
SRW/ DRW |
SRW/ DRW |
|||||
| Exterior | ||||||||||||
| Wheelbase | 156.2 | 172.4 | 156.2 | 172.4 | 156.2 | 172.4 | 156.2 | 172.4 | ||||
| Overall Length | 245.8 | 262.0 | 245.8 | 262.0 | 245.8 | 262.0 | 245.8 | 262.0 | ||||
| Width (Max) | 79.9 | 79.9 | 79.9 | 79.9 | 79.9/95.5 | 79.9/95.5 | 79.9/95.5 | 79.9/95.5 | ||||
| Between Wheelwells | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | ||||
| Pickup Box Length(ft.) | 6.75 | 8.0 | 6.75 | 8.0 | 6.75 | 8.0 | 6.75 | 8.0 | ||||
| Cargo Volume(cu. ft.) | 64.7 | 77.7 | 64.7 | 77.7 | 64.7 | 77.7 | 64.7 | 77.7 | ||||
| Inside Box Height | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | ||||
| Interior | ||||||||||||
| Seating Capacity | 6/5/4 | 6/5/4 | 6/5/4 | 6/5/4 | 6/5/4 | 6/5/4 | 6/5/4 | 6/5/4 | ||||
| Legroom-front | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | ||||
| Legroom-rear | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | ||||
| Shouder Room-front | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | ||||
| Shoulder Room-rear | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | ||||
| Hip Room-front | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | ||||
| Hip Room-rear | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | ||||
| Headroom-front | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | ||||
| Headroom-rear | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | ||||
| Capacities | ||||||||||||
| Fuel Capacity (gal.) | 29 | 38 | 29 | 38 | 29 | 38 | 29 | 38 | ||||
| Turning Diameter (ft.) | ||||||||||||
| Curb-toCurb | 53.71 | 58.35 | 56.55 | 61.61 | 53.71/ 53.68 |
58.35 | 56.55/ 56.70 |
61.61/ 61.65 |
||||
| Dimensions and capacities are in inches unless otherwise specified |
||||||||||||
jump to – F-250/F-350
|
F-650/F-750
| Dimensions and Capacities | ||||||||||||
| Regular Cab | SuperCab | |||||||||||
| BOX STYLE | F-350 | F-450/550 | F-350 | F-450/550 | ||||||||
| DRIVE | 4×2 | 4×2 | 4×4 | 4×4 | 4×2/ 4×4 |
4×2/ 4×4 |
4×2/ 4×4 |
4×2/ 4×4 |
4×2 | 4×4 | 4×2 | 4×4 |
| SRW/ DRW |
DRW | SRW/ DRW |
DRW | DRW | DRW | DRW | SRW | SRW/ DRW |
SRW/ DRW |
SRW/ DRW |
DRW | |
| Exterior | ||||||||||||
| Wheelbase | 140.8 | 164.8 | 140.8 | 164.8 | 140.8 | 164.8 | 188.8 | 200.8 | 161.8 | 161.8 | 161.8 | 161.8 |
| Overall Length | 225.7 | 249.7 | 225.7 | 249.7 | 225.7 | 249.7 | 273.7 | 285.7 | 246.7 | 246.7 | 246.7 | 246.7 |
| Interior | ||||||||||||
| Seating Capacity | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6/5 | 6/5 | 6/5 | 6/5 |
| Legroom-front | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 |
| Legroom-rear | – | – | – | – | – | – | – | – | 32.4 | 32.4 | 32.4 | 32.4 |
| Shouder Room-front | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 |
| Shoulder Room-rear | – | – | – | – | – | – | – | – | 68.0 | 68.0 | 68.0 | 68.0 |
| Hip Room-front | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 |
| Hip Room-rear | – | – | – | – | – | – | – | – | 67.3 | 67.3 | 67.3 | 67.3 |
| Headroom-front | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.4 | 41.4 | 41.4 | 41.4 |
| Headroom-rear | – | – | – | – | – | – | – | – | 38.5 | 38.5 | 38.5 | 38.5 |
| Capacities | ||||||||||||
| Fuel Capacity- optional(gal.) |
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Fuel Capacity- standard (gal.) |
-/19 | 19 | ||||||||||
CAPACITIES
jump to – F-250/F-350 | F-350/450/550 | F-650/F-750
| Curb Weight and Payload | ||||||||
| Model | Cab Style | Wheel Base |
Cab |
GVWR (lbs.) |
Front (lbs.) |
Rear (lbs.) |
Total Weight (lbs.) |
Payload (lbs.) |
| F-250 | 4×2 | 137.0 | Regular Cab | 8,800 | 3,099 | 2,321 | 5,420 | 3,380 |
| 141.8 | SuperCab | 8,800 | 3,174 | 2,427 | 5,601 | 3,195 | ||
| 156.2 | CrewCab | 8,800 | 3,302 | 2,539 | 5,841 | 2,955 | ||
| 158.0 | SuperCab | 8,800 | 3,279 | 2,484 | 5,763 | 3,035 | ||
| 172.4 | CrewCab | 8,800 | 3,400 | 2,586 | 5,986 | 2,810 | ||
| 4×4 | 137.0 | Regular Cab | 8,800 | 3,435 | 2,402 | 5,837 | 2,960 | |
| 141.8 | SuperCab | 8,800 | 3,511 | 2,499 | 6,010 | 2,790 | ||
| 156.2 | CrewCab | 8,800 | 3,648 | 2,623 | 6,271 | 2,525 | ||
| 158.0 | SuperCab | 8,800 | 3,626 | 2,549 | 6,174 | 2,625 | ||
| 172.4 | CrewCab | 8,800 | 3,757 | 2,853 | 6,410 | 2,390 | ||
| F-350 (49 States) |
4×2 | 137.0 | Regular Cab | 9,900 | 3,097 | 2,318 | 5,415 | 4,485 |
| 137.0 DRW | Regular Cab | 11,200 | 3,120 | 2,538 | 5,658 | 5,540 | ||
| 137.0 DRW | Regular Cab | 11,500 | 3,652 | 2,612 | 6,264 | 5,235 | ||
| 137.0 DRW | Regular Cab | 11,500 | 3,679 | 2,622 | 6,301 | 5,195 | ||
| 141.8 | SuperCab | 9,900 | 3,173 | 2,423 | 5,596 | 4,300 | ||
| 156.2 | CrewCab | 9,900 | 3,300 | 2,536 | 5,836 | 4,060 | ||
| 156.2 DRW | CrewCab | 11,200 | 3,459 | 2,764 | 6,223 | 4,975 | ||
| 156.2 DRW | CrewCab | 11,500 | 3,863 | 2,775 | 6,638 | 4,860 | ||
| 156.2 DRW | CrewCab | 11,500 | 3,880 | 2,795 | 6,675 | 4,825 | ||
| 158.0 | SuperCab | 9,900 | 3,277 | 2,481 | 5,758 | 4,140 | ||
| 158.0 DRW | SuperCab | 11,200 | 3,301 | 2,701 | 6,002 | 5,195 | ||
| 158.0 DRW | SuperCab | 11,500 | 3,838 | 2,783 | 6,621 | 4,875 | ||
| 158.0 DRW | SuperCab | 11,500 | 3,865 | 2,793 | 6,658 | 4,840 | ||
| 172.4 | CrewCab | 9,900 | 3,398 | 2,583 | 5,981 | 3,915 | ||
| 172.4 DRW | CrewCab | 11,200 | 3,558 | 2,875 | 6,433 | 4,765 | ||
| 172.4 DRW | CrewCab | 11,500 | 3,961 | 2,886 | 6,847 | 4,650 | ||
| 172.4 DRW | CrewCab | 11,500 | 3,988 | 2,896 | 6,884 | 4,615 | ||
| 4×4 | 137.0 | Regular Cab | 9,900 | 3,433 | 2,399 | 5,832 | 4,065 | |
| 137.0 DRW | Regular Cab | 11,200 | 3,469 | 2,653 | 6,122 | 5,075 | ||
| 137.0 DRW | Regular Cab | 11,500 | 3,994 | 2,744 | 6,738 | 4,760 | ||
| 137.0 DRW | Regular Cab | 11,500 | 4,021 | 2,754 | 6,775 | 5,725 | ||
| 141.8 | SuperCab | 9,900 | 3,510 | 2,495 | 6,005 | 3,895 | ||
| 156.2 | CrewCab | 9,900 | 3,646 | 2,620 | 6,266 | 3,630 | ||
| 156.2 DRW | CrewCab | 11,200 | 3,816 | 2,880 | 6,696 | 4,500 | ||
| 156.2 DRW | CrewCab | 11,500 | 4,213 | 2,898 | 7,102 | 4,395 | ||
| 156.2 DRW | CrewCab | 11,500 | 4,240 | 2,899 | 7,139 | 5,360 | ||
| 158.0 | SuperCab | 9,900 | 3,623 | 2,546 | 6,169 | 3,730 | ||
| 158.0 DRW | SuperCab | 11,200 | 3,659 | 2,770 | 6,459 | 4,740 | ||
| 158.0 DRW |
SuperCab | 11,500 | 4,190 | 2,882 | 7,072 | 4,425 | ||
| 158.0 DRW | SuperCab | 11,500 | 4,217 | 2,892 | 7,109 | 5,390 | ||
| 172.4 | CrewCab | 9,900 | 3,755 | 2,650 | 6,405 | 3,495 | ||
| 172.4 DRW | CrewCab | 11,200 | 3,926 | 2,974 | 6,900 | 4,300 | ||
| 172.4 DRW | CrewCab | 11,500 | 4,321 | 2,983 | 7,304 | 4,195 | ||
| 172.4 DRW | CrewCab | 11,500 | 4,348 | 2,993 | 7,341 | 5,155 | ||
| F-350 (California) |
4×2 | 137.0 | Regular Cab | 9,700 | 3,097 | 2,318 | 5,415 | 4,285 |
| 137.0 DRW | Regular Cab | 11,000 | 3,256 | 2,608 | 5,864 | 5,135 | ||
| 141.8 | SuperCab | 9,700 | 3,173 | 2,423 | 5,596 | 4,100 | ||
| 156.2 | CrewCab | 9,700 | 3,300 | 2,536 | 5,836 | 3,860 | ||
| 156.2 DRW | CrewCab | 11,000 | 3,459 | 2,764 | 6,223 | 4,775 | ||
| 158.0 | SuperCab | 9,700 | 3,277 | 2,481 | 5,758 | 3,940 | ||
| 158.0 DRW | SuperCab | 11,000 | 3,435 | 2,772 | 6,207 | 4,790 | ||
| 172.4 | CrewCab | 9,700 | 3,398 | 2,583 | 5,981 | 3,715 | ||
| 172.4 DRW | CrewCab | 11,000 | 3,558 | 2,875 | 6,433 | 4,565 | ||
| 4×4 | 137.0 | Regular Cab | 9,700 | 3,433 | 2,399 | 5,832 | 3,865 | |
| 137.0 DRW | Regular Cab | 11,000 | 3,604 | 2,727 | 6,331 | 4,665 | ||
| 141.8 | SuperCab | 9,700 | 3,510 | 2,495 | 6,005 | 3,695 | ||
| 156.2 | CrewCab | 9,700 | 3,646 | 2,620 | 6,266 | 3,430 | ||
| 156.2 DRW |
CrewCab | 11,000 | 3,816 | 2,880 | 6,696 | 4,300 | ||
| 158.0 | SuperCab | 9,700 | 3,623 | 2,546 | 6,196 | 3,530 | ||
| 158.0 DRW | SuperCab | 11,000 | 3,794 | 2,873 | 6,667 | 4,330 | ||
| 172.4 | CrewCab | 9,700 | 3,755 | 2,650 | 6,405 | 3,295 | ||
| 172.4 DRW | CrewCab | 11,000 | 3,926 | 2,974 | 6,900 | 4,100 | ||
jump to – F-250/F-350 | F-350/450/550 | F-650/F-750
F-350/450/550
| Curb Weight and Payload | ||||||||
| Model | Wheel Base |
Cab Style |
GVWR (lbs.) |
Front (lbs.) |
Rear (lbs.) |
Total (lbs.) |
Payload (lbs.) |
|
| F-350 SuperDuty (49 states) |
4×2 | 140.8 | Regular Cab |
9,900 | 3,024 | 2,055 | 5,079 | 4,820 |
| 140.8 DRW | Regular Cab |
11,200 | 3,231 | 2,347 | 5,578 | 5,620 | ||
| 140.8 DRW | Regular Cab |
12,500 | 3,612 | 2,363 | 5,975 | 6,525 | ||
| 140.8 DRW | Regular Cab |
12,500 | 3,639 | 2,373 | 6,012 | 6,485 | ||
| 161.8 | SuperCab | 9,900 | 3,229 | 2,203 | 5,432 | 4,465 | ||
| 161.8 DRW | SuperCab | 11,200 | 3,438 | 2,494 | 5,932 | 5,265 | ||
| 161.8 DRW | SuperCab | 12,500 | 3,841 | 2,522 | 6,363 | 6,135 | ||
