7.3 problems 1211 code
In the last few months I have replaced the ipr, icp, valve cover gaskets, and UVCH's. I had postd about a hesitation/stalling before, the truck ran fine up until yesterday. It would not rev up for about a mile from my driveway and finally cut off when I was pulled in. Tried to immediately restart and wouldn't. It set for a few minutes while I proceeded to curse it and then restarted. No check engine light. This morning I tried a couple hard accelerations and it gave me a 1211 code. My programmer is off so I know its not that. I'm thinking injector orings???
Another bit of info.... Last month when it died on me and I let a buddy look it over, he said every test he ran came back fine except two seperate contribution tests that showed the number 3 cylinder once and the number 6 and 8 another time. That's when I replaced the valve cover gaskets and uvch's (because it was easiest) and it ran fine. I did find one of the uvch's a little loose/unplugged, then. I have noticed a lil blue smoke at first startup lately. That's all leading me to the orings. I'm gonna try to get it on a computer for a test run and check icp and ipr duty cycle asap.
What's you guys thoughts??
Your 1211 code is basically a too low/high pressure seen by the IPR but it's a vague code as a couple things could cause it or it could just be an old code...injector o-rings will not set a code of their own unfortunately so the (2) tests u plan to run should help rule out the hpop at least.
Sorry for the cruddy presentation of the numbers, havent figured out a good way to graph it yet.
Time Injector Control Pressure (PSI) [0.00 - 5076.32] Injector Ctrl Pres DC (%) [0.00 - 100.00] Injector Control Pressure - Volts (V) [0.00 - 5.00] Engine RPM (RPM) [0.0 - 8000.0]
06:24:17.658 647.2
06:24:17.861 473.45 10.55 0.86 642.5
06:24:18.579 484.19 10.16 0.76 642.5
06:24:19.312 480.8 10.55 1.14 661.7
06:24:20.029 680.47 16.41 1.12 726.7
06:24:20.747 955.94 20.7 1.53 1496.7
06:24:21.465 1237.07 22.65 1.45 1713.7
06:24:22.182 868.27 13.28 1.08 1476.2
06:24:22.900 636.35 20.31 1.63 1521.7
06:24:23.617 1519.33 29.3 2.39 1917.9
06:24:24.335 2098.55 36.33 2.81 2361.1
06:24:25.053 2267.11 21.09 1.81 1894.7
06:24:25.770 1077.56 32.42 2.9 1815.7
06:24:26.488 2295.4 37.89 2.91 2098.2
06:24:27.205 2445.29 40.23 3.28 2414.4
06:24:27.923 2478.67 42.58 3.06 2724.9
06:24:28.641 2741.69 22.65 2.18 1914.9
06:24:29.374 1747.28 39.06 3.17 1822.7
06:24:30.091 2417.01 39.06 3.18 1971.4
06:24:30.840 2381.37 42.18 3.19 2084.2
06:24:31.558 2397.78 43.75 2.98 2209.4
06:24:32.275 2406.83 45.31 2.98 2347.9
06:24:32.993 2403.43 46.87 3.22 2463.6
06:24:33.711 2406.83 48.43 3.23 2585.9
06:24:34.428 2423.8 49.61 3.21 2722.9
06:24:35.146 2863.87 29.3 2.5 2146.2
06:24:35.863 2475.84 46.87 3.25 2123.2
06:24:36.581 2400.04 48.04 3.19 2166.2
06:24:37.299 2397.21 49.61 3.22 2253.4
06:24:38.016 2409.09 51.56 2.9 2298.9
06:24:38.734 2402.3 53.12 2.88 2365.6
06:24:39.451 2399.47 54.68 2.92 2419.1
06:24:40.169 2386.46 55.86 2.95 2484.9
06:24:40.887 2405.13 57.42 3.1 2543.9
06:24:41.604 2397.78 58.59 3.17 2607.4
06:24:42.322 2388.16 59.76 2.88 2666.9
06:24:43.039 2388.73 61.32 2.9 2703.4
06:24:43.757 2342.91 62.5 2.87 2769.1
06:24:44.475 2285.21 63.67 2.75 2823.4
06:24:45.192 2286.35 64.84 2.87 2886.4
06:24:45.910 2359.31 64.84 3.25 2947.9
06:24:46.627 2425.49 64.84 3.25 2985.4
06:24:47.345 2476.4 64.84 3.29 2985.4
06:24:48.078 2505.82 51.95 4.25 2275.1
06:24:48.796 3117.28 35.94 3.39 2074.9
06:24:49.513 2531.84 31.25 2.91 2057.9
06:24:50.231 2092.89 27.34 2.49 2031.2
06:24:50.949 1816.29 24.22 2.23 1993.4
06:24:51.666 1609.27 21.87 2.01 1955.9
06:24:52.384 1320.79 21.09 1.79 1919.9
06:24:53.101 1243.86 20.31 1.57 1920.9
06:24:53.819 1176.55 19.53 1.66 1896.7
06:24:54.537 1136.95 21.87 1.64 1871.9
06:24:55.254 1349.07 23.83 1.96 1864.4
06:24:55.972 1394.32 24.61 1.84 1843.4
06:24:56.689 1412.42 24.61 1.96 1839.7
06:24:57.407 1375.09 23.83 1.75 1837.9
06:24:58.125 1343.98 23.44 1.69 1828.9
06:24:58.842 1318.52 22.65 1.93 1819.2
06:24:59.560 1330.4 23.44 1.76 1829.9
06:25:00.277 1332.1 23.44 1.87 1812.2
06:25:00.995 1353.03 23.83 1.68 1803.4
06:25:01.713 1364.34 24.22 1.95 1818.4
06:25:02.430 1399.41 25 1.86 1815.7
06:25:03.148 1523.85 27.34 1.96 1817.4
06:25:03.865 1623.41 27.34 2.1 1819.2
06:25:04.583 1521.02 25.78 2.05 1846.9
06:25:05.301 1517.07 25.78 1.95 1847.9
06:25:06.018 1501.79 25.78 2.13 1868.2
06:25:06.736 1477.47 24.61 1.87 1882.2
06:25:07.453 1420.34 23.83 1.73 1889.9
06:25:08.171 1360.38 23.44 1.74 1888.9
06:25:08.889 1380.18 24.22 2.01 1894.7
06:25:09.606 1402.8 23.83 1.94 1897.4
06:25:10.324 1397.15 24.22 1.99 1888.9
06:25:11.041 1420.91 24.61 1.78 1888.9
06:25:11.775 1418.64 24.61 1.95 1857.2
06:25:12.492 1404.5 24.61 1.97 1857.2
06:25:13.210 1418.64 24.61 1.95 1852.4
06:25:13.927 1416.95 25.39 1.84 1829.9
06:25:14.645 1483.69 26.17 1.89 1833.4
06:25:15.378 1526.12 26.95 2.14 1800.9
06:25:16.096 1577.02 27.73 2.15 1793.9
06:25:16.813 1646.03 28.12 2.23 1796.7
06:25:17.531 1638.68 28.12 2.29 1776.9
06:25:18.249 1633.59 27.73 1.99 1756.2
06:25:18.966 1636.98 28.12 2.15 1747.2
06:25:19.684 1617.18 28.12 2.12 1740.7
06:25:20.401 1628.5 27.73 2.1 1721.4
06:25:21.119 1630.76 27.73 2.07 1710.4
06:25:21.837 1604.74 27.73 2.04 1722.4
06:25:22.554 1600.78 27.34 2.04 1698.9
06:25:23.303 1548.18 26.95 1.94 1707.4
06:25:24.021 1591.73 27.34 2.1 1682.2
06:25:24.738 1580.98 26.95 1.91 1663.4
06:25:25.456 1615.49 28.12 2.2 1676.2
06:25:26.189 1615.49 28.12 2.04 1673.9
06:25:26.922 1631.89 28.51 2.15 1682.9
06:25:27.640 1643.2 28.51 2.3 1666.4
06:25:28.357 1651.12 28.9 2.35 1677.7
06:25:29.075 1733.14 29.69 2.42 1684.4
06:25:29.793 1722.4 29.69 2.3 1712.2
06:25:30.510 1745.02 29.3 2.29 1712.2
06:25:31.243 1722.4 28.9 2.32 1718.4
06:25:31.961 1619.45 26.56 2.16 1735.2
06:25:32.679 1471.81 25 1.99 1747.9
06:25:33.396 1428.82 23.83 1.77 1746.4
06:25:34.114 1250.65 21.09 1.59 1735.9
06:25:34.831 978.57 16.41 1.43 1734.2
06:25:35.549 942.93 17.19 1.4 1757.9
06:25:36.267 1014.21 19.14 1.38 1744.7
06:25:36.984 1020.43 18.75 1.3 1739.9
06:25:37.702 961.03 17.19 1.25 1719.9
06:25:38.419 908.43 15.62 1.42 1708.2
06:25:39.137 975.18 14.84 1.37 1697.4
06:25:39.855 936.15 14.45 1.37 1683.7
06:25:40.603 912.39 14.06 1.29 1685.2
06:25:41.321 884.67 13.67 1.26 1675.4
06:25:42.039 775.5 14.45 1.18 1653.2
06:25:42.756 802.09 15.23 1.14 1665.7
06:25:43.474 825.28 16.01 1.36 1673.2
06:25:44.191 863.74 16.8 1.29 1660.4
06:25:44.909 874.49 16.8 1.21 1654.7
06:25:45.627 876.75 14.84 1.15 1698.2
06:25:46.344 905.04 14.06 1.3 1698.2
06:25:47.077 879.02 13.67 1.25 1572.7
06:25:47.795 689.52 9.77 0.9 1214.2
06:25:48.513 596.19 12.5 1.41 2115.9
06:25:49.230 1191.25 17.97 1.64 2115.9
06:25:49.963 1166.36 17.58 1.45 1547.4
06:25:50.681 668.59 10.16 1.12 1861.7
06:25:51.399 1135.25 17.19 1.65 2213.4
06:25:52.116 1186.73 17.19 1.62 2066.9
06:25:52.834 1164.1 16.8 1.28 1462.4
06:25:53.551 579.79 8.59 0.85 1090.2
06:25:54.269 514.74 8.98 0.96 1598.2
06:25:54.987 802.65 14.84 1.41 1894.7
06:25:55.704 1070.2 17.19 1.58 2037.7
06:25:56.422 1153.35 16.8 1.46 1803.4
06:25:57.139 933.88 16.8 1.2 1585.4
06:25:57.904 933.88 10.16 0.98 1253.9
06:25:58.637 510.21 8.98 0.74 695
06:25:59.355 548.11 14.06 0.84 827
06:26:00.072 470.62 9.37 0.83 827
06:26:00.805 471.75 9.77 0.78 803.7
06:26:01.523 464.96 9.77 0.76 738.5
06:26:02.241 466.09 9.77 0.86 662
06:26:02.958 471.75 10.16 0.72 657.2
06:26:03.676 476.84 10.16 0.79 667
06:26:04.394 475.14 10.16 0.89 642.5
06:26:05.111 483.63 10.55 0.73 643.7
06:26:05.829 478.54 10.16 0.84 665
06:26:06.546 489.85 10.16 0.76 654
06:26:07.264 483.06 10.16 0.75 634.2
06:26:07.982 492.11 10.16 0.87 654
06:26:08.699 472.32 10.16 0.79 641.5
06:26:09.417 475.14 10.55 0.81 642.7
06:26:10.134 485.33 10.55 0.89 648.7
06:26:10.852 487.02 10.55 0.74 652.5
06:26:11.570 477.97 10.16 0.76
Trending Topics
Ford Trucks for Ford Truck Enthusiasts



