Notices
1999 - 2003 7.3L Power Stroke Diesel  
Sponsored by:
Sponsored by: DP Tuner

7.3 problems 1211 code

Thread Tools
 
Search this Thread
 
Old Aug 30, 2011 | 12:19 PM
  #16  
diesel-fitter-bum01's Avatar
diesel-fitter-bum01
Posting Guru
Joined: May 2009
Posts: 1,468
Likes: 0
From: Battle Creek, NE
In tank pre filter possibly? Or maybe even the lpop? Just tossing out ideas.
 
Reply
Old Aug 30, 2011 | 04:40 PM
  #17  
King0581's Avatar
King0581
Thread Starter
|
Posting Guru
Joined: Mar 2008
Posts: 1,734
Likes: 1
From: Monroe VA
I need to go back and redo my sig. I have the hutch and harpoon mods, and fpr shim. I have a prepump filter and it was just replaced recently. According to the dummy gauge on the dash my lpop is ok.....
 
Reply
Old Aug 30, 2011 | 09:02 PM
  #18  
King0581's Avatar
King0581
Thread Starter
|
Posting Guru
Joined: Mar 2008
Posts: 1,734
Likes: 1
From: Monroe VA
Just to put this info in also.....
Oil level is full, hpop is full. I did drive it this evening and got two more codes out of it, U1262, U1027. The truck never acted up or anything but I didnt do any hard accelerations. Truck ran fine. It will probably be this weekend before I can pull valve covers to check the injectors. I was running the AE on start up and here is the readings on it
Time Injector Control Pressure (PSI) [0.00 - 5076.32] Injector Ctrl Pres DC (%) [0.00 - 100.00] Fuel Injector Pulse Width (ms) [0.00 - 524.28] Engine RPM (RPM) [0.0 - 8000.0]

07:26:31.788 0 14.84 0 0
07:26:32.438 0 14.84 0 0
07:26:33.078 0 14.84 0 0
07:26:33.718 0 14.84 0 0
07:26:34.358 0 14.84 0 0
07:26:34.988 0 14.84 0 0
07:26:35.628 0 14.84 0 0
07:26:36.274 0 14.84 0 0
07:26:36.930 0 14.84 0 0
07:26:37.590 0 14.84 0 0
07:26:38.230 0 14.84 0 0
07:26:38.870 0 14.84 0 0
07:26:39.510 0 14.84 0 0
07:26:40.150 0 14.84 0 0
07:26:40.790 0 14.84 0 0
07:26:41.430 0 14.84 0 0
07:26:42.060 0 14.84 0 0
07:26:42.710 0 14.84 0 0
07:26:43.360 0 14.84 0 0
07:26:43.990 0 14.84 0 0
07:26:44.630 0 14.84 0 0
07:26:45.370 0 14.84 0 0
07:26:46.030 0 14.84 0 0
07:26:46.660 268.12 34.76 4.35 165.7
07:26:47.290 1919.24 36.33 1.77 847.7
07:26:47.920 844.51 16.8 2.13 836.2
07:26:48.550 799.82 16.41 2.15 795
07:26:49.190 773.81 16.01 2.17 751.5
07:26:49.820 739.87 16.01 2.27 716
07:26:50.450 729.68 15.62 2.34 715.7
07:26:51.090 709.89 15.23 2.36 714.2
07:26:51.720 692.35 15.23 2.37 711.5
07:26:52.350 678.78 14.84 2.43 711.7

I noticed at start up I had a high duty cyle(34-36%) and ICP. I've read that could mean bad injector oring. That was the first start up of the day, hadnt ran since yesterday evening. On second start up, which wasnt long after that, this is what I got(only 14%).

Time Injector Control Pressure (PSI) [0.00 - 5076.32] Injector Ctrl Pres DC (%) [0.00 - 100.00] Fuel Injector Pulse Width (ms) [0.00 - 524.28] Engine RPM (RPM) [0.0 - 8000.0] Injector Control Pressure - Volts (V) [0.00 - 5.00]

07:35:10.355 0 14.84 0 0 0.19
07:35:11.183 0 14.84 0 0 0.19
07:35:11.983 0 14.84 0 0 0.19
07:35:12.823 0 14.84 0 0 0.19
07:35:13.603 0 14.84 0 0 0.26
07:35:14.383 216.08 14.84 5 194.2 1.97
07:35:15.173 2031.8 14.45 2.12 843.7 1.97
07:35:16.003 673.69 14.45 2.2 770.2 1.1
07:35:16.783 656.15 14.45 2.2 717.2 1.05
07:35:17.563 642.01 14.45 2.24 690.7 1.06
07:35:18.343 638.62 14.06 2.33 672 0.92
07:35:19.123 624.47 14.06 2.34 686.2 0.91
07:35:19.903 613.16 14.06 2.34 678 0.88
 
Reply
Old Aug 31, 2011 | 07:08 PM
  #19  
King0581's Avatar
King0581
Thread Starter
|
Posting Guru
Joined: Mar 2008
Posts: 1,734
Likes: 1
From: Monroe VA
I pulled valve covers this afternoon and the injectors all seemed to be pissing the same with no leaks at the base.
AT first start up this afternoon I saw 34% duty cylce and 14% each start there after. I had cleared the codes yesterday and the U codes did not come back with all the driving I did after checking the injectors. I did do some hard runs and saw the duty cycle at 64% with 22k duty cycle and I was running empty but it never set a CEL. Any ideas?????
 
Reply
Old Sep 1, 2011 | 04:19 AM
  #20  
King0581's Avatar
King0581
Thread Starter
|
Posting Guru
Joined: Mar 2008
Posts: 1,734
Likes: 1
From: Monroe VA
What else should I check??
 
Reply
Old Sep 1, 2011 | 01:46 PM
  #21  
King0581's Avatar
King0581
Thread Starter
|
Posting Guru
Joined: Mar 2008
Posts: 1,734
Likes: 1
From: Monroe VA
That's 2200 icp not 22k. Got a little zero happy....
 
Reply
Old Sep 1, 2011 | 06:23 PM
  #22  
4EXTRDR's Avatar
4EXTRDR
Senior User
Joined: Sep 2007
Posts: 353
Likes: 0
I had a truck w/ a bad o-ring..one way I knew for sure was I changed the oil and drove the truck maybe 10 miles, I rechecked the oil and the oil was black in 10 miles....Due for an oil change? cheap diagnosis or at least a way to help rule it out.
 
Reply
Old Sep 1, 2011 | 07:03 PM
  #23  
King0581's Avatar
King0581
Thread Starter
|
Posting Guru
Joined: Mar 2008
Posts: 1,734
Likes: 1
From: Monroe VA
I'm still under my usual 5000 mile mileage but I'm gonna go ahead and change it...
 
Reply
FTE Stories

Ford Trucks for Ford Truck Enthusiasts

story-0

Top 10 Ford Truck Tragedies

 Joe Kucinski
story-1

AEV FXL Super Duty - the Super Duty Raptor Ford Doesn't Make

 Brett Foote
story-2

Lobo Vs Lobo: Proof the F-150 Lobo Should Be Even Lower!

 Michael S. Palmer
story-3

Ford's 2001 Explorer Sportsman Concept Looks For a New Home

 Verdad Gallardo
story-4

10 Best Ford Truck Engines We Miss the Most!

 Joe Kucinski
story-5

2026 Shelby F-150 Off-Road: Better Than a Raptor R?

 Brett Foote
story-6

2027 Super Duty Carhartt Package First Look: 12 Things You NEED to Know!

 Michael S. Palmer
story-7

10 Most Surprising 2026 Ford Truck Features!

 Joe Kucinski
story-8

Top 10 Ford Trucks Coming to Mecum Indy 2026

 Brett Foote
story-9

5 Best / 5 Worst Ford Truck Wheels of All Time

 Joe Kucinski
Old Sep 12, 2011 | 08:21 PM
  #24  
King0581's Avatar
King0581
Thread Starter
|
Posting Guru
Joined: Mar 2008
Posts: 1,734
Likes: 1
From: Monroe VA
Finally got more readings after changing the oil and it acted up again today. Doing a bucking/stalling. Heres a short list of what it did....

07:37:55.965 1138.65 07:37:56.136 22.26 07:37:56.308 2.41 07:37:56.479 18.67 07:37:56.651 1622.4
07:37:56.854 1625.1 07:37:57.025 30.86 07:37:57.197 2.56 07:37:57.369 19.18 07:37:57.540 1618.2
07:37:57.743 1807.81 07:37:57.915 32.03 07:37:58.086 2.63 07:37:58.258 20.55 07:37:58.429 1639.4
07:37:58.632 2176.61 07:37:58.804 35.54 07:37:58.975 3.5 07:37:59.147 21.79 07:37:59.319 1640.2
07:37:59.521 1910.76 07:37:59.693 41.79 07:37:59.865 3.27 07:38:00.036 21.02 07:38:00.208 1674.7
07:38:00.411 964.99 07:38:00.582 45.31 07:38:00.754 3.28 07:38:00.925 22.73 07:38:01.097 1785.4
07:38:01.300 515.87 07:38:01.471 52.73 07:38:01.643 4.42 07:38:01.815 24.11 07:38:01.986 1776.2
07:38:02.189 1631.33 07:38:02.361 57.81 07:38:02.532 2.65 07:38:02.704 20.44 07:38:02.875 1673.2
07:38:03.078 735.91 07:38:03.250 64.84 07:38:03.421 4.38 07:38:03.593 24 07:38:03.765 1683.7
07:38:03.967 1264.79 07:38:04.139 64.84 07:38:04.311 3.54 07:38:04.482 22.87 07:38:04.654 1701.9
07:38:04.857 1443.53 07:38:05.028 64.84 07:38:05.200 3.38 07:38:05.371 21.79 07:38:05.543 1712.2
07:38:05.746 1690.72 07:38:05.917 64.84 07:38:06.089 3.12 07:38:06.261 23.74 07:38:06.432 1753.7
07:38:06.635 1840.62 07:38:06.807 64.84 07:38:06.978 2.86 07:38:07.150 23.85 07:38:07.321 1793.2
07:38:07.524 1999 07:38:07.711 64.84 07:38:07.899 2.66 07:38:08.070 22.22 07:38:08.242 1810.4
07:38:08.445 2106.47 07:38:08.616 64.84 07:38:08.788 2.55 07:38:08.959 23.49 07:38:09.131 1855.2
07:38:09.334 2137.01 07:38:09.505 64.84 07:38:09.677 2.54 07:38:09.849 24.18 07:38:10.020 1882.2
07:38:10.223 2181.7 07:38:10.395 64.84 07:38:10.566 2.51 07:38:10.738 24.36 07:38:10.909 1890.9
07:38:11.112 2193.01 07:38:11.284 64.84 07:38:11.455 2.5 07:38:11.627 24.8 07:38:11.799 1931.7
07:38:12.001 2198.1 07:38:12.173 64.84 07:38:12.345 2.51 07:38:12.516 24.14 07:38:12.688 1930.7
07:38:12.891 2203.2 07:38:13.062 64.84 07:38:13.234 2.5 07:38:13.405 25.7 07:38:13.577 1951.9
07:38:13.780 2217.9 07:38:13.951 64.84 07:38:14.123 2.42 07:38:14.295 23.27 07:38:14.466 1944.7
07:38:14.669 2449.25 07:38:14.841 54.68 07:38:15.012 1.37 07:38:15.184 20.59 07:38:15.355 1905.2
07:38:15.558 2892.15 07:38:15.730 40.62 07:38:15.901 1.25 07:38:16.073 19.21 07:38:16.245 1877.7
07:38:16.447 699.14 07:38:16.619 37.11 07:38:16.791 3.34 07:38:16.962 19.39 07:38:17.134 1865.4
07:38:17.337 672.55 07:38:17.508 39.06 07:38:17.680 1.86 07:38:17.851 18.96 07:38:18.023 1792.2
07:38:18.226 2134.19 07:38:18.397 33.98 07:38:18.569 0.6 07:38:18.741 18.02 07:38:18.912 1439.2
07:38:19.115 1209.92 07:38:19.287 22.65 07:38:19.458 0.6 07:38:19.630 15.77 07:38:19.801 1203.2
07:38:20.004 964.43 07:38:20.176 20.7 07:38:20.347 3.21 07:38:20.519 15.04 07:38:20.691 885.5
07:38:20.893 595.63 07:38:21.065 19.92 07:38:21.237 2.07 07:38:21.408 15.12 07:38:21.580 809.5
07:38:21.783 730.82 07:38:21.954 18.75 07:38:22.126 1.62 07:38:22.298 14.83 07:38:22.469 762.2
07:38:22.672 890.33 07:38:22.844 16.8 07:38:23.015 1.76 07:38:23.187 14.46 07:38:23.358 623
07:38:23.561 752.88 07:38:23.733 16.01 07:38:23.904 1.95 07:38:24.076 14.43 07:38:24.248 619.5
07:38:24.466 752.88 07:38:24.638 14.45 07:38:24.825 1.95 07:38:25.012 14.43 07:38:25.184 651
07:38:25.386 674.25 07:38:25.558 13.28 07:38:25.730 2.42 07:38:25.901 14.43 07:38:26.073 647
07:38:26.276 634.09 07:38:26.447 12.11 07:38:26.619 2.6 07:38:26.790 14.35 07:38:26.962 668
07:38:27.165 570.74 07:38:27.336 11.72 07:38:27.508 2.46 07:38:27.680 14.35 07:38:27.851 646.2
The readings are ICP, duty cycle, fuel pulse width, exhaust back pressure, rpm. The truck finally cut off when I stopped and wouldnt start back. Let it set for a while and tried again with no luck. I unplugged the ICP and it finally started back and I limped it home. Whats you guys thoughts???? Any help is appreciated.....
 
Reply
Old Sep 12, 2011 | 08:31 PM
  #25  
diesel-fitter-bum01's Avatar
diesel-fitter-bum01
Posting Guru
Joined: May 2009
Posts: 1,468
Likes: 0
From: Battle Creek, NE
Do you have a chip in it? I had issues with the chip walking out,or it could be dirty.
 
Reply
Old Sep 12, 2011 | 08:36 PM
  #26  
King0581's Avatar
King0581
Thread Starter
|
Posting Guru
Joined: Mar 2008
Posts: 1,734
Likes: 1
From: Monroe VA
no chips. I had a edge programmer but havent ran it in a long time.
 
Reply
Old Sep 12, 2011 | 08:47 PM
  #27  
clem1226's Avatar
clem1226
Cargo Master
15 Year Member
Joined: Mar 2006
Posts: 2,502
Likes: 2
From: Bend Oregon
Club FTE Silver Member

Originally Posted by King0581
I unplugged the ICP and it finally started back and I limped it home.
bad ICP?

Did it start as soon as you unplugged the ICP?
 
Reply
Old Sep 12, 2011 | 08:59 PM
  #28  
King0581's Avatar
King0581
Thread Starter
|
Posting Guru
Joined: Mar 2008
Posts: 1,734
Likes: 1
From: Monroe VA
It took it a few cranks over but it finally did. Like I said thats the 2nd one I've put on and it still does the same thing after a while.
 
Reply
Old Sep 12, 2011 | 09:01 PM
  #29  
Action4478's Avatar
Action4478
Hotshot
Joined: Aug 2006
Posts: 10,764
Likes: 39
Id bet the IPR is sticking .. IPR DC that high is due to the PCM not seeing what is expected (ICP )sensor is fine ..

If you pull the IPR look at the small O ring on the end ...
 
Reply
Old Sep 12, 2011 | 09:07 PM
  #30  
Action4478's Avatar
Action4478
Hotshot
Joined: Aug 2006
Posts: 10,764
Likes: 39
DTC P1211 indicates that injection control pressure was above or below commanded desired pressure during self test mode.
Possible causes:
incorrect oil or viscosity
poor oil quality
gel fuel/no fuel
low fuel pressure
damaged IPR valve
high-pressure oil system leak
damaged high-pressure oil pump
damaged PCM
Verify correct oil quality/viscosity and correct fuel grade are being used for the temperature conditions.
 
Reply



All times are GMT -5. The time now is 10:19 PM.

story-0
Top 10 Ford Truck Tragedies

Slideshow: Top 10 Ford truck tragedies.

By Joe Kucinski | 2026-05-18 19:34:33


VIEW MORE
story-1
AEV FXL Super Duty - the Super Duty Raptor Ford Doesn't Make

And it might be even better than that.

By Brett Foote | 2026-05-18 19:26:42


VIEW MORE
story-2
Lobo Vs Lobo: Proof the F-150 Lobo Should Be Even Lower!

Slideshow: Does lowering an F-150 Lobo RUIN the ride quality?

By Michael S. Palmer | 2026-05-18 19:20:37


VIEW MORE
story-3
Ford's 2001 Explorer Sportsman Concept Looks For a New Home

Slideshow: Ford's bizarre fishing-themed Explorer concept has resurfaced after spending decades largely forgotten.

By Verdad Gallardo | 2026-05-12 18:07:46


VIEW MORE
story-4
10 Best Ford Truck Engines We Miss the Most!

Slideshow: The 10 best Ford truck engines we miss the most.

By Joe Kucinski | 2026-05-12 13:09:47


VIEW MORE
story-5
2026 Shelby F-150 Off-Road: Better Than a Raptor R?

Slideshow: first look at the 810 hp 2026 Shelby F-150 Off-Road!

By Brett Foote | 2026-05-12 12:50:07


VIEW MORE
story-6
2027 Super Duty Carhartt Package First Look: 12 Things You NEED to Know!

Slideshow: Everything You Need to Know about the 2027 Super Duty Carhartt Package!

By Michael S. Palmer | 2026-05-07 17:51:06


VIEW MORE
story-7
10 Most Surprising 2026 Ford Truck Features!

Slideshow: 10 most surprising Ford truck options/features in 2026.

By Joe Kucinski | 2026-05-05 11:17:22


VIEW MORE
story-8
Top 10 Ford Trucks Coming to Mecum Indy 2026

Slideshow: Here are the top 10 Fords coming to Mecum Indy 2026.

By Brett Foote | 2026-05-04 13:49:49


VIEW MORE
story-9
5 Best / 5 Worst Ford Truck Wheels of All Time

Slideshow: The 5 best and 5 worst Ford truck wheels of all time

By Joe Kucinski | 2026-04-29 16:49:01


VIEW MORE