New hpop time??

Time Injector Control Pressure (PSI) [0.00 - 5076.32] Time Injector Ctrl Pres DC (%) [0.00 - 100.00] Time Vehicle Speed (MPH) [0 - 131]
05:34:00.562 1396.02 05:34:00.734 32.81 05:34:00.890 63
05:34:01.078 1772.74 05:34:01.234 35.54 05:34:01.390 64
05:34:01.578 1623.97 05:34:01.734 39.45 05:34:01.890 65
05:34:02.078 1648.3 05:34:02.234 44.92 05:34:02.406 67
05:34:02.578 1664.13 05:34:02.750 48.83 05:34:02.906 69
05:34:03.093 1675.45 05:34:03.250 52.34 05:34:03.406 70
05:34:03.593 1982.59 05:34:03.750 55.47 05:34:03.906 72
05:34:04.093 1988.25 05:34:04.250 57.81 05:34:04.421 74
05:34:04.593 1995.6 05:34:04.765 59.76 05:34:04.921 76
05:34:05.109 2014.83 05:34:05.265 62.5 05:34:05.421 77
05:34:05.609 2012.01 05:34:05.765 64.06 05:34:05.921 79
05:34:06.109 2025.02 05:34:06.265 64.84 05:34:06.437 81
05:34:06.609 2015.97 05:34:06.781 64.84 05:34:06.937 82
05:34:07.125 2013.7 05:34:07.281 64.84 05:34:07.437 84
05:34:07.625 1999 05:34:07.781 64.84 05:34:07.937 85
05:34:08.125 1987.68 05:34:08.281 64.84 05:34:08.453 86
05:34:08.640 1979.76 05:34:08.796 64.84 05:34:08.953 87
05:34:09.140 1974.11 05:34:09.296 64.84 05:34:09.468 89
05:34:09.640 1977.5 05:34:09.812 64.84 05:34:09.968 90
05:34:10.156 1970.71 05:34:10.312 64.84 05:34:10.468 91
05:34:10.656 1985.42 05:34:10.812 64.84 05:34:10.968 93
2nd run
Time Injector Control Pressure (PSI) [0.00 - 5076.32] Time Injector Ctrl Pres DC (%) [0.00 - 100.00] Time Vehicle Speed (MPH) [0 - 131]
05:31:48.203 1220.67 05:31:48.359 19.14 05:31:48.531 65
05:31:48.703 1246.12 05:31:48.875 22.26 05:31:49.031 65
05:31:49.218 1992.77 05:31:49.375 34.37 05:31:49.531 67
05:31:49.718 1666.96 05:31:49.875 39.06 05:31:50.031 68
05:31:50.218 1920.37 05:31:50.375 44.53 05:31:50.546 69
05:31:50.718 2009.74 05:31:50.890 47.26 05:31:51.046 71
05:31:51.234 1990.51 05:31:51.390 50 05:31:51.546 73
05:31:51.734 1982.59 05:31:51.890 52.34 05:31:52.046 75
05:31:52.234 1988.25 05:31:52.390 54.68 05:31:52.562 77
05:31:52.750 1999.56 05:31:52.906 57.03 05:31:53.062 78
05:31:53.250 2004.09 05:31:53.406 59.76 05:31:53.562 80
05:31:53.750 2000.13 05:31:53.906 62.11 05:31:54.062 82
05:31:54.250 2007.48 05:31:54.421 64.84 05:31:54.578 84
05:31:54.765 1994.47 05:31:54.921 64.84 05:31:55.078 85
05:31:55.265 1983.16 05:31:55.421 64.84 05:31:55.578 87
05:31:55.765 1992.77 05:31:55.921 64.84 05:31:56.093 89
05:31:56.265 1989.38 05:31:56.437 64.84 05:31:56.593 90
05:31:56.781 2002.96 05:31:56.937 64.84 05:31:57.093 93
05:31:57.281 2011.44








