General Chat
From midnight look at this crazy winds...we have been down to 4% humidity last week the second to the last column from the right is sustained ten minute number...the last column on the right is gusts
00:00 64.9 °F 25.2 °F 30.08in ESE 9.0mph 20.0mph
00:10 64.9 °F 25.2 °F 30.08in SE 7.0mph 16.0mph
00:20 64.4 °F 25.8 °F 30.08in SE 6.0mph 17.0mph
00:30 64.3 °F 26.8 °F 30.09in SE 7.0mph 20.0mph
00:40 64.3 °F 26.8 °F 30.09in ESE 5.0mph 21.0mph
00:50 64.3 °F 26.8 °F 30.09in ESE 9.0mph 18.0mph
01:00 63.4 °F 26.0 °F 30.09in East 18.0mph 19.0mph
01:10 62.8 °F 25.5 °F 30.09in East 15.0mph 23.0mph
01:20 62.2 °F 26.0 °F 30.09in ESE 14.0mph 21.0mph
01:30 61.9 °F 26.7 °F 30.09in ESE 21.0mph 26.0mph
01:40 61.3 °F 27.1 °F 30.09in ENE 25.0mph 27.0mph
01:50 60.3 °F 26.2 °F 30.09in East 27.0mph 34.0mph
02:00 58.3 °F 26.2 °F 30.10in ESE 18.0mph 35.0mph
02:10 58.4 °F 25.5 °F 30.10in East 20.0mph 36.0mph
02:20 57.1 °F 26.0 °F 30.11in East 30.0mph 36.0mph
02:30 56.5 °F 25.5 °F 30.10in East 33.0mph 45.0mph
02:40 56.2 °F 25.2 °F 30.11in East 23.0mph 43.0mph
02:50 55.7 °F 24.8 °F 30.10in East 34.0mph 43.0mph
03:00 55.6 °F 24.7 °F 30.11in East 39.0mph 42.0mph
03:10 54.8 °F 24.0 °F 30.10in East 22.0mph 46.0mph
03:20 54.3 °F 23.5 °F 30.10in East 46.0mph 46.0mph
03:30 54.0 °F 24.1 °F 30.09in East 42.0mph 46.0mph
03:40 53.9 °F 24.0 °F 30.11in East 26.0mph 46.0mph
03:50 53.4 °F 24.3 °F 30.11in East 34.0mph 47.0mph
04:00 53.5 °F 24.4 °F 30.11in ENE 30.0mph 45.0mph
04:10 53.4 °F 24.3 °F 30.11in East 38.0mph 47.0mph
04:20 53.1 °F 24.8 °F 30.12in East 30.0mph 46.0mph
04:30 52.4 °F 24.9 °F 30.12in ENE 31.0mph 46.0mph
04:40 52.3 °F 24.8 °F 30.12in East 29.0mph 48.0mph
04:50 52.1 °F 24.6 °F 30.12in ENE 23.0mph 45.0mph
05:00 52.0 °F 24.5 °F 30.12in East 31.0mph 50.0mph
05:10 51.7 °F 24.3 °F 30.12in East 22.0mph 51.0mph
05:20 51.5 °F 24.8 °F 30.12in East 20.0mph 48.0mph
05:30 51.4 °F 24.0 °F 30.13in East 34.0mph 43.0mph
05:40 51.3 °F 23.9 °F 30.13in East 35.0mph 47.0mph
05:50 51.4 °F 24.0 °F 30.14in East 33.0mph 48.0mph
06:00 51.4 °F 24.0 °F 30.13in East 25.0mph 47.0mph
06:10 51.3 °F 23.9 °F 30.13in East 32.0mph 43.0mph
06:20 51.1 °F 23.7 °F 30.14in East 32.0mph 49.0mph
06:30 51.1 °F 23.7 °F 30.14in ENE 21.0mph 44.0mph
06:40 51.1 °F 23.7 °F 30.14in East 34.0mph 45.0mph
06:50 50.6 °F 24.0 °F 30.15in East 44.0mph 44.0mph
07:00 50.5 °F 24.6 °F 30.16in East 25.0mph 44.0mph
07:10 50.2 °F 25.0 °F 30.16in East 33.0mph 42.0mph
Last edited by IB Tim; May 15, 2011 at 08:18 AM.
From midnight look at this crazy winds...we have been down to 4% humidity last week the second to the last column from the right is sustained ten minute number...the last column on the right is gusts
00:00 64.9 °F 25.2 °F 30.08in ESE 9.0mph 20.0mph
00:10 64.9 °F 25.2 °F 30.08in SE 7.0mph 16.0mph
00:20 64.4 °F 25.8 °F 30.08in SE 6.0mph 17.0mph
00:30 64.3 °F 26.8 °F 30.09in SE 7.0mph 20.0mph
00:40 64.3 °F 26.8 °F 30.09in ESE 5.0mph 21.0mph
00:50 64.3 °F 26.8 °F 30.09in ESE 9.0mph 18.0mph
01:00 63.4 °F 26.0 °F 30.09in East 18.0mph 19.0mph
01:10 62.8 °F 25.5 °F 30.09in East 15.0mph 23.0mph
01:20 62.2 °F 26.0 °F 30.09in ESE 14.0mph 21.0mph
01:30 61.9 °F 26.7 °F 30.09in ESE 21.0mph 26.0mph
01:40 61.3 °F 27.1 °F 30.09in ENE 25.0mph 27.0mph
01:50 60.3 °F 26.2 °F 30.09in East 27.0mph 34.0mph
02:00 58.3 °F 26.2 °F 30.10in ESE 18.0mph 35.0mph
02:10 58.4 °F 25.5 °F 30.10in East 20.0mph 36.0mph
02:20 57.1 °F 26.0 °F 30.11in East 30.0mph 36.0mph
02:30 56.5 °F 25.5 °F 30.10in East 33.0mph 45.0mph
02:40 56.2 °F 25.2 °F 30.11in East 23.0mph 43.0mph
02:50 55.7 °F 24.8 °F 30.10in East 34.0mph 43.0mph
03:00 55.6 °F 24.7 °F 30.11in East 39.0mph 42.0mph
03:10 54.8 °F 24.0 °F 30.10in East 22.0mph 46.0mph
03:20 54.3 °F 23.5 °F 30.10in East 46.0mph 46.0mph
03:30 54.0 °F 24.1 °F 30.09in East 42.0mph 46.0mph
03:40 53.9 °F 24.0 °F 30.11in East 26.0mph 46.0mph
03:50 53.4 °F 24.3 °F 30.11in East 34.0mph 47.0mph
04:00 53.5 °F 24.4 °F 30.11in ENE 30.0mph 45.0mph
04:10 53.4 °F 24.3 °F 30.11in East 38.0mph 47.0mph
04:20 53.1 °F 24.8 °F 30.12in East 30.0mph 46.0mph
04:30 52.4 °F 24.9 °F 30.12in ENE 31.0mph 46.0mph
04:40 52.3 °F 24.8 °F 30.12in East 29.0mph 48.0mph
04:50 52.1 °F 24.6 °F 30.12in ENE 23.0mph 45.0mph
05:00 52.0 °F 24.5 °F 30.12in East 31.0mph 50.0mph
05:10 51.7 °F 24.3 °F 30.12in East 22.0mph 51.0mph
05:20 51.5 °F 24.8 °F 30.12in East 20.0mph 48.0mph
05:30 51.4 °F 24.0 °F 30.13in East 34.0mph 43.0mph
05:40 51.3 °F 23.9 °F 30.13in East 35.0mph 47.0mph
05:50 51.4 °F 24.0 °F 30.14in East 33.0mph 48.0mph
06:00 51.4 °F 24.0 °F 30.13in East 25.0mph 47.0mph
06:10 51.3 °F 23.9 °F 30.13in East 32.0mph 43.0mph
06:20 51.1 °F 23.7 °F 30.14in East 32.0mph 49.0mph
06:30 51.1 °F 23.7 °F 30.14in ENE 21.0mph 44.0mph
06:40 51.1 °F 23.7 °F 30.14in East 34.0mph 45.0mph
06:50 50.6 °F 24.0 °F 30.15in East 44.0mph 44.0mph
07:00 50.5 °F 24.6 °F 30.16in East 25.0mph 44.0mph
07:10 50.2 °F 25.0 °F 30.16in East 33.0mph 42.0mph
Ford Trucks for Ford Truck Enthusiasts













