When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
what ratios were available for these trucks. 3.00 seems middle of the road and an odd #. also does the limited slip need anything like specific recommended fluids or such?
I have a break down of door axel codes,manufacters,gvw and some sizes for 80-86. I'll have to search my disc's to find out if theres any differnt fluid specs.Hope this helps.
Conventional:
13 Ford 3750 4.11(8.8)
14 Ford 3750 3.00(9")
16 Ford 3750 3.50(9")
17 Ford 3750 2.47(8.8)
18 Ford 3750 3.08(8.8)
19 Ford 3750 3.55(8.8)
22 Dana 5300 4.10
23 Dana 5300 3.54
24 Dana 5300 3.73
25 Ford 5300 4.10
26 Ford 4050 3.55
27 Ford 5300 3.73
29 Ford 5300 3.55
31 Dana 6250 3.07
32 Dana 6250 4.10
33 Dana 6250 3.54
35 Ford 6250 4.10
38 Ford 6250 3.08
39 Ford 6250 3.55
72 Dana 6300 4.10
73 Dana 6300 3.54
42 Dana 7400 4.10
43 Dana 7400 3.54
45 Ford 7400 4.10
49 Ford 7400 3.55
52 Dana 7400 4.10
53 Dana 7400 3.54
62 Dana 8200 4.10
63 Dana 8200 3.54
65 Ford 8200 4.10
69 Ford 8200 3.55
This Hennessey Takes the Expedition Tremor's Off-Roading Capability to the Next Level
Slideshow: The VelociRaptor Expedition gains a lift, upgraded suspension, Brembo brakes, and trail-ready equipment while retaining the stock 440-horsepower EcoBoost V6.
Rezvani's Latest Post-Apocalyptic Monster Is a Ford F-150 Raptor Underneath
Slideshow: Called the Fortress, the 850-horsepower pickup combines Raptor underpinnings with military-inspired features, survival equipment, and a starting price of $285,000.