Notices

Rear Axle Ratio Codes

Thread Tools
 
Search this Thread
 
Old May 23, 2012 | 12:31 AM
  #31  
85e150's Avatar
85e150
Super Moderator
20 Year Member
Community Builder
Liked
Community Favorite
Joined: Apr 2004
Posts: 34,495
Likes: 2,809
Club FTE Gold Member
----------

edited and deleted dupe post, but note in the link above, they ask if they have positraction in a Ford. They don't, not unless they swapped in a GM axle. Ford's term for limited slip is Equal-loc or Trac-loc.
 

Last edited by 85e150; May 23, 2012 at 12:45 AM. Reason: duplicate post
Reply
Old Feb 14, 2025 | 06:01 PM
  #32  
Yoda74's Avatar
Yoda74
1st Gear
Joined: Feb 2025
Posts: 1
Likes: 0
Originally Posted by Purple55
Here is a more inclusive list of axle codes for 80-89 pickups. I noticed the one in the Tech Articles is lacking some codes. I also have axle,transmission,engine,assembly plant,and year codes for 90 and newer models also. Should they be put in the Tech section?

THE FIRST TWO DIGITS OF THE AXLE CODEIDENTIFY THE RATIO AND CAPACITY OF THEREAR AXLE.THE FOLLOWING CHART LISTS THESECODES, THE CORRESPONDING RATIO ANDCAPACITY AS WELL AS THEMANUFACTURER'S NAME AND MODELNUMBER.
MANUFACTURER
CODE YEAR RATIO CAPACITY NAME MODEL DESCRIPTION
A1 80/81 2.75 2.8M Ford Limited Slip
A1 83 2.75 2.8M Ford
A2 81 3.00 2.8M Ford Limited Slip
A2 85/ 4.10 2.77M, 2.79M Ford Locking
A3 88/ 3.45 2.77M, 2.79M Ford Locking
A4 81 3.25 2.8M Ford Limited Slip
A4 85/ 3.73 2.77M, 2.79M Ford Locking
A7 81 2.47 2.8M Ford Limited Slip
B1 83 3.00 5.3M Dana (Spicer) Limited Slip
B1 84/85 4.10 5.3M Dana (Spicer) Limited Slip
B1 89 4.10 2.77M, 2.95M Ford Locking
B3 83/86 3.54 5.3M Dana (Spicer) Limited Slip
B4 85/ 3.73 5.3M, 2.95M Dana (Spicer) 60/61 Locking
B5 80/82 3.33 5.3M Dana (Spicer) 60/61 Limited Slip
B5 85/ 4.10 8.5M Ford Limited Slip
B5 86/ 4.10 5.3M Ford Limited Slip
B6 83/84 3.55 4.05M Ford Limited Slip
B7 82 3.54 5.3M Dana (Spicer) 60/61 Limited Slip
B7 85/86 3.73 8.5M Ford Limited Slip
B7 86 3.73 5.3M Dana Limited Slip
B9 85/ 3.55 8.5M Ford Limited Slip
B9 86/ 3.55 5.3M Ford Limited Slip
C1 81/82 4.10 5.3M Dana (Spicer) 60/61 Limited Slip
C2 81/82 3.00 5.3M Dana (Spicer) 60/61 Limited Slip
C2 83/85 4.10 6.25M Dana (Spicer) Limited Slip F Series
C2 85/ 4.10 6.25M, 6.34M Dana (Spicer) Limited Slip Econoline
C2 83/84 4.10 6.34M Dana (Spicer) Limited Slip Econoline
C2 83 4.10 6.25M Dana (Spicer) Limited Slip
C3 80 3.31 5.3M Dana (Spicer) 60/61 Limited Slip
C3 83/84 3.54 6.25M Dana (Spicer) Limited Slip
C3 85/ 3.54 6.34M Dana (Spicer) Limited Slip Econoline
C4 83/84 3.73 6.34M Dana (Spicer) Limited Slip
C5 85/ 4.10 6.25M Ford Limited Slip Bronco, F Series
C6 82 3.73 6.34M Dana (Spicer) 60/61 Limited Slip
C7 80/82 3.54 5.3M Dana (Spicer) 60 Limited Slip
C7 82 4.10 6.34M Dana (Spicer) 60/61 Limited Slip
C9 85/ 3.55 6.25M Ford Limited Slip Bronco, F Series
D1 82 3.54 6.25M Dana (Spicer) 60/61 Limited Slip
D2 83/85 4.10 7.4M Dana (Spicer) Limited Slip
D2 83/84 3.45 2.5M Ford Limited Slip Bronco II
D3 80/82 4.10 6.25M Dana (Spicer) Limited Slip
D3 83/85 3.54 7.4M Dana (Spicer) Limited Slip
D4 83/ 3.73 2.5M, 2.64M Ford Limited Slip Bronco II
D5 85/ 4.10 7.4M Ford Limited Slip Bronco II, F Series
D6 82 3.73 7.4M Dana (Spicer) 60/61 Limited Slip
D7 80/82 4.10 7.4M Dana (Spicer) 70 Limited Slip __
D7 85/ 4.10 2.5M, 2.64M Ford Limited Slip
E2 80/ 4.10 7.4M, 7.8M Dana (Spicer) 70HD Limited Slip
E3 83/84 3.54 7.4M Dana (Spicer) Limited Slip
E4 83/85 3.73 7.4M Dana (Spicer) Limited Slip
F3 85 3.54 8.2M Dana Locking
F4 83/86 3.45 2.7M Ford Locking Ranger
F5 85/ 4.10 8.25M, 11M, 11.5M Ford Limited Slip
F5 85 3.45 2.7M Ford Limited Slip Ranger
F6 83/ 3.73 2.7M, 2.75M Ford Locking Ranger
F7 84/ 4.10 2.7M, 2.75M Ford Locking Ranger
F9 85/86 3.55 8.25M Ford
G2 85 4.10 6.3M Dana (Spicer)
G3 85 3.54 6.3M Dana (Spicer)
H2 80 3.50 3.75M Ford Limited Slip
H3 80/82 2.75 3.75M Ford Limited Slip
H3 85/86 4.11 3.75M Ford Locking
H4 80 3.25 3.75M Ford Limited Slip
H4 81/86 3.00 3.75M Ford Limited Slip
H5 81/82 3.25 3.75M Ford Limited Slip
H5 83 2.73 3.75M Ford Limited Slip
H5 87/ 4.10 3.8M Ford
H6 81/87 3.50 3.75M Ford Limited Slip
H7 80 3.00 3.75M Ford Limited Slip
H7 81/82 2.47 3.75M Ford Limited Slip
H8 83/86 3.08 3.75M Ford Limited Slip
H8 87/ 3.08 3.8M Ford Limited Slip Bronco, F Series
H9 83/ 3.55 3.75M Ford Limited Slip
H9 87/ 3.55 3.8M Ford
K6 84/86 3.73 3.2M Ford Locking
W5 89 4.10 8.25M Ambulance pkg. wide track rear axles
01 80/82 2.75 2.8M Ford
02 80/82 3.00 2.8M Ford
04 81/82 3.25 2.8M Ford
07 81/82 2.47 2.8M Ford
12 86/ 4.10 2.77M, 2.79M Ford Aerostar
12 87/ 2.73 3.75M, 3.8M Ford
13 80/82 2.75 3.75M Ford
13 85/86 4.11 3.75M Ford
13 86/ 3.45 2.77M, 2.79M Ford Non-locking Aerostar
14 80/87 3.00 3.75M Ford Non-locking
14 86/ 3.73 2.77M, 2.79M Ford Non-locking Aerostar
15 80/82 3.25 3.75M Ford
15 83 2.73 3.75M Ford
16 80/87 3.50 3.75M Ford Non-locking
17 81/86 2.47 3.75M Ford
17 88 2.73 38M Ford Non-locking
18 83/ 3.08 3.75M Ford Non-locking
18 86 3.00 38M Ford
18 87/ 3.08 3.8M Ford Locking
19 83/ 3.55 3.75M Ford Non-locking
19 87/ 3.55 3.8M Ford Locking
21 83 3.00 5.3M Dana (Spicer)
22 80 3.07 5.3M Dana (Spicer) 61
22 83 3.55 3.75M Dana (Spicer) Limited Slip
22 84/85 4.10 5.3M Dana (Spicer)
23 80/81 3.31 5.3M Dana (Spicer) 60/61
23 83/ 3.54 5.3M Dana (Spicer) 60/61 Non-locking
23 86/ 3.45 2.77M Ford Aerostar
24 83/ 3.73 5.3M Dana (Spicer) 60/61 Non-locking
24 86/ 3.73 2.77M, 2.95M Ford Aerostar
25 80/82 3.33 5.3M Dana (Spicer) 60/61 Non-locking
25 85/ 4.10 5.3M Ford Regular
26 83/87 3.55 3.75M Ford Non-locking
27 80/82 4.10 7.4M Dana (Spicer) 70 Non-locking
27 84 4.10 5.3M Dana (Spicer)
27 85/ 3.73 5.3M Ford
28 80/82 4.56 7.4M Dana (Spicer) 70
29 85/ 3.55 5.3M Ford Regular
31 81/82 4.10 5.3M Dana (Spicer) 60/61 Non-locking
31 83/86 3.07 6.34M Dana (Spicer) Non-locking Econoline
31 83/86 3.07 6.25M Dana (Spicer) F Series
32 81/82 3.00 5.3M Dana (Spicer) 60/61 Non-locking
32 83/ 4.10 6.34M Dana (Spicer) Non-locking Econoline
32 83/86 4.10 6.25M Dana (Spicer) F Series
32 83 3.08 2.5M Ford Bronco II
33 83/ 3.54 6.34M Dana (Spicer) Non-locking
33 83/85 3.54 6.25M Dana (Spicer) F Series
33 88/ 3.45 2.77M, 2.79M Dana Non-locking
34 83/84 3.73 6.25M Dana (Spicer) F Series
34 83/ 3.73 6.34M Dana (Spicer) Non-locking
34 85 3.73 6.25M Dana (Spicer) F Series
34 87/ 3.73 2.77M, 2.79M Ford Regular
35 85/ 4.10 6.25M Ford Regular
35 88/ 4.10 8.5M Regular FX250
36 80/82 3.73 7.4M Dana (Spicer) 70 Non-locking
37 80/82 3.54 5.3M Dana (Spicer) 60/61 Non-locking
38 80/82 3.73 5.3M Dana (Spicer) 60/61 Non-locking
38 85/86 3.08 6.25M Dana (Spicer)
38 86 3.08 6.25M Dana (Spicer)
39 85/ 3.55 6.25M Ford Regular
39 88/ 3.55 8.5M Ford Regular FX250
41 80/82 3.54 6.25M Dana (Spicer)
41 84 3.08 2.5M Ford
42 80/82 3.73 6.25M Dana (Spicer)
42 83/86 4.10 7.4M Dana (Spicer) F Series
42 83/85 3.45 2.5M Ford Bronco II
42 86/ 3.45 2.64M Ford Regular Bronco II
43 80/82 4.10 6.25M Dana (Spicer)
43 83/85 3.54 7.4M Dana (Spicer)
44 80/82 4.56 6.25M Dana (Spicer)
44 83/85 3.73 2.5M Ford Bronco II
44 86/ 3.73 2.64M Ford Regular Bronco II
45 85/ 4.10 7.4M Ford Regular
46 82 3.73 6.34M Dana (Spicer) Non-locking
47 82 4.10 6.34M Dana (Spicer) Non-locking
47 85 4.10 2.5M Ford Non-limited Slip
47 86/ 4.10 2.64M Ford Regular Bronco II
49 85/ 3.55 7.4M Ford Regular
51 80/83 3.73 7.4M Dana (Spicer) 70HD
52 80/ 4.10 7.4M, 7.8M Dana (Spicer) 70HD Non-locking
53 80/82 4.56 7.4M Dana (Spicer) 70HD
53 83/ 3.54 7.4M, 7.8M Dana (Spicer) Non-locking
53 83 4.56 7.4M Dana (Spicer)
55 86 3.55 3.2M Ford Non-limited Slip Ranger
62 81/82 4.10 8.1M Dana (Spicer) 70HD
62 83/86 4.10 8.2M Dana (Spicer)
63 85/86 3.54 8.2M Dana (Spicer)
65 83/86 4.56 8.2M Dana (Spicer)
65 85/ 4.10 8.25M Ford Regular
69 85/ 3.55 8.25M Ford Regular
72 83/86 3.08 2.2M Ford
72 85 4.10 6.3M Dana (Spicer)
72 88/ 4.63 11M Dana Non-locking
73 85 3.54 6.3M Dana (Spicer)
73 88/ 5.13 11M Dana Non-locking
74 83/84 3.45 2.2M Ford
81 85 2.73 2.7M Ford Non-limited Slip Ranger
82 84/86 3.08 2.7M Ford Regular Ranger
82 89 3.08 2.7M Ford Regular Ranger
84 83/ 3.45 2.7M Ford Regular Ranger
86 83/ 3.73 2.7M Ford Regular Ranger
87 84/ 4.10 2.7M Ford Regular Ranger
96 84/86 3.73 3.2M Ford Regular Ranger
how do ik what h9 i have the 3.75 or 3.8 i
 
Reply
Old Feb 14, 2025 | 06:12 PM
  #33  
85e150's Avatar
85e150
Super Moderator
20 Year Member
Community Builder
Liked
Community Favorite
Joined: Apr 2004
Posts: 34,495
Likes: 2,809
Club FTE Gold Member
Originally Posted by Yoda74
how do ik what h9 i have the 3.75 or 3.8 i

3,750 lbs capacity appears to be limited slip. So if your tag as 3 L 55, you have a 3,750 lb capacity axle.

3,800 lbs capacity appears to start in '87, so what year is your vehicle? And what is it?

 
Reply
Old Feb 15, 2025 | 07:47 AM
  #34  
tjc transport's Avatar
tjc transport
i ain't rite
Joined: Mar 2005
Posts: 65,507
Likes: 5,563
From: Marlboro Mental Hospital.
Club FTE Gold Member
Originally Posted by Yoda74
how do ik what h9 i have the 3.75 or 3.8 i
that chart is for 1980 to 1989 trucks and does not apply to your 2001 Expedition.
H9 for your year would be a 3.55 gear, and can be either an 8.8 inch or 9.75 inch axle

 
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Jeff53
Excursion - King of SUVs
15
Sep 13, 2016 12:30 PM
blloyd29
1999 - 2016 Super Duty
1
Mar 28, 2016 07:11 PM
Musicims
1980 - 1986 Bullnose F100, F150 & Larger F-Series Trucks
17
Mar 21, 2016 07:27 PM
dogwood74
1973 - 1979 F-100 & Larger F-Series Trucks
32
Nov 3, 2014 02:02 PM
capriceragtop
1987 - 1996 F150 & Larger F-Series Trucks
10
Aug 27, 2014 01:01 PM




All times are GMT -5. The time now is 01:48 AM.

story-0
10 Things Every Truck Owner NEEDS (2026 Edition)

Slideshow: the best gifts for dads & grads

By Michael S. Palmer | 2026-06-02 21:45:57


VIEW MORE
story-1
Rezvani's Latest Post-Apocalytic Monster Is a Ford F-150 Raptor Underneath

Slideshow: Called the Fortress, the 850-horsepower pickup combines Raptor underpinnings with military-inspired features, survival equipment, and a starting price of $285,000.

By Verdad Gallardo | 2026-05-30 18:33:59


VIEW MORE
story-2
Top 10 Most Expensive Ford Trucks Ever Sold on Bring a Trailer

Slideshow: 10 most expensive Ford trucks ever sold on Bring a Trailer.

By Joe Kucinski | 2026-05-27 16:24:34


VIEW MORE
story-3
2027 Ford Super Duty Buyer's Guide (Every Model, Engine, & Package)

Here's everything that has changed for the latest model year.

By Brett Foote | 2026-05-27 16:17:28


VIEW MORE
story-4
Top 10 Ford Truck Tragedies

Slideshow: Top 10 Ford truck tragedies.

By Joe Kucinski | 2026-05-18 19:34:33


VIEW MORE
story-5
AEV FXL Super Duty - the Super Duty Raptor Ford Doesn't Make

And it might be even better than that.

By Brett Foote | 2026-05-18 19:26:42


VIEW MORE
story-6
Lobo Vs Lobo: Proof the F-150 Lobo Should Be Even Lower!

Slideshow: Does lowering an F-150 Lobo RUIN the ride quality?

By Michael S. Palmer | 2026-05-18 19:20:37


VIEW MORE
story-7
Ford's 2001 Explorer Sportsman Concept Looks For a New Home

Slideshow: Ford's bizarre fishing-themed Explorer concept has resurfaced after spending decades largely forgotten.

By Verdad Gallardo | 2026-05-12 18:07:46


VIEW MORE
story-8
10 Best Ford Truck Engines We Miss the Most!

Slideshow: The 10 best Ford truck engines we miss the most.

By Joe Kucinski | 2026-05-12 13:09:47


VIEW MORE
story-9
2026 Shelby F-150 Off-Road: Better Than a Raptor R?

Slideshow: first look at the 810 hp 2026 Shelby F-150 Off-Road!

By Brett Foote | 2026-05-12 12:50:07


VIEW MORE