Notices
Oklahoma Chapter Join Chapter, Leader:

hello!

Thread Tools
 
Search this Thread
 
Old Sep 10, 2004 | 10:16 PM
  #31  
moore89's Avatar
moore89
Senior User
Joined: May 2003
Posts: 218
Likes: 0
From: Enid, Ok
Hello I'm josh and I drive my own little street machine truck in my gallery. How come everyone is in okc i'm stuck in enid 1.5 hrs away and everyone here is afraid of loosing to my truck.
 
Reply
Old Sep 11, 2004 | 09:41 AM
  #32  
SVTF150Lghtn's Avatar
SVTF150Lghtn
Freshman User
Joined: Sep 2004
Posts: 42
Likes: 0
From: Oklahoma City
SVTTemptress's truck is in Chicago... As for mine I was just joking with her about the racing thing. I ran mine bone stock and got a 14.1 at Thunder Valley. Last time I went I had changed the exhaust and intake and got a 13.9 @ 99 MPH. The 13.9 was without letting the truck cool down either. It was to warm that night to even try to let it cool down...
 
Reply
Old Sep 11, 2004 | 01:10 PM
  #33  
SVT temptress's Avatar
SVT temptress
Thread Starter
|
New User
Joined: Sep 2004
Posts: 19
Likes: 0
From: Oklahoma City
Originally Posted by SVTF150Lghtn
SVTTemptress's truck is in Chicago.....
This is true, it has only ran a 12.87 @ 106.
 
Reply
Old Sep 11, 2004 | 03:42 PM
  #34  
SVTF150Lghtn's Avatar
SVTF150Lghtn
Freshman User
Joined: Sep 2004
Posts: 42
Likes: 0
From: Oklahoma City
Originally Posted by SVT temptress
This is true, it has only ran a 12.87 @ 106.
On slicks right?
 
Reply
Old Sep 11, 2004 | 05:52 PM
  #35  
Traxxis's Avatar
Traxxis
Postmaster
Joined: May 2003
Posts: 2,603
Likes: 0
From: Claremore
Originally Posted by SVT temptress
This is true, it has only ran a 12.87 @ 106.

Uh... a 12.87?? Hmmm... seems kinda fishy to me... Perhaps you meant 13.87?


Ya, I'm pretty sure I know why the moderators were watching it...

STan
 
Reply
Old Sep 12, 2004 | 01:23 AM
  #36  
SVT temptress's Avatar
SVT temptress
Thread Starter
|
New User
Joined: Sep 2004
Posts: 19
Likes: 0
From: Oklahoma City
Originally Posted by Traxxis
Uh... a 12.87?? Hmmm... seems kinda fishy to me... Perhaps you meant 13.87?


Ya, I'm pretty sure I know why the moderators were watching it...

STan
No no no, it was on street tires 12.87 @ 106.
 
Reply
Old Sep 12, 2004 | 12:19 PM
  #37  
phillipSVT's Avatar
phillipSVT
Junior User
Joined: Sep 2004
Posts: 90
Likes: 0
Talking

Amazing what a Kenne Bell, pulley/chip will due uh?
 
Reply
Old Sep 12, 2004 | 03:40 PM
  #38  
SVTF150Lghtn's Avatar
SVTF150Lghtn
Freshman User
Joined: Sep 2004
Posts: 42
Likes: 0
From: Oklahoma City
No Kenne Bell, Stock Blower with a pulley..
 
Reply
FTE Stories

Ford Trucks for Ford Truck Enthusiasts

story-0

Top 10 Ford Truck Tragedies

 Joe Kucinski
story-1

AEV FXL Super Duty - the Super Duty Raptor Ford Doesn't Make

 Brett Foote
story-2

Lobo Vs Lobo: Proof the F-150 Lobo Should Be Even Lower!

 Michael S. Palmer
story-3

Ford's 2001 Explorer Sportsman Concept Looks For a New Home

 Verdad Gallardo
story-4

10 Best Ford Truck Engines We Miss the Most!

 Joe Kucinski
story-5

2026 Shelby F-150 Off-Road: Better Than a Raptor R?

 Brett Foote
story-6

2027 Super Duty Carhartt Package First Look: 12 Things You NEED to Know!

 Michael S. Palmer
story-7

10 Most Surprising 2026 Ford Truck Features!

 Joe Kucinski
story-8

Top 10 Ford Trucks Coming to Mecum Indy 2026

 Brett Foote
story-9

5 Best / 5 Worst Ford Truck Wheels of All Time

 Joe Kucinski
Old Sep 13, 2004 | 05:24 PM
  #39  
Traxxis's Avatar
Traxxis
Postmaster
Joined: May 2003
Posts: 2,603
Likes: 0
From: Claremore
Sorry, still don't see it making a 12 sec. pass... especially w/o many big mods (new s/c, chip... etc). Do you have slips?

Stan
 
Reply
Old Sep 14, 2004 | 01:47 AM
  #40  
SVT temptress's Avatar
SVT temptress
Thread Starter
|
New User
Joined: Sep 2004
Posts: 19
Likes: 0
From: Oklahoma City
Originally Posted by Traxxis
Sorry, still don't see it making a 12 sec. pass... especially w/o many big mods (new s/c, chip... etc). Do you have slips?

Stan
ok, well you don't have to believe me I guess. I know there are time slips somewhere. It has upper/lower pullies, preditor, alcohol injection, and thats about it. Less than $500 invested. Already destroyed one stock tranny! The truck is in Chicago right now.
 
Reply
Old Sep 14, 2004 | 06:47 AM
  #41  
Jimbare's Avatar
Jimbare
all alone in the world
Joined: Feb 2002
Posts: 2,038
Likes: 1
From: oklahoma
Talking

hey temptress, i beleive you! my 0-60 times are around, ooohhh, 30.00 sec, course i dont have a lightnin', just a sparkle!


one thing about it though, i bet i get more looks than a lightnin' does!
 
Reply
Old Sep 14, 2004 | 09:37 PM
  #42  
Traxxis's Avatar
Traxxis
Postmaster
Joined: May 2003
Posts: 2,603
Likes: 0
From: Claremore
Well, don't misunderstand, I'm not at all calling you a liar, but I've only seen a few L's dip into the 12's and that was with about 1.2k in mods and an EXTREMELY cold night. So how many lbs of boost are you running then?

STan
 
Reply
Old Sep 14, 2004 | 09:40 PM
  #43  
phillipSVT's Avatar
phillipSVT
Junior User
Joined: Sep 2004
Posts: 90
Likes: 0
Yea, some of the 9-10-11 second trucks have spent some money, but for 1k you should easily be in the high 12's.







9 SECOND CLUB

1 JohnnyLightning ---- 1.450, 9.880 @ 133.50 CFLUTWPDSEAMKVGIHBOR
NZ

10 SECOND CLUB

2 CharlieL--------------- 1.286 ,10.366 @129.28 (99,Black) CFUTWPDERBOKGAH
NZ
3 Dale-01L ------------- 1.516, 10.385 @ 128.20 (01, Silver) CFL8U3TWDEAKVHBOR
NZ

4 Lightningtuner ------ 1.510, 10.480 @ 131.80 (01, Red) CFLUTWDSEAKVGHBO
NZ

5 Jim@JDM ------------ 1.547, 10.590 @ 127.50 (01, Black) CFLUTWDSEKVR
N
6 ICEMAN ------------- 1.538, 10.609 @ 125.73 (00, Silver) CFUTWDSEAMKGHBO
ZN
7 SKNHD -------------- 1.565, 10.694 @ 126.02 (01,Black) CFLUTWDSEAMVBIOX
Z
8 CHIKIN1-------------------- 1.470, 10.720 @ 125.89 (01,Black) CFLUTWDSEAMVIHBOXZ
9 vinman----------------- 1.580, 10.760 @ 125.47 (01, RED) CFLUTWPDSEAMKVHBOK
Z
10 Dave London--------------- 1.547, 10.831 @ 125.44 (00, Red) CFLUTWDSEAMKVGHBO
XZ
11 bambino------------ 1.551, 10.850 @ 124.41 (00, Silver) CFLUTWPDSEAMKVGBORH
XZ
12 hdmlnium ----------- 1.510, 10.860 @ 123.7 (00, White) CFLUTWDSEMAKVGHBOX
Z
13 fomocofan----------------- 1.505, 10.875 @ 122.63 (00,Silver) CDFLUTWSEAVIBGXZ
14 Don's Bolt ---------- 1.501, 10.909 @ 122.18 (01, Silver) CDFLUTWSEAVIBX
Z
15 SGL-------------------- 1.56, 10.965 @ 122.29 (02 Black) CFLUTWDSEAMVIHBOXZ


11 SECOND CLUB

16 AVT-----------------1.579, 11.034 @ 123.11 (99,black) CFLUTWPDSEAMKVGIHBOR
Z
17 chillfactor-------------------- 1.520, 11.090 @ 120.00 (02,TBlue) CFUTDEHB
XZ
18 99svtlightning ------ 1.637, 11.137 @ 122.28 (01, Silver) CFLUTWPDERBOKGA
Z

19 Rusty--------------------- 1.610, 11.151 @ 121.30 (99, Red) CFLUTWDEAMVKHBOZ
20 Totaled --------------- 1.627, 11.158 @ 121.74 (01, Silver) CFLTWDEKVHBORN
21 Blown318----------------- 1.680, 11.200 @ 123.40 (XX,XXXX) CFLUWPDEAKVHBOSXZ
22 SCLIGHTNING----------- 1.658, 11.267 @ 120.98 (01,White) CFLUTWDSEAMVIHBORXZ
23 Johnny AC------------------ 1.617, 11.280 @ 121.13 (00,Silver) CFLUTWDSEMKGORPABVZ
24 dealerjim--------------------- 1.645, 11.337 @ 120.00 (02, TBlue) CFLTWPHIEAVOHBXZ
25 QUIKBRIK------------------ 1.624, 11.359 @ 120.44 (02, Silver) CFL4UTWDSEAKVORXZ
26 SVT F150------------------- 1.599, 11.373 @ 118.82 (01,Black) CFL6TWDSEAVZ
27 Spiro99SVT -------- 1.712, 11.408 @ 113.56 (99, Black) CFLPDEKGN
28 1badtk --------------- 1.649, 11.417 @ 112.67 (99, Red) CFUEDSEKGORN
29 Dowheelies -------- 1.596, 11.428 @ 118.45 (00, Pearl Silver) CFL4WDSEAMKGION50
30 BufordTJustice ----- 1.594, 11.438 @119.47 (01, White) CFL4U1EADTWKIRVZ
31 Woodys2000---------- 1.683, 11.469 @ 118.95 (00,White) CFL8TWDSEAMKVHBOXN
32 Thunder Struck------------- 1.600, 11.510 @ 117.00 (99,Red) CFL4U2TWDEAMKVGIORZ
33 Lightning Bob------------- 1.648, 11.585 @ 114.21 (02,TBlue) FLUTWDSEAMVIHBOJXZ
34 andy_cain------------------- 1.734, 11.610 @ 117.66 (99, Black) CFLTWDEAMKORN
35 easterisland-------------- 1.692, 11.645 @ 119.69 (01,Black) CFLUTWDSEAKVIHBORZ
36 Scott Dunn---------------- 1.60, 11.660 @ 115.57 (XX,XXXX) CFL*U*TWDEAKVHBORN
37 Reality1 ------------- 1.605, 11.675 @ 114.54 (99, Red) CFLTWPDEAVG
38 RAMAIRSVT------------- x.xxx, 11.680 @ 115.74 (01, Black) CFLTWPDSEAMKVHBORZ
39 Frank5L------------- 1.692, 11.706 @ 115.28 (02, Black) CFL6U2.8TKSDRWOAE
40 ICULOKN ----------- 1.660, 11.714 @ 115.35 (01, Silver) CFL6TDSEAKOZ
41 Brian K-------------------- 1.700, 11.739 @ 115.38 (99, Black) CFLUTWDSEAMKVGHBZ
42 QUIKSVT --------------- 1.720, 11.760 @ 116.85 (01, White) CFL8U2.8TWPSEAKIHBQ
43 JuiceBoy--------------------- 1.790, 11.780 @ 120.10 (01,White) CFL4DSEMION
44 Bretski---------------- 1.649, 11.791 @ 114.83 (----------) CFLTWDSEAVN
45 Little Ricky---------------- 1.612, 11.802 @ 112.90 (01, Red) CFL6TWDSEAKVO
46 i1again---------------------- 1.693, 11.811 @ 112.61 (99,White) CFLUTWDSEAMKVO
47 Rob_02Lightning---------- 1.681, 11.816 @ 113.98 (02 Black) CFL4U2TDN
48 03LightningRock-------- 1.632, 11.819 @ 113.96 (03,Black) CFL6U2TWDSEAKVI
49 lil'Zeus -------------- 1.600, 11.830 @ 111.90 (99, Red) CDEU
50 conleymotorsprts---------------- x.xxx, 11.840 @ 114.00 (01, Silver) CFLTWDSAKIOR
51 BlownSVT2001----------- 1.610, 11.840 @ 113.83 (01,Silver) CFL4TWDEKVON
52 qksilbolt ------------- 1.668, 11.852 @ 114.04 (01, Silver) CFLTWEKAZ
53 69Roadster--------- 1.642, 11.865 @ 113.20(99,White) CFLUTWDSEAMKVIHBOR
54 avdawg -------------- 1.769, 11.890 @ 115.45 (01, Red) CLDON
55 L Acious ------------ 1.650, 11.893 @ 112.50 (02, TrBlue) CFLTDWSER
56 Fast Gator------------------ 1.600, 11.900 @ 114.12 (01,Silver) CFLUTWDEAK
57 beefcake ------------ 1.640, 11.910 @ 112.58 (01, Red) CFLEKDTWAKON
58 blackjack-------------------- 1.722, 11.920 @ 114.63 (01, Black) CFLTWDSEAKO
59 SouthJerseyUSA----------- 1.736, 11.932 @ 112.72 (00,Silver) CFL4TWPDSEAMKVGIORZ
60 Bad as L ------------ 1.656, 11.945 @ 111.87 (00, Black) CFLTWDSEAMKVGIHB
61 BigBobsL--------- 1.640, 11.964 @ 110.74 (00,White) CFUTWDSEAVGIO
62 99SVT --------------- 1.698, 11.970 @ 111.68 (99, White) CFTDEMKGORN
63 IB FAST-------------- 1.630, 11.970 112.27 (00, Black) CFLUTWDEAKVBO
64 spankysghost------------- 1.704, 11.976 @ 113.01 (00,Black) CFL8U1TWDEAMKVGHBORX
65 Johnfastruk----------------- 1.628, 11.996 @ 111.67 (02, TBlue) CFLTWDSEAKVOZ
 
Reply
Old Sep 14, 2004 | 09:42 PM
  #44  
phillipSVT's Avatar
phillipSVT
Junior User
Joined: Sep 2004
Posts: 90
Likes: 0
12 SECOND CLUB

66 smokingozzy ---------------- 1.796, 12.007 @ 113.60 (01, Red) CFLUTWDEAOQ
N
67 The Perfect Storm ----------- 1.690, 12.011 @ 111.20 (01, Red) CFL4TWDSEAKVIO
N

68 TheGoat--------------------- 1.660, 12.030 @ 110.60 (01,Black) L4U2CFTWDEAKVISR

69 J.D.Blackwell --------1.690, 12.050 @ 112.35(00,W hite)CFL10U3TWDSEAMKIHBOA
70 Draggin'Lady---------------- 1.795, 12.073 @ 111.98 (00, White) CFL6TDSEKON
71 MYREDTOY-------------- 1.593, 12.081 @ 109.68 (99, Red) CFLUTWDEAMKVGO
72 Willie @Red Oak --------- 1.689, 12.099 @ 111.20 (99, Red) CFLUTWPDSEMKVGR
73 torqemonster-------------- 1.880, 12.115 @ 111.62 (99 Black) CFLUDEMKGN
74 Tommylightning ----------- 1.675, 12.123 @ 111.01 (01, Silver) CFLDSKVHBON
75 lightning17--------------- 1.730, 12.160 @ 111.00 (xx,xxxx) CFLTDWSE
76 splash7285--------------- 1.727, 12.168 @ 111.34 (04, Silver) CFLWPDSKN
77 Wyldman ------------ 1.719, 12.176 @ 111.47 (99, Black) CFLTDSMKGON
78 STRUCKU ------------ 1.760, 12.186 @ 112.01 (01, Silver) CFLWKO
79 white01--------------------- 1.850, 12.190 @ 114.00 (01,White) CFL4U2TWPEAKQN
80 Incon306 ------------ 1.682, 12.203 @ 110.47 (01, Silver) CFLTWDSEKVO
81 99BLKBOLT ---------- 1.829, 12.204 @ 112.01 (99, Black) CFLDEAN
82 Bigdaddy's bolt------------ 1.770, 12.230 @ 110.91 (00,Black) CFLDMKOVX
83 SVT_KY--------------------- 1.73, 12.240 @ 112.00 (02, Red) CFL6TWDSEKO
84 JLsilver02----------------- x.xxx, 12.240 @ xxx.xx (02,Silver) JDEL6S
85 2bscrewed----------------- 1.750, 12.250 @ 109.60 (01,Silver) CFLUWSKZ
86 GoDogGo-------------- 1.703, 12.258 @ 109.78 (01, White) CFUTDEKVLO
87 Crazy Carl --------- 1.759, 12.261 @ 109.49 (01, Black) CFLDT
88 TimBurntire -------- 1.739, 12.269 @ 110.70 (99, Black) CFLTWPDSEMKVGH
89 Autothrottle -------- 1.789, 12.275 @ 110.70 (01, White) CFLDKR
90 TheHylandr --------- 1.693, 12.277 @ 109.55 (01, Black) CFLDSEKVOR
91 Silver_2000_! ------------- 1.774,_12.280 @ 109.90 (00, Silver) CFLTWDEAKGR
92 RTKILLA ------------ 1.712, 12.283 @ 115.12 (99, Red) CFLTDSEMON
93 TX SVT LIGHTNING -------- 1.803, 12.290 @ 110.55 (01, Red) CFL4TWDSKO
94 soap ------------------ 1.702, 12.295 @ 108.39 (01, Black-) CFLWDSEAK
95 JERRY HART --------- 1.709, 12.299 @ 109.46 (00, Silver) CFLUTWPDEMKVG
96 Don Presby------------------ 1.734, 12.310 @ 110.76 (01, White) CFLTDSEKGIO
97 DL --------------------- 1.711, 12.310 @ 108.71 (01, Red) CLUWDEKR
98 silver_lite_nin ---- 1.724, 12.323 @ 108.48 (01, Silver) CFLTWDSEAKVO
99 E-luzion---------------------- 1.716, 12.330 @ 109.17 ' (02,Silver) CFL6U2TWDSEVOQX
100 JBLsilver01------------- 1.887, 12.339 @ 111.23 (01, Silver) CFLTDSEKN
101 LTNBOLT ------------ 1.774, 12.364 @ 110.12 (00,Black) CFLTWSEAMKD
102 Zerex2----------------------- 1.7XXX, 12.37 @ 107.00 (99,Black) CFLUTWDSEAMVHBX
103 blkbolt------------------------ x.xxx, 12.380 @ 110.7 (XX,XXXX) CFLUTSEAM
104 Sixpipes-------------------- 1.821, 12.384 @ n/a (99, Black) CFUTWDSMKGORELA
105 Calightnin ----------- 1.684, 12.391 @ 108.53 (99, Black) CFLTDSEMKVG
106 skennett--------------------- 1.690, 12.396 @ 107.680 (01, Black) CFLDSKVORX
107 Jguire3285---------------- 1.710, 12.410 @ 110.00 (02,Black) CFL6TWEKO
108 dod racing------------------- 1.790, 12.416 @ 109.09 (03, DSG) CFLTWDEK
109 wrightlightning--------- x.xxx, 12.422 @ 109.75 (xx,xxxx) CFLUTWPDSEMKVGOR
110 Tazaster---------------------- 1.843, 12.428 @ 109.68 (02, Red) CFL4WSEK
111 Caka ------------------ 1.851, 12.429 @ 109.10 (99, White) CFLTWDEMKVOR
112 Vinny----------------------- 1.770, 12.430@ 108.7 (02, Red) CFL4DEO
113 Black99light ------- 1.726, 12.444 @ 108.33 (99, Black) CFLTD
114 sheldonwaxman---------- 2.017, 12.466 @ 111.36 (02,TBlue) CTEN100
115 cobrayankee------------ 1.854, 12.468 @ 110.08 (00, Silver) CFL5DEAMKR
116 min150mph----------------- 1.820, 12.470 @ 109.80 (01, Red) CFLTW
117 JewishLightning------------ 1.89, 12.480 @ 111.30 (01, Red) CFL6U1TWDEAKZ
118 fast1matt ------------ 1.811, 12.480 @ 108.79 (00, Red) CFLTWSMK
119 LightningGod--------- 1.700, 12.480 @ 107.00 (00, White) CFLTPDEMKVD
120 HIGH ROLLER -------- 1.800, 12.490 @ 109.40 (01, Silver) CLTWD
121 CanyonRunner ------- 1.873, 12.508 @ 110.17 (01, Silver) CFLUWEA
122 RockandFire -------- 1.899, 12.509 @ 110.60 (01, White) FSN
123 Silver-Bolt ----------- 1.737, 12.520 @ 108.13 (00, Silver) CFLUTWDSEMKI
124 ASVTFordBoy -------- 1.788, 12.520 @ 104.47 (01, Black) CFLDOR
125 LIGHTNINROD -------- 1.792, 12.532 @ 108.31 (01, Silver) CFLTDSER
126 Matt2002SVT-------------- 1.730, 12.532 @ 107.41 (02, Silver) CLF6DSEK
127 servicetex------------------ 1.901, 12.551 @ 108.9 (99,laser red) CFL6TWDSEAMKVO
128 the r/t kid ----------- 1.853, 12.557 @ 108.88 (01, White) CFLUS
129 Speedin Bob -------- 1.859, 12.569 @ 108.25 (01, Silver) CFLTSEKO
130 BigD ------------------ 1.747, 12.589 @ 105.97 (99, Black) CFLWDSEMKGO
131 BlownSVT----------- x.xxx, 12.590 @ 106.20 (00,White) CFL6MDEOS
132 Audio18------------------- 1.816, 12.591 @ 108.33 (02 Silver) CFLWDSEI
133 Deimatt--------------------- 1.771, 12.599 @ 105.90 (02,White) CFLUDSER
134 HOOK&GO---------------- 1.770, 12.610 @ 107.00 (01,xxxxx)CFL4D
135 4D THNDR ----------- 1.839, 12.617 @ 108.52 (00, Red) CFLPDR
136 SCC2000L ------------- 1.900, 12.625 @ 108.30 (01, Black) CFLK
137 CornerCarver ------- 1.873, 12.631 @ 107.56 (01, Silver) CFL
138 roger ------------------ 1.816, 12.634 @ 108.19 (02, TBlue) CFLDA
139 fastcat83 ------------------- 1.845, 12.637 @ 107.56 (99, Red) CFL6DMGO
140 CANTONRACER---------- 1.867, 12.640 @ 108.33 (03,DSG) CFL4K
141 Shanezam203------------- 1.890, 12.642 @ 107.62 (00,Red) CL4KE
142 QKSILVR ------------ 1.790, 12.646 @ 109.08 (00, Silver) CFMLDTDSEAMG
143 01 Black Sparky ---- 1.781, 12.647 @ 107.17 (01, Black) CFLTSEK
144 Ripster-------------------- 1.900, 12.660 @ 108.20 (02,TBlue) CFL
145 Baby Jake ---------- 1.793, 12.663 @ 106.68 (00, Black) CFLWPDMKOV
146 Under Pressure ----- 1.764, 12.676 @ 106.39 (01, White) CFLU
147 RedComet------------------- 1.847, 12.680 @ 107.76 (00, Red) CFL2DEMKR
148 badasstruck1--------------- 1.890, 12.695 @ 108.90 (01,White) CFLUTWPSEK
149 HERLTNG ------------ 1.821, 12.695 @ 107.22 (02, Black) CFDL
150 ldog2 ----------------- 1.795, 12.695 @ 105.63 (00, Silver) CLFPDK
151 redlightning01 ----- 1.867, 12.699 @ 107.69 (01, Red) CFLTWR
152 seidler----------------------- 1.780, 12.700 @ 106.80 (01,Silver) CFLUDEK
153 hadeet --------------- 1.914, 12.701 @ 108.39 (01, Black) CFLUTSEKR
154 billbear------------ 1.843, 12.701@ 107.89 (01, Red) CFL4D0
155 CHVY KLR----------------- 1.830, 12.701 @ 107.14 (01,Red) CFLUPSE
156 LJSVT --------------- 1.759, 12.709 @ 107.00 (99, Red) CFLUPDEMKS
157 Whip------------------------- 1.921, 12.713 @ 107.79 (00 Black) CFLTE
158 Lightning Tim ------ 1.819, 12.728 @ 105.14 (00, Black) CFLDEMR
159 spanky777will -------- 1.894, 12.730 @ 106.60 (99, Red) CFLWDEMOR
160 Thomas Morgan ------ 1.959, 12.734 @ 108.01 (01, Red) CFLTSK
161 LightningBug--------------- 1.925, 12.740 @ 111.00 (00,Red) CFL2UTDSEMGNZ
162 Woodie_27 ---------- 1.871, 12.751 @ 106.39 (99, Black) CDFKLM
163 Redstreak ---------- 1.854, 12.756 @ 106.77 (01, Red) CFLUTDR
164 SVTDAVE ------------ 1.980, 12.767 @ 107.31 (01, White) CFLT
165 MM49 ---------------- 1.910, 12.770 @ 108.28 (01, Silver) CFLW
166 jjoeyd92---------------------- 1.845, 12.776 @ 106.6 (XX,XXXX) JLE
167 fractaldragon--------------- x.xxx, 12.780 @ 106.32 (03,Red) CFL
168 Blown93----------------- 1.920, 12.782 @ 107.83 (02, Tblue)CFLO CFLO
169 fastdailydriver-------------- 1.792, 12.787 @ 106.07 (99,Red) CFL6SD
 
Reply
Old Sep 14, 2004 | 09:43 PM
  #45  
phillipSVT's Avatar
phillipSVT
Junior User
Joined: Sep 2004
Posts: 90
Likes: 0
170 01svtL--------------------- 1.798, 12.787 @ 105.65 (01,Silver) CFL4U2DSEA
171 Uncle Nick --------- 1.783, 12.789 @ 109.33 (01, Black) CFLUTDR
172 lhendrick ----------- 1.854, 12.795 @ 106.14 (01, Red) CFLPSE
173 1BADL----------------- 1.972, 12.801 @ 107.43 (99, Red) CFLWSM
174 black04-------------------- 1.847, 12.809 @ 107.10 (04,Black) JFL4TEKOR
175 NCETRY ------------- 1.903, 12.811 @ 106.06 (01, Silver) CFL
176 cobra1993 ---------- 1.821, 12.816 @ 105.93 (01, Silver) CFL
177 poweredbySVT ----------- 1.821, 12.819 @ 105.78 (01, Silver) CFLUE
178 121 Jigawatts---------------- 1.861, 12.823 @ 105.87 (01, Silver) CFLTEK
179 retics4me ---------- 1.849, 12.829 @ 106.39 (00, Silver) CFLTDEM
180 2020is ------------------- 1.866, 12.829 @ 103.90 (02, TBlue) CFLKD
181 Qwik 150-------------------- 1.830, 12.830 @ 106.58 (03,White) CFL6E
182 coldie----------------- 1.785, 12.834 @ 106.30 (01, Silver) CFLTWDSEAKVIO
183 jarmstro ------------- 1.889, 12.839 @ 106.91 (00, Red) CFLTWSM
184 Nikslightning ------- 1.734, 12.842 @ 104.90 (00, Black-) CFLDEM
185 Moonshine ---------- 1.921, 12.843 @ 106.51 (00, White) CF
186 liteitup --------------- 1.892, 12.863 @ 106.73 (01, Black) CFL
187 FlashSVT ----------- 2.003, 12.866 @ 107.48 (01, Silver) CFLUTWKSO
188 11secss--------------------- 1.840, 12.866 @ 105.44 (00,Black) CFL4D
189 Noelvm --------------- 1.839, 12.875 @ 105.86 (99, Red) CFLDSMR
190 Hilander -------------- 1.996, 12.882 @ 106.25 (00, Silver) CFLTWDM
191 QWK SVT------------------- 2.048, 12.886 @ 108.22 (01, Silver) CFL4EQ
192 soonerlightning------------ 1.810, 12.889 @ 106.14 (01, Red) CFLD
193 Super Zor ---------- 1.879, 12.889 @ 104.50 (99, White) CFGR
194 2000Black --------- 1.780, 12.893 @ 104.43 (00, Black) CFLD
195 kcobra --------------- 1.966, 12.899 @ 106.62 (00, Silver) CFLM
196 Sick03L-------------------- 1.88, 12.900 @ 106.23 (03,DSG) FL4J
197 BADKARMA ---------- 1.885, 12.902 @ 105.56 (01,Black) L2J
198 SLVRLTNG ---------- 1.890, 12.919 @ 103.90 (00, Silver) CFLDSEK
199 builtfordfast ---------------- 2.019, 12.929 @ 110.54 (01, Black) CFLSEKR
200 WhtLghtnng94------------- 1.874, 12.926 @ 105.59 (03,SBlue) L5EJ
201 CodeRed ----------- 2.018, 12.930 @ 106.60 (01, Red) CFL
202 02Thunder------------------- 1.820, 12.930 @ 104.91 (02,Tblue) CFL4S
203 taylor99L------------------- 1.890, 12.940 @ 103.90 (99, White) CFLEDM
204 svtguy1-------------------- 1.937, 12.942 @ 105.58 (01,Black) CFLTD
205 BOSTONL ----------- 1.845, 12.946 @ 104.78 (00, White) FLSKORT
206 A-Lightning ------- 1.899, 12.949 @ 105.42 (01, Red) CFLDK
207 Struck in AZ ------ 1.962, 12.954 @ 106.57 (01, Black) CFLTEK
208 Black Bolt -------- 1.997, 12.958 @ 107.20 (01, Black) CFL
209 CASEY BROWN---------- 1.890, 12.970 @ 106.5 (02,Black) C4DLTSKW
210 PWR_WHLS --------------- 1.908, 12.971 @ 105.72 (01, Silver) L4WK
211 rtracing ------------- 1.926, 12.974 @ 105.16 (00, Black) CFLUDEAMKGON
212 Rat Trap--------------------- 1.973, 12.982 @ 105.65 (00,Red) CFL6MKG
213 BigTen -------------- 2.001, 12.982 @ 104.85 (99, Red) CFMLK
214 Madhouse-------------------- 1.841, 12.984 @ 104.39 (00,Black) CFL4DEMK
215 Undy ----------------- 1.908, 12.986 @ 104.53 (01, Red) CFLE
216 DAVER716 ---------- 1.912, 12.993 @ 105.49 (01, Silver) CFLERUS
217 Skank Dog --------- 1.914, 12.999 @ 106.07 (01, Black) CFCF


13 SECOND CLUB

218 ZRWHAT-------------------- 2.066, 13.002 @ 106.64 (01, Silver) CFL4TWEK
219 gunman------------------- 1.892, 13.013 @ 104.14 (02, Silver) CFL4TWVO
220 svtlight----------------- 2.062, 13.013 @ 103.65 (XX,XXXX) CFL6

221 jlm44------------------------- 1.969, 13.021 @ 105.862 (01, Silver) CF
222 SVT CYA------------------- 2.1034, 13.022 @ 107.29 (XX,XXXX) CF6LT
223 WashTruBlu---------------- 1.861, 13.024, @ 104.78 (02,TBlue) CFKES
224 BlkLightningTX--------- 2.062, 13.027 @ 106.43 (02, Black) CFLEK
225 2_FAST4U ---------- 1.934, 13.039 @ 105.25 (00, Black) CFLWDEK
226 OneRedTXBolt ------ 1.967, 13.056 @ 104.95 (01, Red) CFL
227 Swin74----------------------- 1.930, 13.063 @ 104.86 (99,White) CFE
228 SVTJames------------------- 1.860, 13.070 @ 104.78 (02,Tblue) L6E
229 WHAT04 ------------ 1.983, 13.094 @ 105.54 (01, Red) CFLUTWEK
230 SpankDog------------------- 1.996, 13.100 @ 104.60 (01,White) FL4WDEKJS
231 joshjwp---------------------- 1.912, 13.100 @ 104.35 (01,White) CFL6TDSEK
232 JayLincoln-------------- 1.87, 13.110 @ 105.27 (99, Red) CL2MKPSD
233 Kerrdogg ---------- 1.975, 13.121 @ 104.76 (01, White) CFL
234 usahooters -------- 1.940, 13.127 @ 104.89 (01, Black) CFS
235 Silver2001 -------- 1.964, 13.131 @ 104.46 (01, Silver) CF
236 Tundra ------------ 2.051, 13.142 @ 104.13 (99, Black) CFME
237 Band ----------------------- 1.956, 13.157 @ 104.29 (04,SBlue)
238 Road Rage ---------------- 1.960 13.186 @ 103.19 (03, Black) FL4TWDERJ
239 evo--------------------------- 2.063, 13.194 @ 106.160 (03, DSG) FJ
240 ryanrt59---------------------- 2.015, 13.198 @ 105.71 (01,Silver) FEA
241 MXer -------------- 2.118, 13.208 @ 105.80 (99, Red) CFE
