Tire Question
35/12R15 113Q 17.0 34.53 12.68 8.5-(10.0)-11.0 2535@35
LT265/75R16 119Q 15.6 31.54 10.75 7.0-(7.5)-8.0 3000@65 659
LT265/75R16 123Q 15.6 31.54 10.75 7.0-(7.5)-8.0 3415@80 659
LT285/75R16 122Q 16.5 32.68 11.33 7.5-(8.0)-9.0 3305@65 636
LT295/75R16 123Q 16.5 33.27 11.73 7.5-(8.0)-9.5 3415@65 624
LT305/70R16 124Q 16.5 32.68 12.4 8.0-(9.0)-9.5 3525@65 636
LT315/75R16 121Q 16.5 34.49 12.32 8.0-(8.5)-10.0 3195@50 602
LT325/70R16 121Q 16.5 33.86 13.03 8.5-(9.5)-10.0 3195@50 614
LT365/65R16 125S 16.5 34.88 14.49 10.0-(11.0)-11.5 3638@50 596
P265/70R17 113S 13.6 31.57 10.79 7.0-(8.0)-9.0 2535@44 TBA
LT295/70R17 121R 16.5 33.19 12.13 8.0-(8.5)-9.5 3195@35
*255/55R18 109S 10.1 29.02 10.43 7.0-(8.0)-9.0 2271@50
*285/60R18 120S 13.1 31.38 11.54 8.0-(8.5)-10.0 3086@50 TBA
LT325/65R18 121S 16.5 34.88 12.99 9.0-(9.5)-10.0 3197@65 596
LT325/65R18 121S 16.5 34.88 12.99 9.0-(9.5)-10.0 3195@35
LT325/60R18 119S 15.6 32.99 12.83 (9.5)-10.5 3000@65 630
LT355/65R18 125S 16.5 36.69 14.02 10.0-(10.5)-11.0 3638@65 566
LT355/65R18 125S 16.5 36.69 14.02 10.0-(10.5)-11.0 3640@35
LT305/55R20 121S 15.6 33.07 12.60 9.0-(9.5)-10.0 3195@65 TBA
LT325/60R20 121S 15.6 35.12 12.91 (9.5)-10.5 3195@50 TBA
Just so everyone can read for themselves, Not all tires are created equal, don't assume anything until you read the dealer specs.
Big Mick
One mention for snow/ice. I live in the Carolina's and the Ice we have hear every year is nasty! I have driven to work or been coming home during a storm and this is no lie.....no slipping at all in 4wheel drive. Parked the truck, stepped out and down I go! It was nearly too slick to walk on, but the truck did not show any signs of being too slick! I couldn't understand that, but accepted that fact that these had to be the best tires ever!
Earlier posts I mentioned that I had to drive on a 40 mile round trip in a record 24" of snow we had here a few years ago. I was out before the snow plows, and had no problems on any roads or inclines! The only problem I had was a broken windshield wiper blade( I always carry spares thank goodness)!
I am a very aggressive driver and get over 40,000 miles on these tires. I know other folks that have gotten over 60,000 on theirs! I was never able to get over 30,000 on the previous Michelins. These experiences were with my GMC 1/2 ton pickup. Now, I too have a new set of BFG's on my X and am very anxious to see how well they do with mileage carrying this 8000lb. beast!
My family and I feel much safer now driving in the rain!
Last edited by RobertH; Nov 6, 2003 at 04:43 PM.




