1999 - 2003 7.3L Power Stroke Diesel  
Sponsored by:
Sponsored by: DP Tuner

my stroke is a dog data #s from dp tuner help please

Thread Tools
 
Search this Thread
 
  #1  
Old 06-03-2014, 04:35 PM
jamestheron08's Avatar
jamestheron08
jamestheron08 is offline
Junior User
Thread Starter
Join Date: Mar 2007
Posts: 58
Likes: 0
Received 0 Likes on 0 Posts
my stroke is a dog data #s from dp tuner help please

I just picked up a 2001 f250 7.3 auto only mods are 6637 filter and muffler delete 80hp tune from dp tuner the truck is a dog and towing my 7000 lb im getting eot around 230 in a 30min drive here are some numbers from my dp infinity any help would be great thanks
Time Boost ECT TFT ICP EOT GEAR EGT IPRDC FUELPW TCCDC
5639 0 -40 111.375 1866.069 127.4 4 883.82 31.368 4.696 100.000008
5659 0 -40 111.375 1866.069 127.4 4 883.82 31.368 4.696 100.000008
5660 0 -40 111.375 1866.069 127.4 4 883.82 31.368 4.696 100.000008
5683 0 -40 111.375 1866.069 127.4 4 883.82 31.368 4.696 100.000008
5699 0 -40 111.375 1866.069 127.4 4 883.82 31.368 4.696 100.000008
5700 0 -40 111.375 1866.069 127.4 4 885.6 31.368 4.696 100.000008
5718 0 -40 111.375 1866.069 127.4 4 885.6 31.368 4.696 100.000008
5739 0 -40 111.375 1866.069 127.4 4 885.6 31.368 4.696 100.000008
5768 0 -40 111.375 1866.069 127.4 4 885.6 31.368 4.696 100.000008
5788 0 -40 111.375 1866.069 127.4 4 885.6 31.368 4.696 100.000008
5791 0 -40 111.375 1866.069 127.4 4 887.37 31.368 4.696 100.000008
5815 0 -40 111.375 1866.069 127.4 4 887.37 31.368 4.696 100.000008
5816 0 -40 111.375 1866.069 127.4 4 887.37 31.368 4.696 100.000008
5838 0 -40 111.375 1896.049 127.4 4 887.37 31.368 4.696 100.000008
5845 0 -40 111.375 1896.049 127.4 4 889.15 31.368 4.696 100.000008
5868 0 -40 111.375 1896.049 127.4 4 889.15 31.368 4.696 100.000008
5889 0 -40 111.375 1896.049 127.4 4 889.15 31.368 4.696 100.000008
5890 0 -40 111.375 1896.049 127.4 4 889.15 31.368 4.696 100.000008
5909 0 -40 111.375 1896.049 127.4 4 889.15 31.368 4.696 100.000008
5911 0 -40 111.375 1896.049 127.4 4 889.15 31.368 4.696 100.000008
5928 0 -40 111.375 1896.049 127.4 4 889.15 31.368 4.712 100.000008
5954 0 -40 111.375 1896.049 127.4 4 889.15 31.368 4.712 100.000008
5956 0 -40 111.375 1896.049 127.4 4 890.93 31.368 4.712 100.000008
5985 0 -40 111.375 1896.049 127.4 4 890.93 31.368 4.712 100.000008
6009 0 -40 111.375 1896.049 127.4 4 890.93 31.368 4.712 100.000008
6011 0 -40 111.375 1896.049 127.4 4 892.71 31.368 4.712 100.000008
6038 0 -40 111.375 1896.049 127.4 4 892.71 31.368 4.712 100.000008
6059 0 -40 111.375 1896.049 127.4 4 892.71 31.368 4.712 100.000008
6060 0 -40 111.375 1896.049 127.4 4 892.71 31.368 4.712 100.000008
6079 0 -40 111.375 1896.049 127.4 4 892.71 31.368 4.712 100.000008
6081 0 -40 111.375 1896.049 127.4 4 892.71 31.368 4.712 100.000008
6098 0 -40 111.375 1896.049 127.4 4 892.71 31.368 4.712 100.000008
6100 0 -40 111.375 1896.049 127.4 4 892.71 31.368 4.712 100.000008
6120 0 -40 111.375 1896.049 127.4 4 892.71 31.368 4.712 100.000008
6138 0 -40 111.375 1889.827 127.4 4 892.71 31.368 4.712 100.000008
6140 0 -40 111.375 1889.827 127.4 4 892.71 31.368 4.712 100.000008
6159 0 -40 111.375 1889.827 127.4 4 892.71 31.368 4.712 100.000008
6178 0 -40 111.375 1889.827 127.4 4 892.71 31.368 4.712 100.000008
6180 0 -40 111.375 1889.827 127.4 4 892.71 31.368 4.712 100.000008
6198 0 -40 111.375 1889.827 127.4 4 892.71 31.368 4.712 100.000008
6200 0 -40 111.375 1889.827 127.4 4 895.91 31.368 4.712 100.000008
6226 0 -40 111.375 1889.827 127.4 4 895.91 31.368 4.712 100.000008
6249 0 -40 111.375 1889.827 127.4 4 895.91 31.368 4.696 100.000008
6250 0 -40 111.375 1889.827 127.4 4 894.49 31.368 4.696 100.000008
6268 0 -40 111.375 1889.827 127.4 4 894.49 31.368 4.696 100.000008
6270 0 -40 111.375 1889.827 127.4 4 894.49 31.368 4.696 100.000008
6298 0 -40 111.375 1889.827 127.4 4 894.49 31.368 4.696 100.000008
6299 0 -40 111.375 1889.827 127.4 4 894.49 31.368 4.696 100.000008
6319 0 -40 111.375 1889.827 127.4 4 894.49 31.368 4.696 100.000008
6328 0 -40 111.375 1889.827 127.4 4 895.91 31.368 4.696 100.000008
6355 0 -40 111.375 1889.827 127.4 4 895.91 31.368 4.696 100.000008
6379 0 -40 111.375 1889.827 127.4 4 895.91 31.368 4.696 100.000008
6381 0 -40 111.375 1889.827 127.4 4 895.91 31.368 4.696 100.000008
6398 0 -40 111.125 1889.827 127.4 4 895.91 31.368 4.696 100.000008
6427 0 -40 111.125 1889.827 127.4 4 895.91 31.368 4.696 100.000008
6449 0 -40 111.125 1911.887 127.4 4 895.91 31.368 4.696 100.000008
6451 0 -40 111.125 1911.887 127.4 4 895.91 31.368 4.696 100.000008
6469 0 -40 111.125 1911.887 127.4 4 895.91 31.368 4.696 100.000008
6470 0 -40 111.125 1911.887 127.4 4 897.69 31.368 4.696 100.000008
6496 0 -40 111.125 1911.887 127.4 4 897.69 31.368 4.696 100.000008
6519 0 -40 111.125 1911.887 127.4 4 897.69 31.368 4.696 100.000008
6521 0 -40 111.125 1911.887 127.4 4 897.69 31.368 4.696 100.000008
6538 0 -40 111.125 1911.887 127.4 4 897.69 31.368 4.696 100.000008
6559 0 -40 111.125 1911.887 127.4 4 897.69 31.368 4.696 100.000008
6560 0 -40 111.125 1911.887 127.4 4 899.46 31.368 4.696 100.000008
6578 0 -40 111.125 1911.887 127.4 4 899.46 31.368 4.696 100.000008
6580 0 -40 111.125 1911.887 127.4 4 897.69 31.368 4.696 100.000008
6599 0 -40 111.125 1911.887 127.4 4 897.69 31.368 4.696 100.000008
6600 0 -40 111.125 1911.887 127.4 4 899.46 31.368 4.696 100.000008
6625 0 -40 111.125 1911.887 127.4 4 899.46 31.368 4.696 100.000008
6649 0 -40 111.125 1911.887 127.4 4 899.46 31.368 4.696 100.000008
6668 0 -40 111.125 1911.887 127.4 4 899.46 31.368 4.696 100.000008
6690 0 -40 111.125 1911.887 127.4 4 899.46 31.368 4.696 100.000008
6708 0 -40 111.125 1911.887 127.4 4 899.46 31.368 4.696 100.000008
6710 0 -40 111.125 1911.887 127.4 4 899.46 31.368 4.696 100.000008
6728 0 -40 111.125 1911.887 127.4 4 899.46 31.368 4.696 100.000008
6749 0 -40 111.125 1911.887 127.4 4 899.46 31.368 4.696 100.000008
6750 0 -40 111.125 1911.887 127.4 4 901.24 31.368 4.696 100.000008
6778 0 -40 111.125 1883.039 127.4 4 901.24 31.368 4.696 100.000008
6799 0 -40 111.125 1883.039 127.4 4 901.24 31.368 4.696 100.000008
6800 0 -40 111.125 1883.039 127.4 4 901.24 31.368 4.696 100.000008
6818 0 -40 111.125 1883.039 127.8 4 901.24 31.368 4.696 100.000008
6825 0 -40 111.125 1883.039 127.8 4 901.24 31.368 4.696 100.000008
6849 0 -40 111.125 1883.039 127.8 4 901.24 31.368 4.696 100.000008
6850 0 -40 111.125 1883.039 127.8 4 901.24 31.368 4.696 100.000008
6868 0 -40 111.125 1883.039 127.8 4 901.24 31.368 4.696 100.000008
6890 0 -40 111.125 1883.039 127.8 4 901.24 31.368 4.696 100.000008
6891 0 -40 111.125 1883.039 127.8 4 903.02 31.368 4.696 100.000008
6918 0 -40 111.125 1883.039 127.8 4 903.02 31.368 4.696 100.000008
6939 0 -40 111.125 1883.039 127.8 4 903.02 31.368 4.696 100.000008
6940 0 -40 111.125 1883.039 127.8 4 903.02 31.368 4.696 100.000008
6959 0 -40 111.125 1883.039 127.8 4 903.02 31.368 4.696 100.000008
6961 0 -40 111.125 1883.039 127.8 4 903.02 31.368 4.696 100.000008
6978 0 -40 111.125 1883.039 127.8 4 903.02 31.368 4.696 100.000008
7000 0 -40 111.125 1883.039 127.8 4 903.02 31.368 4.696 100.000008
7018 0 -40 111.125 1883.039 127.8 4 903.02 31.368 4.696 100.000008
7039 0 -40 111.125 1883.039 127.8 4 903.02 31.368 4.696 100.000008
7040 0 -40 111.125 1883.039 127.8 4 903.02 31.368 4.696 100.000008
7059 0 -40 110.875 1883.039 127.8 4 903.02 31.368 4.696 100.000008
7078 0 -40 110.875 1883.039 127.8 4 903.02 31.368 4.696 100.000008
7106 0 -40 110.875 1886.433 127.8 4 903.02 31.368 4.696 100.000008
7108 0 -40 110.875 1886.433 127.8 4 903.02 31.368 4.696 100.000008
7134 0 -40 110.875 1886.433 127.8 4 903.02 31.368 4.696 100.000008
7136 0 -40 110.875 1886.433 127.8 4 904.8 31.368 4.696 100.000008
7158 0 -40 110.875 1886.433 127.8 4 904.8 31.368 4.696 100.000008
7189 0 -40 110.875 1886.433 127.8 4 904.8 31.368 4.696 100.000008
7208 0 -40 110.875 1886.433 127.8 4 904.8 31.368 4.696 100.000008
7210 0 -40 110.875 1886.433 127.8 4 906.58 31.368 4.696 100.000008
7236 0 -40 110.875 1886.433 127.8 4 906.58 31.368 4.696 100.000008
7242 0 -40 110.875 1886.433 127.8 4 904.8 31.368 4.696 100.000008
7258 0 -40 110.875 1886.433 127.8 4 904.8 31.368 4.704 100.000008
7260 0 -40 110.875 1886.433 127.8 4 906.58 31.368 4.704 100.000008
7278 0 -40 110.875 1886.433 127.8 4 906.58 31.368 4.704 100.000008
7280 0 -40 110.875 1886.433 127.8 4 906.58 31.368 4.704 100.000008
7300 0 -40 110.875 1886.433 127.8 4 906.58 31.368 4.704 100.000008
7302 0 -40 110.875 1886.433 127.8 4 906.58 31.368 4.704 100.000008
7318 0 -40 110.875 1886.433 127.8 4 906.58 31.368 4.704 100.000008
7320 0 -40 110.875 1886.433 127.8 4 904.8 31.368 4.704 100.000008
7345 0 -40 110.875 1886.433 127.8 4 904.8 31.368 4.704 100.000008
7370 0 -40 110.875 1886.433 127.8 4 904.8 31.368 4.704 100.000008
7371 0 -40 110.875 1886.433 127.8 4 908.35 31.368 4.704 100.000008
7404 0 -40 110.875 1873.989 127.8 4 908.35 31.368 4.704 100.000008
7407 0 -40 110.875 1873.989 127.8 4 908.35 31.368 4.704 100.000008
7429 0 -40 110.875 1873.989 127.8 4 908.35 31.368 4.704 100.000008
7437 0 -40 110.875 1873.989 127.8 4 906.58 31.368 4.704 100.000008
7458 0 -40 110.875 1873.989 127.8 4 906.58 31.368 4.704 100.000008
7489 0 -40 110.875 1873.989 127.8 4 906.58 31.368 4.704 100.000008
7497 0 -40 110.875 1873.989 127.8 4 908.35 31.368 4.704 100.000008
7518 0 -40 110.875 1873.989 127.8 4 908.35 31.368 4.704 100.000008
7520 0 -40 110.875 1873.989 127.8 4 908.35 31.368 4.704 100.000008
7538 0 -40 110.875 1873.989 127.8 4 908.35 31.368 4.704 100.000008
7545 0 -40 110.875 1873.989 127.8 4 908.35 31.368 4.704 100.000008
7570 0 -40 110.875 1873.989 127.8 4 908.35 31.368 4.704 100.000008
7588 0 -40 110.875 1873.989 127.8 4 908.35 31.368 4.696 100.000008
7609 0 -40 110.875 1873.989 127.8 4 908.35 31.368 4.696 100.000008
7610 0 -40 110.875 1873.989 127.8 4 910.13 31.368 4.696 100.000008
7628 0 -40 110.875 1873.989 127.8 4 910.13 31.368 4.696 100.000008
7630 0 -40 110.875 1873.989 127.8 4 908.35 31.368 4.696 100.000008
 
  #2  
Old 06-03-2014, 04:46 PM
Pikachu's Avatar
Pikachu
Pikachu is offline
Post Fiend
Join Date: Jun 2004
Location: CT (My ♡ is in TX)
Posts: 5,051
Likes: 0
Received 4 Likes on 4 Posts
Those numbers don't look accurate to me. Your boost is zero? That, combined with an ICP in the area of 1900 and a pulsewidth approaching 5 ms, I'd think there should be a lot of black smoke.
 
  #3  
Old 06-03-2014, 04:52 PM
jamestheron08's Avatar
jamestheron08
jamestheron08 is offline
Junior User
Thread Starter
Join Date: Mar 2007
Posts: 58
Likes: 0
Received 0 Likes on 0 Posts
here are my numbers before the boost feel off, the cel came on during that run for over boost .

1991 22.49 -40 110.25 1795.929 124.7 3 608.94 30.583801 4.664 100.000008

im getting big puffs of smoke not a lot
 
  #4  
Old 06-03-2014, 05:08 PM
Pikachu's Avatar
Pikachu
Pikachu is offline
Post Fiend
Join Date: Jun 2004
Location: CT (My ♡ is in TX)
Posts: 5,051
Likes: 0
Received 4 Likes on 4 Posts
I'd say the first thing you have to figure out is why the boost is showing zero. Blown CAC boot, CAC tube popped out of the boot, plenum boot, something along those lines. Maybe even the MAP sensor hose popped off or cracked. Once that's taken care of, diagnosis can continue.
 
  #5  
Old 06-03-2014, 05:17 PM
Pikachu's Avatar
Pikachu
Pikachu is offline
Post Fiend
Join Date: Jun 2004
Location: CT (My ♡ is in TX)
Posts: 5,051
Likes: 0
Received 4 Likes on 4 Posts
Just to clear up what the sequence of events was, were the numbers in the first post from before or after the numbers in post #3?
 
  #6  
Old 06-03-2014, 05:36 PM
Tugly's Avatar
Tugly
Tugly is offline
Hotshot
Join Date: Jan 2011
Location: Columbia River
Posts: 18,797
Received 111 Likes on 66 Posts
You'll want to get that ECT out of there - it will confuse matters. The truck will be a dog for sure until the Engine Oil Temperature gets up a bit... say over 150 degrees F. I go easy on the truck until full temp (over 170).

The boost is scary, maybe a disconnected MAP sensor - it's not likely it reads a perfect zero... not even with a blown boot.

Interesting numbers - 80E tune?
 
  #7  
Old 06-03-2014, 05:52 PM
Dan V's Avatar
Dan V
Dan V is online now
Lead Driver
Join Date: Jun 2013
Location: north of Minneapolis, MN
Posts: 5,234
Received 579 Likes on 374 Posts
No boost, PW of mid 4's...that would make some smoke.
 
  #8  
Old 06-03-2014, 05:56 PM
jamestheron08's Avatar
jamestheron08
jamestheron08 is offline
Junior User
Thread Starter
Join Date: Mar 2007
Posts: 58
Likes: 0
Received 0 Likes on 0 Posts
the first post is from the bottom near the end of the run the next numbers I posted is from before the boots reads 0 near the middle of the run. yes 80e tune the ect always reads low like that I cant figure out why the stock gauge seems to read fine
 
  #9  
Old 06-03-2014, 06:55 PM
cjgray1974's Avatar
cjgray1974
cjgray1974 is offline
More Turbo
Join Date: Nov 2012
Location: Chariton, IA
Posts: 724
Received 0 Likes on 0 Posts
Can't monitor ECT through the infinity unless you add a sensor. Or anything else that plugs into the obd port.
 
  #10  
Old 06-04-2014, 07:04 AM
Tugly's Avatar
Tugly
Tugly is offline
Hotshot
Join Date: Jan 2011
Location: Columbia River
Posts: 18,797
Received 111 Likes on 66 Posts
ECT is a phantom reading - it's best to not put that on your list. Engine Oil Temperature is the real engine temperature anyway... coolant temp is engine temp by proxy.
 
  #11  
Old 06-04-2014, 07:28 AM
jamestheron08's Avatar
jamestheron08
jamestheron08 is offline
Junior User
Thread Starter
Join Date: Mar 2007
Posts: 58
Likes: 0
Received 0 Likes on 0 Posts
Checked for leaks I can't find any but did notice soot around passenger side up pipe
 
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
xkpsanit
South Dakota Chapter
0
05-08-2015 08:15 PM
cmcolfax
Exhaust Systems
1
08-25-2010 10:00 AM



Quick Reply: my stroke is a dog data #s from dp tuner help please



All times are GMT -5. The time now is 08:18 PM.