Ranger And Ex Axle Codes
Ranger
Axle Code Description Ratio
72 6.75 3.08C
74 6.75 3.45C
82 7.5 3.08C
84 7.5 3.45C
86 7.5 3.73C
87 7.5 4.10C
89 7.5 4.10C(f92-f98)4.56C(f99-f02)
91 8.8 3.27C
92 8.8 3.08C
95 8.8 3.55C
96 8.8 3.73C
97 8.8 4.10C
98 8.8 4.56C
F4 7.5 3.45L
F5 7.5 3.55L
F6 7.5 3.73L
F7 7.5 4.10L
KA Electric Vehicle Electric Vehicle
R5 8.8 3.55L
R6 8.8 3.73L
R7 8.8 4.10L
R8 8.8 4.56L
Explorer
Axle Code Description Ratio
41 8.8 3.27C
42 8.8 4.10C
43 8.8 3.08C
44 8.8 3.73C
45 8.8 3.55C
46 8.8 3.73C
D1 8.8 3.27L
D2 8.8 4.10L
D4 8.8 3.73L
D5 8.8 3.55L
Table Notes
L - Limited Slip Differential
C - Conventional (Open) Differential


