Notices
1999 - 2003 7.3L Power Stroke Diesel  
Sponsored by:
Sponsored by: DP Tuner

17* HPOP installed

Thread Tools
 
Search this Thread
 
Old Mar 24, 2007 | 02:13 PM
  #1  
John311t's Avatar
John311t
Thread Starter
|
Postmaster
Joined: Dec 2005
Posts: 3,405
Likes: 0
17* HPOP installed

Yesterday i decided at 10 oclock at night to put the new hpop on. I was bored and well what else to do? Worked for 4 hours on it last night(i spent an entire hour looking for an inch lb torque wrench), and about 30 minutes this mourning. Started it and guess what?? Something new for me, nothing was leaking and everything went right! I am going to get some readings later but in the small drive i took its feels like it is pulling harder on the higher R's. Ill report back with the pressure reading between both.
 
Reply
Old Mar 24, 2007 | 02:28 PM
  #2  
Tenn01PSD350's Avatar
Tenn01PSD350
Post Fiend
Joined: Feb 2006
Posts: 11,892
Likes: 2
From: Middle Tennessee
Originally Posted by John311t
i spent an entire hour looking for an inch lb torque wrench
Glad that went well. Congrats. I would have spent a lot longer looking for the inch torque wrench. I don't have one but sure ought to get one. Will you be having before and after AE #s?
 
Reply
Old Mar 24, 2007 | 02:33 PM
  #3  
Uzumati's Avatar
Uzumati
Post Fiend
Joined: Jun 2006
Posts: 5,497
Likes: 7
From: Central, Al
John after a couple of days check those test ports in the head to make sure that new found pressure has not started one leaking.
 
Reply
Old Mar 24, 2007 | 02:35 PM
  #4  
John311t's Avatar
John311t
Thread Starter
|
Postmaster
Joined: Dec 2005
Posts: 3,405
Likes: 0
I actually got scared i didnt have one. Its gonna be AE's numbers.
 
Reply
Old Mar 24, 2007 | 03:12 PM
  #5  
John311t's Avatar
John311t
Thread Starter
|
Postmaster
Joined: Dec 2005
Posts: 3,405
Likes: 0
Well i just thought about it and something did go wrong, but since it wasnt working right to begin with, i didnt count it. The stupid EBP line got twisted when i went to loosen it to take the cover off. I just took the stupid thing out and capped the line.
 
Reply
Old Mar 24, 2007 | 04:47 PM
  #6  
totin_tools's Avatar
totin_tools
Elder User
Joined: Sep 2006
Posts: 899
Likes: 0
From: Irmo, SC
How do you know you have the 17* pump? I just told them what I needed and then they ordered one for me.
 
Reply
Old Mar 24, 2007 | 11:39 PM
  #7  
John311t's Avatar
John311t
Thread Starter
|
Postmaster
Joined: Dec 2005
Posts: 3,405
Likes: 0
I started off with a 15*degree since it is early 99 build. I was talking to someone about injectors and he told me i was going to need at least a 17* pump, so i asked if he had one and he got one for me. I must say though, after my quite longer test drive you can tell a difference. SOTP dyno definetly noticed it! Here are some numbers, notice how before it never went over 1700PSI and now it does not go under 2700PSI. Both were done on WOT with the Edge Evo on extreme(calls the most pressure).

----------------------------------------------15* pump
Time------------- PSI ---------- Time-----Volts-----Time----- Duty Cycle -----Time-- MPH
07:06:52.875, 1303.25, 07:06:53.078, 2.13, 07:06:53.296, 26.56, 07:06:53.500, 0,
07:06:53.843, 1880.78, 07:06:54.078, 2.46, 07:06:54.281, 39.45, 07:06:54.484, 11,
07:06:54.781, 1798.76, 07:06:54.984, 2.31, 07:06:55.203, 43.36, 07:06:55.484, 21,
07:06:55.765, 1833.26, 07:06:55.968, 2.33, 07:06:56.171, 46.48, 07:06:56.375, 30,
07:06:56.640, 1728.62, 07:06:56.859, 2.21, 07:06:57.062, 49.61, 07:06:57.265, 36,
07:06:57.531, 1754.07, 07:06:57.765, 2.32, 07:06:57.968, 52.73, 07:06:58.171, 42,
07:06:58.453, 1810.07, 07:06:58.656, 2.57, 07:06:58.859, 55.86, 07:06:59.062, 48,
07:06:59.328, 1812.90, 07:06:59.562, 2.52, 07:06:59.781, 59.37, 07:06:59.984, 53,
07:07:00.328, 1789.14, 07:07:00.562, 2.38, 07:07:00.781, 62.89, 07:07:00.984, 58,
07:07:01.328, 1666.96, 07:07:01.562, 2.03, 07:07:01.750, 66.40, 07:07:01.953, 62,
07:07:02.234, 1701.47, 07:07:02.468, 2.08, 07:07:02.671, 69.92, 07:07:02.875, 65,
07:07:03.140, 1601.91, 07:07:03.343, 1.94, 07:07:03.562, 73.82, 07:07:03.750, 68,
07:07:04.031, 1588.90, 07:07:04.250, 2.21, 07:07:04.453, 75.00, 07:07:04.640, 71,
07:07:04.921, 1594.56, 07:07:05.156, 1.98, 07:07:05.359, 75.00, 07:07:05.578, 74,
07:07:05.921, 1585.51, 07:07:06.156, 2.08, 07:07:06.359, 75.00, 07:07:06.562, 77,
07:07:06.921, 1591.17, 07:07:07.156, 2.17, 07:07:07.359, 75.00, 07:07:07.562, 79,
07:07:07.921, 1562.88, 07:07:08.156, 1.94, 07:07:08.359, 75.00, 07:07:08.562, 81,
07:07:08.921, 1558.36, 07:07:09.140, 1.94, 07:07:09.343, 75.00, 07:07:09.546, 83,
07:07:09.828, 1561.75, 07:07:10.031, 2.02, 07:07:10.234, 75.00, 07:07:10.421, 85,
07:07:10.703, 1570.24, 07:07:10.937, 2.29, 07:07:11.140, 75.00, 07:07:11.343, 87,
07:07:11.609, 1582.68, 07:07:11.828, 2.15, 07:07:12.031, 75.00, 07:07:12.234, 88,
07:07:12.500, 1562.32, 07:07:12.734, 2.16, 07:07:12.937, 75.00, 07:07:13.156, 89,
07:07:13.500, 1604.74, 07:07:13.734, 2.17, 07:07:13.937, 75.00, 07:07:14.156, 91,
07:07:14.500, 1653.39, 07:07:14.734, 2.02, 07:07:14.937, 75.00, 07:07:15.156, 93,
07:07:15.500, 1669.79, 07:07:15.718, 2.10, 07:07:15.921, 75.00, 07:07:16.125, 94,


----------------------------------------------17*pump

Time------------- PSI ------- Time---Duty Cycle-----Time--------Volts -----Time-- MPH
06:24:41.250, 906.17, 06:24:41.468, 14.06, 06:24:41.671, 1.15, 06:24:41.953, 0,
06:24:42.250, 570.74, 06:24:42.468, 8.20, 06:24:42.671, 0.96, 06:24:42.953, 7,
06:24:43.250, 563.38, 06:24:43.468, 8.20, 06:24:43.671, 0.83, 06:24:43.953, 9,
06:24:44.250, 561.69, 06:24:44.468, 8.20, 06:24:44.734, 0.83, 06:24:44.953, 10,
06:24:45.234, 596.19, 06:24:45.453, 8.59, 06:24:45.656, 1.00, 06:24:45.953, 11,
06:24:46.234, 1075.86, 06:24:46.453, 25.39, 06:24:46.656, 3.01, 06:24:46.937, 15,
06:24:47.234, 2613.29, 06:24:47.453, 38.28, 06:24:47.656, 3.54, 06:24:47.953, 21,
06:24:48.234, 2689.09, 06:24:48.453, 39.06, 06:24:48.656, 3.55, 06:24:48.937, 30,
06:24:49.234, 2719.63, 06:24:49.453, 39.84, 06:24:49.656, 3.60, 06:24:49.937, 37,
06:24:50.234, 2703.23, 06:24:50.437, 39.84, 06:24:50.656, 3.49, 06:24:50.937, 43,
06:24:51.218, 2706.62, 06:24:51.437, 41.01, 06:24:51.640, 3.32, 06:24:51.859, 48,
06:24:52.218, 2721.33, 06:24:52.421, 41.40, 06:24:52.640, 3.32, 06:24:52.937, 52,
06:24:53.218, 2757.53, 06:24:53.421, 42.18, 06:24:53.640, 3.31, 06:24:53.921, 58,
06:24:54.218, 2744.52, 06:24:54.421, 42.58, 06:24:54.640, 3.53, 06:24:54.921, 62,
06:24:55.218, 2758.09, 06:24:55.421, 42.58, 06:24:55.640, 3.29, 06:24:55.921, 65,
06:24:56.218, 2697.57, 06:24:56.421, 43.36, 06:24:56.640, 3.34, 06:24:56.921, 68,
06:24:57.203, 2768.28, 06:24:57.421, 43.75, 06:24:57.625, 3.33, 06:24:57.843, 71,
06:24:58.203, 2755.27, 06:24:58.421, 44.14, 06:24:58.625, 3.52, 06:24:58.843, 74,
06:24:59.203, 2760.92, 06:24:59.421, 44.92, 06:24:59.625, 3.26, 06:24:59.921, 77,
06:25:00.203, 2737.17, 06:25:00.406, 45.31, 06:25:00.625, 3.37, 06:25:00.859, 79,
06:25:01.187, 2733.77, 06:25:01.406, 46.09, 06:25:01.609, 3.33, 06:25:01.828, 80,
06:25:02.187, 2722.46, 06:25:02.406, 46.48, 06:25:02.609, 3.38, 06:25:02.828, 83,
06:25:03.187, 2767.71, 06:25:03.406, 46.87, 06:25:03.609, 3.26, 06:25:03.828, 84,
06:25:04.187, 2770.54, 06:25:04.406, 47.65, 06:25:04.609, 3.66, 06:25:04.828, 86,
06:25:05.187, 2767.15, 06:25:05.406, 48.04, 06:25:05.609, 3.68, 06:25:05.828, 87,
06:25:06.187, 2749.61, 06:25:06.406, 48.43, 06:25:06.609, 3.29, 06:25:06.890, 89,
06:25:07.187, 2769.97, 06:25:07.390, 49.22, 06:25:07.609, 3.25, 06:25:07.890, 90,
06:25:08.187, 2758.09, 06:25:08.390, 49.22, 06:25:08.593, 3.68, 06:25:08.812, 91,
06:25:09.171, 2794.30, 06:25:09.390, 26.17, 06:25:09.593, 2.22, 06:25:09.812, 91,
 
Reply
Old Mar 24, 2007 | 11:49 PM
  #8  
PowerstrokeJunkie's Avatar
PowerstrokeJunkie
Post Fiend
Joined: Jul 2005
Posts: 14,582
Likes: 12
From: 21791
I really like those graphs. My analog gauge is really cool to watch going down the road. It blips to 2600 really fast under not much load. Its fun to watch
 
Reply
FTE Stories

Ford Trucks for Ford Truck Enthusiasts

story-0

Top 10 Ford Truck Tragedies

 Joe Kucinski
story-1

AEV FXL Super Duty - the Super Duty Raptor Ford Doesn't Make

 Brett Foote
story-2

Lobo Vs Lobo: Proof the F-150 Lobo Should Be Even Lower!

 Michael S. Palmer
story-3

Ford's 2001 Explorer Sportsman Concept Looks For a New Home

 Verdad Gallardo
story-4

10 Best Ford Truck Engines We Miss the Most!

 Joe Kucinski
story-5

2026 Shelby F-150 Off-Road: Better Than a Raptor R?

 Brett Foote
story-6

2027 Super Duty Carhartt Package First Look: 12 Things You NEED to Know!

 Michael S. Palmer
story-7

10 Most Surprising 2026 Ford Truck Features!

 Joe Kucinski
story-8

Top 10 Ford Trucks Coming to Mecum Indy 2026

 Brett Foote
story-9

5 Best / 5 Worst Ford Truck Wheels of All Time

 Joe Kucinski
Old Mar 25, 2007 | 12:39 AM
  #9  
Tenn01PSD350's Avatar
Tenn01PSD350
Post Fiend
Joined: Feb 2006
Posts: 11,892
Likes: 2
From: Middle Tennessee
Well, I had company tonight and had e few. I can't help but notice the first six lines of the 17* look off. ????or flat up until 21mph. Am I reading that right?
 
Reply
Old Mar 25, 2007 | 01:45 AM
  #10  
John311t's Avatar
John311t
Thread Starter
|
Postmaster
Joined: Dec 2005
Posts: 3,405
Likes: 0
That was because i was going light on the throttle, i was pulling out of my buddies driveway and my tires were a bit wet, so i didnt want to spin, right when the pressures go skyrocket that is when my foot was touching the floor. I cleared out the 1211, but i do not think i will see it anymore with these injectors and the evo tunes. I think I am going to try out the ts chip tommorrow, and see what it does. I love new mods like these, you can test so many things for days.

I have been really eyeing that stealth econ setup and does anyone have insight on how the stealth kit reacts with daily driving? I thought I heard that it creates a wierd idle, since it doesnt use two regulators or something idk.
 
Reply
Old Mar 25, 2007 | 07:15 AM
  #11  
Uzumati's Avatar
Uzumati
Post Fiend
Joined: Jun 2006
Posts: 5,497
Likes: 7
From: Central, Al
Those duty cycle numbers look much much better with that 17* pump
 
Reply
Old Mar 25, 2007 | 11:06 AM
  #12  
Kwikkordead's Avatar
Kwikkordead
Fleet Owner
Shutterbug
Liked
Loved
Community Favorite
Joined: Jun 2004
Posts: 25,090
Likes: 1,111
From: Rio Rico, AZ.
Wow, that's amazing what 2 little degrees will do for you HPOP pressure!
Kris, where did you get your gauge. PMS is biting me on this one.
 
Reply
Old Mar 25, 2007 | 11:21 AM
  #13  
PowerstrokeJunkie's Avatar
PowerstrokeJunkie
Post Fiend
Joined: Jul 2005
Posts: 14,582
Likes: 12
From: 21791
I got the 90* fitting out of the head to 1/4NPT from mcmastercarr, and the gauge as well. I got the hose custom made locally. I did a custom mount and used a 4000 psi gauge. Downsides is i *think* i have some air in the system due to opening the HPO system up, and it doesnt sound convincing. Also it takes 2-3 seconds longer to crank, to pressurize a 6' long hose. PM me for details if you want.
 
Reply
Old Mar 25, 2007 | 11:50 AM
  #14  
cangim's Avatar
cangim
Postmaster
Joined: Nov 2003
Posts: 3,595
Likes: 0
From: Utah County, UT
Where did you order your 17* pump at? I have a 15* as well and would like to a little bigger but not over the hill.
 
Reply
Old Mar 25, 2007 | 01:57 PM
  #15  
Uzumati's Avatar
Uzumati
Post Fiend
Joined: Jun 2006
Posts: 5,497
Likes: 7
From: Central, Al
Kwikk ISS Pro is working on an HPOP gauge, with an electrical sender under the hood, that will mount i a regular a-pillar mount (2 1/16"). Last I heard was late summer for release.
 
Reply



All times are GMT -5. The time now is 08:53 AM.

story-0
Top 10 Ford Truck Tragedies

Slideshow: Top 10 Ford truck tragedies.

By Joe Kucinski | 2026-05-18 19:34:33


VIEW MORE
story-1
AEV FXL Super Duty - the Super Duty Raptor Ford Doesn't Make

And it might be even better than that.

By Brett Foote | 2026-05-18 19:26:42


VIEW MORE
story-2
Lobo Vs Lobo: Proof the F-150 Lobo Should Be Even Lower!

Slideshow: Does lowering an F-150 Lobo RUIN the ride quality?

By Michael S. Palmer | 2026-05-18 19:20:37


VIEW MORE
story-3
Ford's 2001 Explorer Sportsman Concept Looks For a New Home

Slideshow: Ford's bizarre fishing-themed Explorer concept has resurfaced after spending decades largely forgotten.

By Verdad Gallardo | 2026-05-12 18:07:46


VIEW MORE
story-4
10 Best Ford Truck Engines We Miss the Most!

Slideshow: The 10 best Ford truck engines we miss the most.

By Joe Kucinski | 2026-05-12 13:09:47


VIEW MORE
story-5
2026 Shelby F-150 Off-Road: Better Than a Raptor R?

Slideshow: first look at the 810 hp 2026 Shelby F-150 Off-Road!

By Brett Foote | 2026-05-12 12:50:07


VIEW MORE
story-6
2027 Super Duty Carhartt Package First Look: 12 Things You NEED to Know!

Slideshow: Everything You Need to Know about the 2027 Super Duty Carhartt Package!

By Michael S. Palmer | 2026-05-07 17:51:06


VIEW MORE
story-7
10 Most Surprising 2026 Ford Truck Features!

Slideshow: 10 most surprising Ford truck options/features in 2026.

By Joe Kucinski | 2026-05-05 11:17:22


VIEW MORE
story-8
Top 10 Ford Trucks Coming to Mecum Indy 2026

Slideshow: Here are the top 10 Fords coming to Mecum Indy 2026.

By Brett Foote | 2026-05-04 13:49:49


VIEW MORE
story-9
5 Best / 5 Worst Ford Truck Wheels of All Time

Slideshow: The 5 best and 5 worst Ford truck wheels of all time

By Joe Kucinski | 2026-04-29 16:49:01


VIEW MORE