EEC-V OBD-II Diagnostic Codes
By Ken Payne
All Ford vehicles since 1996 feature OBD-II (On Board Diagnostics) capabilities. The vehicle’s computer stores diagnostic codes that can be read with a code reader (such as those found on a hand-held performance tuner like the Diablo Predator or Superchips Microtuner. These codes can help you diagnose potential problems with your vehicle. Note that there are a few Ford models featuring the EEC-V processor before 1996 which supported OBD-II codes.
| P0102 | MAF Circuit Low Input |
| P0103 | MAF Circuit High Input |
| P0106 | BARO Sensor Circuit Performance |
| P0107 | BARO Sensor Low Voltage Detected |
| P0108 | BARO Sensor High Voltage Detected |
| P0109 | BARO Sensor Circuit Intermittent |
| P0112 | IAT Circuit Low Input |
| P0113 | IAT Circuit High Input |
| P0117 | ECT Circuit Low Input |
| P0118 | ECT Circuit High Input |
| P0121 | TP Sensor Circuit Performance Problem |
| P0122 | TP Sensor Circuit Low Input |
| P0123 | TP Sensor Circuit High Input |
| P0125 | Insufficient Coolant Temperature To Enter Closed Loop |
| P0126 | Insufficient Coolant Temperature For Stable Operation |
| P0 | Air Intake Temperature To High |
| P0131 | Upstream HO2S Circuit Out Of Range Low Voltage, Bank No. 1 |
| P0132 | Upstream HO2S Circuit Voltage High, Bank No. 1 |
| P0133 | Upstream HO2S Circuit Slow Response, Bank No. 1 |
| P0135 | Upstream HO2S Heater Circuit Fault, Bank No. 1 |
| P0136 | Downstream HO2S Circuit Fault, Bank No. 1 |
| P0138 | Downstream HO2S Circuit Voltage High, Bank No. 1 |
| P0140 | Downstream HO2S Circuit Faulty, Bank No. 1 |
| P0141 | Downstream HO2S Heater Circuit Fault, Bank No. 1 |
| P0151 | Upstream HO2S Circuit Out Of Range Low Voltage, Bank No. 2 |
| P0152 | Upstream HO2S Circuit Voltage High, Bank No. 2 |
| P0153 | Upstream HO2S Circuit Slow Response, Bank No. 2 |
| P0155 | Upstream HO2S Circuit Fault, Bank No. 2 |
| P0156 | Downstream HO2S Circuit Fault, Bank No. 2 |
| P0158 | Downstream HO2S Circuit Voltage High, Bank No. 2 |
| P0160 | Downstream HO2S Circuit Fault, Bank No. 2 |
| P0161 | Downstream HO2S Heater Circuit Fault, Bank No. 2 |
| P0171 | System Too Lean, Bank No. 1 |
| P0172 | System Too Rich, Bank No. 1 |
| P0174 | System Too Lean, Bank No. 2 |
| P0175 | System Too Rich, Bank No. 2 |
| P0176 | Flexible Fuel Sensor |
| P0180 | Engine Fuel Temperature Sensor Circuit, Electrical Fault |
| P0181 | Engine Fuel Temperature Sensor Circuit, Electrical Fault |
| P0182 | Engine Fuel Temperature Sensor Circuit, Electrical Fault |
| P0183 | Engine Fuel Temperature Sensor Circuit, Electrical Fault |
| P0186 | Engine Fuel Temperature Sensor B Circuit |
| P0187 | Engine Fuel Temperature Sensor Circuit |
| P0188 | Engine Fuel Temperature Sensor Circuit |
| P0190 | Fuel Rail Pressure Sensor Signal Low |
| P0191 | Fuel Rail Pressure Sensor Circuit Performance |
| P0192 | Fuel Rail Pressure Sensor Circuit Low Input |
| P0193 | Fuel Rail Pressure Sensor Circuit High Input |
| P0201–P0212 | Injector Circuits |
| P0217 P0218 | Engine Coolant Overtemp Condition |
| P0222 | Throttle Position Sensor B Circuit Input Low |
| P0223 | Throttle Position Sensor B Circuit Input High |
| P0230 | Fuel Pump Primary Circuit Fault |
| P0231 | Fuel Pump Secondary Circuit Low |
| P0232 | Fuel Pump Secondary Circuit High |
| P0234 | Supercharger Overboost Condition |
| P0243 | Supercharger Bypass Solenoid Malfunction |
| P0298 | Engine Oil Over Temperature Condition |
| P0300 | Random Misfire Detected |
| P0301–P0310 | Misfire Detected Cylinders 1–10 |
| P0320 | Ignition Engine Speed Input Circuit Fault |
| P0325 | A Spark Knock Occurred & Sensor Circuitry Did Not Respond |
| P0326 | Spark Knock Has Not Been Sensed |
| P0330 | A Spark Knock Occurred & Sensor Circuitry Did Not Respond |
| P0331 | Spark Knock Has Not Been Sensed |
| P0340 | CMP Sensor Circuit Fault |
| P0350 | Ignition Coil Primary Circuit Fault |
| P0351-P0360 | Ignition Coil (A through J) Primary/Secondary Circuit Fault |
| P0385 | Misfire Detection Sensor Circuit Failure |
| P0400 | EGR Flow Faulty |
| P0401 | Insufficient EGR Flow |
| P0402 | EGR Flow Excessive At Idle |
| P0411 | Secondary Air Injection System Flow Improper |
| P0412 | Secondary Air Injection System Control Valve Faulty |
| P0413 | Secondary Air Injection Solenoid Did Not Change When Activated |
| P0414 | Secondary Air Injection Solenoid Did Not Change When Activated |
| P0416 | Secondary Air Injection Solenoid Did Not Change When Activated |
| P0417 | Secondary Air Injection Solenoid Did Not Change When Activated |
| P0420 | Catalyst System Efficiency Below Limit, Bank No. 1 |
| P0421 | Catalyst System Efficiency Below Limit, Bank No. 1 |
| P0430 | Catalyst System Efficiency Below Limit, Bank No. 2 |
| P0431 | Catalyst System Efficiency Below Limit, Bank No. 2 |
| P0440 | Evaporative Emission Purge Control Solenoid Damaged |
| P0442 | Leak In Evaporative System Detected |
| P0443 | EVAP Canister Purge Control Solenoid Or Valve Faulty |
| P0446 | Evaporative Emission Control System Vent Control Malfunction |
| P0451 | Fuel Tank Pressure Circuit Noisy |
| P0452 | Fuel Tank Pressure Signal Circuit Input Below Minimum |
| P0453 | Fuel Tank Pressure Signal Circuit Input Above Maximum |
| P0455 | Leak Or Blockage Detected In Evaporative Emission Control System |
| P0456 | Very Small Leak Detected in Evaporative Emission Control System |
| P0457 | Fuel Filler Cap Loose Or Off |
| P0460 | Fuel Level Sensor Input Circuit Malfunction |
| P0500 | Vehicle Speed Sensor Fault |
| P0501 | Vehicle Speed Sensor Range/Performance |
| P0503 | VSS Intermittent |
| P0505 | Idle Air Control Valve System Fault |
| P0552 | Power Steering Pressure Sensor Shorted To Power |
| P0553 | Power Steering Pressure Sensor Shorted To Power |
| P0602 | Control Module Programming Error |
| P0603 | PCM KAM Test Error |
| P0605 | PCM Read Only Memory Error |
| P0703 | Brake On/Off Switch Input Fault |
| P0704 | Clutch Pedal Position Switch Input Circuit Fault |
| P0705 | Transmission Range Sensor Out Of Self Test Range Or Shorted To Ground |
| P0707 | Transmission Range Sensor Circuit Low Input |
| P0708 | Transmission Range Sensor Circuit High Input |
| P0712 | Transmission Fluid Temperature Sensor Circuit Input Low |
| P0713 | Transmission Fluid Temperature Sensor Circuit Input High |
| P0715 | turbine Shaft Speed Sensor Circuit Fault |
| P0717 | Transmission Concern |
| P0720 | Output Shaft Speed Sensor Circuit |
| P0721 | Output Shaft Speed Sensor Circuit |
| P0722 | No Signal From Output Shaft Speed Sensor |
| P0723 | Output Shaft Speed Sensor Circuit Intermittent Failure |
| P0731 | Improper Ratio For First Gear |
| P0732 | Improper Ratio For Second Gear |
| P0733 | Improper Ratio For Third Gear |
| P0734 | Improper Ratio For Fourth Gear |
| P0735 | Transmission Concern |
| P0736 | Improper Ratio For Reverse Gear |
| P0741 | TCC System Improper Mechanical Performance |
| P0743 | Torque Converter Clutch System Electrical Failure |
| P0746 | Electronic Pressure Control Solenoid Performance |
| P0750 | Shift Solenoid No. 1 Circuit |
| P0751 | Shift Solenoid No. 1 Performance |
| P0755 | Shift Solenoid No. 2 Circuit |
| P0756 | Shift Solenoid No. 2 Performance |
| P0760 | Shift Solenoid No. 3 Circuit |
| P0761 | Shift Solenoid No. 3 Performance |
| P0765 | Transmission Concern |
| P0781 | 1 To 2 Shift Error |
| P0782 | 2 To 3 Shift Error |
| P0783 | 3 To 4 Shift Error |
| P0784 | 4 To 5 Shift Error |
| P0796 | Transmission Concern |
| P0797 | Transmission Concern |
| P0799 | Transmission Concern |
| P0812 | Reverse Switch Input Circuit Malfunction |
| P0813 | Transmission Concern |
| P0815 | Transmission Concern |
| P1000 | OBD II Monitor Testing Incomplete |
| P1001 | KOER Test Cannot Be Completed |
| P1039 | Vehicle Speed Signal Missing Or Improper |
| P1051 | Brake Switch Signal Missing Or Improper |
| P1100 | Mass Air Flow Sensor Intermittent |
| P1101 | Mass Air Flow Sensor Out Of Self Test Range |
| P1109 | IAT Sensor 2 Intermittent |
| P1112 | IAT Sensor Intermittent |
| P1114 | IAT Sensor 2 Circuit Low Input |
| P1115 | IAT Sensor 2 Circuit High Input |
| P1116 | ECT Sensor Out Of Self Test Range |
| P1117 | ECT Sensor Intermittent |
| P1120 | TP Sensor Out Of Range Too Low |
| P1121 | TP Sensor Inconsistent With MAF Sensor |
| P1124 | TP Sensor Out Of Self Test Range |
| P1125 | TP Sensor Intermittent |
| P1 | HO2S Heater Not On During KOER Test |
| P1128 | HO2S Sensor Signals Swapped |
| P1129 | HO2S Sensor Signals Swapped |
| P1130 | Lack Of Upstream HO2S Switch, Adaptive Fuel Limit, Bank No. 1 |
| P1131 | Lack Of Upstream HO2S Switch, Sensor Indicates Lean, Bank No. 1 |
| P1132 | Lack Of Upstream HO2S Switch, Sensor Indicates Rich, Bank No. 1 |
| P1135 | Ignition Switch Signal Missing Or Improper |
| P1137 | Lack Of Downstream HO2S Switch, Sensor Indicates Lean, Bank No. 1 |
| P1138 | Lack Of Downstream HO2S Switch, Sensor Indicates Rich, Bank No. 1 |
| P1150 | Lack Of Upstream HO2S Switch, Adaptive Fuel Limit, Bank No. 2 |
| P1151 | Lack Of Upstream HO2S Switch, Sensor Indicates Lean, Bank No. 2 |
| P1152 | Lack Of Upstream HO2S Switch, Sensor Indicates Rich, Bank No. 2 |
| P1157 | Lack Of Downstream HO2S Switch, Sensor Indicates Lean, Bank No. 2 |
| P1158 | Lack Of Downstream HO2S Switch, Sensor Indicates Rich, Bank No. 2 |
| P1168 | Fuel Rail Pressure Sensor In Range But Low |
| P1169 | Fuel Rail Pressure Sensor In Range But High |
| P1180 | Fuel Delivery System Low |
| P1181 | Fuel Delivery System High |
| P1183 | Engine Oil Temperature Sensor Circuit Malfunction |
| P1184 | Engine Oil Temperature Sensor Out Of Self-Test Range |
| P1220 | Series Throttle Control Fault |
| P1224 | Throttle Position Sensor B Out Of Self Test Range |
| P1229 | Supercharger Intercooler Pump Not Operating |
| P1230 | Open Power To Fuel Pump Circuit |
| P1231 | High Speed Fuel Pump Relay Activated |
| P1232 | Low Speed Fuel Pump Primary Circuit Failure |
| P1233 | Fuel Pump Driver Module Off Line |
| P1234 | Fuel Pump Driver Module Off Line |
| P1235 | Fuel Pump Control Out Of Range |
| P1236 | Fuel Pump Control Out Of Range |
| P1237 | Fuel Pump Secondary Circuit Fault |
| P1238 | Fuel Pump Secondary Circuit Fault |
| P1244 | Alternator Load Input Low |
| P1245 | Alternator Load Input High |
| P1246 | Alternator Load Input Problem |
| P1250 | Lack Of Power To FPRC Solenoid |
| P1260 | THEFT Detected, Engine Disabled |
| P0 | Engine RPM Or Vehicle Speed Limiter Reached |
| P1285 | Cylinder Head Over Temperature Sensed |
| P1288 | Cylinder Head Temperature Sensor Out Of Self Test Range |
| P1289 | Cylinder Head Temperature Sensor Signal Greater Than Self Test Range |
| P1290 | Cylinder Head Temperature Sensor Signal Less Than Self Test Range |
| P1299 | Cylinder Head Temperature Sensor Detected Engine Overheating Condition |
| P1309 | Misfire Detection Monitor Not Enabled |
| P1351 | Ignition Diagnostic Monitor Circuit Input Fault |
| P1352 | Ignition Coil A Primary Circuit Fault |
| P1353 | Ignition Coil B Primary Circuit Fault |
| P1354 | Ignition Coil C Primary Circuit Fault |
| P1355 | Ignition Coil D Primary Circuit Fault |
| P1356 | Loss of Ignition Diagnostic Module Input To PCM |
| P1358 | Ignition Diagnostic Monitor Signal Out Of Self Test Range |
| P1359 | Spark Output Circuit Fault |
| P1364 | Ignition Coil Primary Circuit Fault |
| P1380 | Variable Cam Timing Solenoid Valve Circuit Short Or Open |
| P1381 | Variable Cam Timing Advance Excessive |
| P1383 | Variable Cam Timing Advance Excessive |
| P1390 | Octane Adjust Out Of Self Test Range |
| P1400 | Differential Pressure Feedback Electronic Sensor Circuit Low Voltage |
| P1401 | Differential Pressure Feedback Electronic Sensor Circuit High Voltage |
| P1403 | Differential Pressure Feedback Electronic Sensor Hoses Reversed |
| P1405 | Differential Pressure Feedback Electronic Sensor Circuit Upstream Hose |
| P1406 | Differential Pressure Feedback Electronic Sensor Circuit Downstream Hose |
| P1407 | EGR No Flow Detected |
| P1408 | EGR Flow Out Of Self Test Range |
| P1409 | EGR Vacuum Regulator Circuit Malfunction |
| P1410 | EGR Barometric Pressure Sensor VREF Voltage |
| P1411 | Secondary Air Is Not Being Diverted |
| P1413 | Secondary Air Injection System Monitor Circuit Low Voltage |
| P1414 | Secondary Air Injection System Monitor Circuit High Voltage |
| P1442 | Secondary Air Injection System Monitor Circuit High Voltage |
| P1443 | Evaporative Emission Control System, Vacuum System, Purge Control Solenoid Or Purge Control Valve Fault |
| P1444 | Purge Flow Sensor Circuit Input Low |
| P1445 | Purge Flow Sensor Circuit Input High |
| P1450 | Inability Of Evaporative Emission Control System To Bleed Fuel Tank |
| P1451 | Lack Of Response From Passive Anti-Theft System Module, Engine Disabled |
| P1452 | Inability Of Evaporative Emission Control System To Bleed Fuel Tank |
| P1455 | Substantial Leak Or Blockage In Evaporative Emission Control System |
| P1460 | Wide Open Throttle Air Conditioning Cutoff Circuit Malfunction |
| P1461 | Air Conditioning Pressure Sensor Circuit Low Input |
| P1462 | Air Conditioning Pressure Sensor Circuit high Input |
| P1463 | Air Conditioning Pressure Sensor Insufficient Pressure Change |
| P1464 | A/C Demand Out Of Self Test Range |
| P1469 | Low A/C Cycling Period |
| P1473 | Fan Secondary High With Fans Off |
| P1474 | Low Fan Control Primary Circuit |
| Hydraulic Cooling Fan Primary Circuit Failure | |
| P1477 | Medium Fan Control Primary Function Failure |
| P1479 | High Fan Control Primary Circuit |
| P1480 | Fan Secondary Low With Low Fans On |
| P1481 | Fan Secondary Low With High Fans On |
| P1483 | Power To Cooling Fan Exceeded Normal Draw |
| P1484 | Variable Load Control Module Pin 1 Open |
| P1500 | Vehicle Speed Sensor Intermittent |
| P1501 | VSS Out Of Self-Test Range |
| P1502 | Invalid Or Missing Vehicle Speed Message Or Brake Data (1998) |
| VSS Intermittent (1999) | |
| P1504 | IAC Circuit Malfunction |
| P1505 | IAC System At Adaptive Clip |
| P1506 | IAC Over Speed Error |
| P1507 | IAC Under Speed Error |
| P1512 | Intake Manifold Runner Control Stuck Closed |
| P1513 | Intake Manifold Runner Control Stuck Closed |
| P1516 | Intake Manifold Runner Control Input Error |
| P1517 | Intake Manifold Runner Control Input Error |
| P1518 | Intake Manifold Runner Control Fault, Stuck Open |
| P1519 | Intake Manifold Runner Control Stuck Open |
| P1520 | Intake Manifold Runner Control Circuit Fault |
| P1530 | Open Or Short To A/C Compressor Clutch Circuit |
| P1537 | Intake Manifold Runner Control Stuck Open |
| P1538 | Intake Manifold Runner Control Stuck Open |
| P1539 | Power To A/C Compressor Clutch Circuit Exceeded Normal Current Draw |
| P1549 | IMT Valve Vacuum Actuator Connection (1996-98) |
| Intake Manifold Communications Control Circuit Malfunction (1999) | |
| P1550 | Power Steering Pressure Sensor Out Of Self Test Range |
| P1565 | Speed Control System Concern |
| P1566 | Speed Control System Concern |
| P1567 | Speed Control System Concern |
| P1568 | Speed Control System Concern |
| P1572 | Brake Pedal Switch Circuit |
| P1605 | PCM Keep Alive Memory Test Error |
| P1625 | Voltage To Vehicle Load Control Module Fan Circuit Not Detected |
| P1626 | Voltage To Vehicle Load Control Module Circuit Not Detected |
| P1633 | Keep Alive Memory Power Voltage Low |
| P1635 | Tire/Axle Ratio Out Of Acceptable Range |
| P1639 | Vehicle ID Block Not Programmed Or Is Corrupt |
| P1640 | Powertrain DTCs Available In Another Module |
| P1641 | Fuel Pump Driver Module Concern |
| P1650 | Power Steering Pressure Switch Out Of Self Test Range |
| P1651 | Power Steering Pressure Switch Input Fault |
| P1700 | Transmission Concern |
| P1701 | Reverse Engagement Error |
| P1702 | Transmission Concern |
| P1703 | Brake On/Off Switch Out Of Self Test Range |
| P1704 | Transmission Concern |
| P1705 | Manual Lever Position Sensor Out Of Self Test Range |
| P1709 | Park Or Neutral Position Switch Out Of Self Test Range |
| P1710 | Transmission Concern |
| P1711 | Transmission Fluid Temperature Sensor Out Of Self Test Range |
| P1713–P1728 | Transmission Concern |
| P1729 | 4×4 Low Switch Error |
| P1740 | Transmission Concern |
| P1741 | Torque Converter Clutch Control Error |
| P1742 | Torque Converter Clutch Solenoid Faulty |
| P1743 | Torque Converter Clutch Solenoid Faulty |
| P1744 | Torque Converter Clutch System Stuck In Off Position |
| P1745 | Transmission Concern |
| P1746 | Electronic Pressure Control Solenoid, Open Circuit |
| P1747 | Electronic Pressure Control Solenoid, Short Circuit |
| P1749 | Electronic Pressure Control Solenoid Failed Low |
| P1751 | Shift Solenoid No. 1 Performance |
| P1754 | Coast Clutch Solenoid Circuit Malfunction |
| P1756 | Shift Solenoid No. 2 Performance |
| P1760 | Transmission Concern |
| P1761 | Shift Solenoid No. 3 Performance |
| P1762 | Transmission Concern |
| P1767 | Transmission Concern |
| P1780 | Transmission Control Switch Circuit Out Of Self Test Range |
| P1781 | 4×4 Low Switch Out Of Self Test Range |
| P1783 | Transmission Over Temperature Condition |
| P1784–P1789 | Transmission Concern |
| P1900 | Output Shaft Speed Sensor Circuit Intermittent Failure |
| P1901 | Transmission Concern |
| U1020 | Module Communications Network Concern |
| SCP Invalid Or Missing Data For A/C Compressor Clutch (1998-99) | |
| U1021, U1073 & U1131 | Failure In Communication Between PCM & Variable Load Control Module (1994-97) |
| U1039 | SCP Invalid Or Missing Data For Vehicle Speed (1998-2001) |
| U1039, U1051, U1135 & U1451 | Module Communications Network Concern (1994-97) |
| U1041 | SCP Invalid Or Missing Data For Vehicle Speed (1998-2001) |
| U1051 | SCP Invalid Or Missing Data For Brakes (1998-2001) |
| U1131 | SCP Invalid Or Missing Data For Fuel System (1998-2001) |
| U1147 | SCP Invalid Or Missing Data For Vehicle Security (1998-99) |
| U1256 | Variable Load Control Module Concern |
| U1262 | SCP Communications Bus Fault |
| U1451 | SCP Invalid Or Missing Data For Anti-Theft Module (1998-2001) |
| U1850 | Invalid Or Missing Fuel system Data |
| U2243 | SCP Invalid Or Missing Data For Exterior Environment (1998-2001) |
| UXXXX | PCM Concern (1994-97) |
| U DTCs Received During Self-Test Of Another Module (1998-2001) |
