View Single Post
Old Mar 24, 2007 | 11:39 PM
  #7  
John311t's Avatar
John311t
Postmaster
Joined: Dec 2005
Posts: 3,405
Likes: 0
I started off with a 15*degree since it is early 99 build. I was talking to someone about injectors and he told me i was going to need at least a 17* pump, so i asked if he had one and he got one for me. I must say though, after my quite longer test drive you can tell a difference. SOTP dyno definetly noticed it! Here are some numbers, notice how before it never went over 1700PSI and now it does not go under 2700PSI. Both were done on WOT with the Edge Evo on extreme(calls the most pressure).

----------------------------------------------15* pump
Time------------- PSI ---------- Time-----Volts-----Time----- Duty Cycle -----Time-- MPH
07:06:52.875, 1303.25, 07:06:53.078, 2.13, 07:06:53.296, 26.56, 07:06:53.500, 0,
07:06:53.843, 1880.78, 07:06:54.078, 2.46, 07:06:54.281, 39.45, 07:06:54.484, 11,
07:06:54.781, 1798.76, 07:06:54.984, 2.31, 07:06:55.203, 43.36, 07:06:55.484, 21,
07:06:55.765, 1833.26, 07:06:55.968, 2.33, 07:06:56.171, 46.48, 07:06:56.375, 30,
07:06:56.640, 1728.62, 07:06:56.859, 2.21, 07:06:57.062, 49.61, 07:06:57.265, 36,
07:06:57.531, 1754.07, 07:06:57.765, 2.32, 07:06:57.968, 52.73, 07:06:58.171, 42,
07:06:58.453, 1810.07, 07:06:58.656, 2.57, 07:06:58.859, 55.86, 07:06:59.062, 48,
07:06:59.328, 1812.90, 07:06:59.562, 2.52, 07:06:59.781, 59.37, 07:06:59.984, 53,
07:07:00.328, 1789.14, 07:07:00.562, 2.38, 07:07:00.781, 62.89, 07:07:00.984, 58,
07:07:01.328, 1666.96, 07:07:01.562, 2.03, 07:07:01.750, 66.40, 07:07:01.953, 62,
07:07:02.234, 1701.47, 07:07:02.468, 2.08, 07:07:02.671, 69.92, 07:07:02.875, 65,
07:07:03.140, 1601.91, 07:07:03.343, 1.94, 07:07:03.562, 73.82, 07:07:03.750, 68,
07:07:04.031, 1588.90, 07:07:04.250, 2.21, 07:07:04.453, 75.00, 07:07:04.640, 71,
07:07:04.921, 1594.56, 07:07:05.156, 1.98, 07:07:05.359, 75.00, 07:07:05.578, 74,
07:07:05.921, 1585.51, 07:07:06.156, 2.08, 07:07:06.359, 75.00, 07:07:06.562, 77,
07:07:06.921, 1591.17, 07:07:07.156, 2.17, 07:07:07.359, 75.00, 07:07:07.562, 79,
07:07:07.921, 1562.88, 07:07:08.156, 1.94, 07:07:08.359, 75.00, 07:07:08.562, 81,
07:07:08.921, 1558.36, 07:07:09.140, 1.94, 07:07:09.343, 75.00, 07:07:09.546, 83,
07:07:09.828, 1561.75, 07:07:10.031, 2.02, 07:07:10.234, 75.00, 07:07:10.421, 85,
07:07:10.703, 1570.24, 07:07:10.937, 2.29, 07:07:11.140, 75.00, 07:07:11.343, 87,
07:07:11.609, 1582.68, 07:07:11.828, 2.15, 07:07:12.031, 75.00, 07:07:12.234, 88,
07:07:12.500, 1562.32, 07:07:12.734, 2.16, 07:07:12.937, 75.00, 07:07:13.156, 89,
07:07:13.500, 1604.74, 07:07:13.734, 2.17, 07:07:13.937, 75.00, 07:07:14.156, 91,
07:07:14.500, 1653.39, 07:07:14.734, 2.02, 07:07:14.937, 75.00, 07:07:15.156, 93,
07:07:15.500, 1669.79, 07:07:15.718, 2.10, 07:07:15.921, 75.00, 07:07:16.125, 94,


----------------------------------------------17*pump

Time------------- PSI ------- Time---Duty Cycle-----Time--------Volts -----Time-- MPH
06:24:41.250, 906.17, 06:24:41.468, 14.06, 06:24:41.671, 1.15, 06:24:41.953, 0,
06:24:42.250, 570.74, 06:24:42.468, 8.20, 06:24:42.671, 0.96, 06:24:42.953, 7,
06:24:43.250, 563.38, 06:24:43.468, 8.20, 06:24:43.671, 0.83, 06:24:43.953, 9,
06:24:44.250, 561.69, 06:24:44.468, 8.20, 06:24:44.734, 0.83, 06:24:44.953, 10,
06:24:45.234, 596.19, 06:24:45.453, 8.59, 06:24:45.656, 1.00, 06:24:45.953, 11,
06:24:46.234, 1075.86, 06:24:46.453, 25.39, 06:24:46.656, 3.01, 06:24:46.937, 15,
06:24:47.234, 2613.29, 06:24:47.453, 38.28, 06:24:47.656, 3.54, 06:24:47.953, 21,
06:24:48.234, 2689.09, 06:24:48.453, 39.06, 06:24:48.656, 3.55, 06:24:48.937, 30,
06:24:49.234, 2719.63, 06:24:49.453, 39.84, 06:24:49.656, 3.60, 06:24:49.937, 37,
06:24:50.234, 2703.23, 06:24:50.437, 39.84, 06:24:50.656, 3.49, 06:24:50.937, 43,
06:24:51.218, 2706.62, 06:24:51.437, 41.01, 06:24:51.640, 3.32, 06:24:51.859, 48,
06:24:52.218, 2721.33, 06:24:52.421, 41.40, 06:24:52.640, 3.32, 06:24:52.937, 52,
06:24:53.218, 2757.53, 06:24:53.421, 42.18, 06:24:53.640, 3.31, 06:24:53.921, 58,
06:24:54.218, 2744.52, 06:24:54.421, 42.58, 06:24:54.640, 3.53, 06:24:54.921, 62,
06:24:55.218, 2758.09, 06:24:55.421, 42.58, 06:24:55.640, 3.29, 06:24:55.921, 65,
06:24:56.218, 2697.57, 06:24:56.421, 43.36, 06:24:56.640, 3.34, 06:24:56.921, 68,
06:24:57.203, 2768.28, 06:24:57.421, 43.75, 06:24:57.625, 3.33, 06:24:57.843, 71,
06:24:58.203, 2755.27, 06:24:58.421, 44.14, 06:24:58.625, 3.52, 06:24:58.843, 74,
06:24:59.203, 2760.92, 06:24:59.421, 44.92, 06:24:59.625, 3.26, 06:24:59.921, 77,
06:25:00.203, 2737.17, 06:25:00.406, 45.31, 06:25:00.625, 3.37, 06:25:00.859, 79,
06:25:01.187, 2733.77, 06:25:01.406, 46.09, 06:25:01.609, 3.33, 06:25:01.828, 80,
06:25:02.187, 2722.46, 06:25:02.406, 46.48, 06:25:02.609, 3.38, 06:25:02.828, 83,
06:25:03.187, 2767.71, 06:25:03.406, 46.87, 06:25:03.609, 3.26, 06:25:03.828, 84,
06:25:04.187, 2770.54, 06:25:04.406, 47.65, 06:25:04.609, 3.66, 06:25:04.828, 86,
06:25:05.187, 2767.15, 06:25:05.406, 48.04, 06:25:05.609, 3.68, 06:25:05.828, 87,
06:25:06.187, 2749.61, 06:25:06.406, 48.43, 06:25:06.609, 3.29, 06:25:06.890, 89,
06:25:07.187, 2769.97, 06:25:07.390, 49.22, 06:25:07.609, 3.25, 06:25:07.890, 90,
06:25:08.187, 2758.09, 06:25:08.390, 49.22, 06:25:08.593, 3.68, 06:25:08.812, 91,
06:25:09.171, 2794.30, 06:25:09.390, 26.17, 06:25:09.593, 2.22, 06:25:09.812, 91,
 
Reply