TSB Lookup : MERCURY : 9999 : SABLE
Select a TSB summary to display.
9999 MERCURY SABLE: BC9682961001 50541 19961001 011000 STEERING:WHEEL AND HANDLE BAR
9999 MERCURY SABLE: BC9584972301 51649 19970123 015200 STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS
9999 MERCURY SABLE: BC101249702A 51704 19970201 020000 SUSPENSION
9999 MERCURY SABLE: 15831 637577 20020401 020000 SUSPENSION
9999 MERCURY SABLE: BC5198961001 50475 19961001 022400 SUSPENSION:REAR:SHOCK ABSORBER
9999 MERCURY SABLE: BC9673961001 50533 19961001 032100 SERVICE BRAKES, HYDRAULIC:SWITCHES:BRAKE LIGHT
9999 MERCURY SABLE: BC5209961001 50484 19961001 034420 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:SHOES/LININGS
9999 MERCURY SABLE: BC0718961021 50382 19961021 034530 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR
9999 MERCURY SABLE: BC5224961001 50499 19961001 036100 SERVICE BRAKES, HYDRAULIC:ANTILOCK:CONTROL UNIT/MODULE
9999 MERCURY SABLE: BC9672961001 50532 19961001 051000 PARKING BRAKE:CONVENTIONAL
9999 MERCURY SABLE: BC1026597230 51640 19970123 061000 ENGINE AND ENGINE COOLING:ENGINE
9999 MERCURY SABLE: BC5173961001 50452 19961001 061000 ENGINE AND ENGINE COOLING:ENGINE
9999 MERCURY SABLE: BC5183961001 50461 19961001 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
9999 MERCURY SABLE: BC5182961001 50460 19961001 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
9999 MERCURY SABLE: BC5181961001 50459 19961001 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
9999 MERCURY SABLE: BC9671961001 50531 19961001 063000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM
9999 MERCURY SABLE: BC9668961001 50529 19961001 063000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM
9999 MERCURY SABLE: BC5176961001 50455 19961001 072100 FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
9999 MERCURY SABLE: BC4651961001 50443 19961001 072100 FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
9999 MERCURY SABLE: BC9676961001 50536 19961001 075000 FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM
9999 MERCURY SABLE: BC4854961001 50444 19961001 102000 POWER TRAIN:MANUAL TRANSMISSION
9999 MERCURY SABLE: BC5217961001 50492 19961001 102000 POWER TRAIN:MANUAL TRANSMISSION
9999 MERCURY SABLE: BC9642961001 50506 19961001 102000 POWER TRAIN:MANUAL TRANSMISSION
9999 MERCURY SABLE: BC9694961001 50552 19961001 102000 POWER TRAIN:MANUAL TRANSMISSION
9999 MERCURY SABLE: BC1036097020 51835 19970201 102000 POWER TRAIN:MANUAL TRANSMISSION
9999 MERCURY SABLE: BC9685961001 50543 19961001 102000 POWER TRAIN:MANUAL TRANSMISSION
9999 MERCURY SABLE: 8092 612289 20000201 103100 POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM, PCM)
9999 MERCURY SABLE: 13845 612440 20000201 106000 POWER TRAIN:AXLE ASSEMBLY
9999 MERCURY SABLE: BC9674961001 50534 19961001 106000 POWER TRAIN:AXLE ASSEMBLY
9999 MERCURY SABLE: 6036 606950 19990501 106000 POWER TRAIN:AXLE ASSEMBLY
9999 MERCURY SABLE: BC5207961001 50483 19961001 110000 ELECTRICAL SYSTEM
9999 MERCURY SABLE: BC8793950103 37910 19950101 113100 ELECTRICAL SYSTEM:STARTER ASSEMBLY:SOLENOID
9999 MERCURY SABLE: BC5190961001 50468 19961001 114200 ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH
9999 MERCURY SABLE: BC5204961001 50480 19961001 116000 ELECTRICAL SYSTEM:IGNITION
9999 MERCURY SABLE: BC1026297020 51706 19970201 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
9999 MERCURY SABLE: BC9564970201 51852 19970201 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
9999 MERCURY SABLE: BC1026297230 51637 19970123 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
9999 MERCURY SABLE: BC1009997020 51154 19970102 123000 EXTERIOR LIGHTING:TAIL LIGHTS
9999 MERCURY SABLE: BC9680961001 50540 19961001 133000 VISIBILITY:POWER WINDOW DEVICES AND CONTROLS
9999 MERCURY SABLE: BC1032697020 51783 19970201 138000 VISIBILITY:DEFROSTER/DEFOGGER SYSTEM
9999 MERCURY SABLE: BC9695961001 50553 19961001 138000 VISIBILITY:DEFROSTER/DEFOGGER SYSTEM
9999 MERCURY SABLE: 7234 6090810 19991001 138110 VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:BLOWER
9999 MERCURY SABLE: BC5227961001 50502 19961001 140000 AIR BAGS
9999 MERCURY SABLE: BC5075961001 50445 19961001 162300 STRUCTURE:BODY:DOOR
9999 MERCURY SABLE: BC0017961101 50802 19961101 162300 STRUCTURE:BODY:DOOR
9999 MERCURY SABLE: BC5174961001 50453 19961001 162300 STRUCTURE:BODY:DOOR
9999 MERCURY SABLE: BC1011497020 51178 19970102 162510 STRUCTURE:BODY:TAILGATE:HINGE AND ATTACHMENTS
9999 MERCURY SABLE: BC5214961001 50489 19961001 162800 STRUCTURE:BODY:HOOD
9999 MERCURY SABLE: BC5186961001 50464 19961001 185000 VEHICLE SPEED CONTROL:CRUISE CONTROL
9999 MERCURY SABLE: 8317 612740 20000301 185000 VEHICLE SPEED CONTROL:CRUISE CONTROL
9999 MERCURY SABLE: BC5175961001 50454 19961001 353600 EQUIPMENT:ELECTRICAL:AIR CONDITIONER
9999 MERCURY SABLE: 5229 615348 19981201 354600 EQUIPMENT:MECHANICAL:WRECKER AND WHEEL LIFT DEVICES
9999 MERCURY SABLE: 15968 637434 20020601 980000 UNKNOWN OR OTHER

Search Summaries:

© 1997-2008 Internet Brands, Inc., Please see our Terms of Use / Privacy Policy