Ask Your Ford Truck Question
Type your question here
letters left
TSB Lookup
:
MERCURY
:
1996
:
SABLE
Select a TSB summary to display.
1996 MERCURY SABLE: 982742 603595 19980401 010000 STEERING
1996 MERCURY SABLE: 9724 51381 19970120 011000 STEERING:WHEEL AND HANDLE BAR
1996 MERCURY SABLE: 98241 604053 19981207 012200 STEERING:COLUMN LOCKING:ANTI-THEFT DEVICE
1996 MERCURY SABLE: BC0307970201 51107 19970102 014000 STEERING:RACK AND PINION
1996 MERCURY SABLE: BC3142970220 51734 19970220 015000 STEERING:HYDRAULIC POWER ASSIST SYSTEM
1996 MERCURY SABLE: BC9584961001 50503 19961001 015000 STEERING:HYDRAULIC POWER ASSIST SYSTEM
1996 MERCURY SABLE: 97120897251 600584 19980527 015000 STEERING:HYDRAULIC POWER ASSIST SYSTEM
1996 MERCURY SABLE: 96255 50962 19961202 015000 STEERING:HYDRAULIC POWER ASSIST SYSTEM
1996 MERCURY SABLE: BC3061970228 51670 19970228 015000 STEERING:HYDRAULIC POWER ASSIST SYSTEM
1996 MERCURY SABLE: BC1030697020 51763 19970201 015000 STEERING:HYDRAULIC POWER ASSIST SYSTEM
1996 MERCURY SABLE: 5897 605254 19990301 017500 STEERING:LINKAGES:TIE ROD ASSEMBLY
1996 MERCURY SABLE: 12570 6091815 19990301 017500 STEERING:LINKAGES:TIE ROD ASSEMBLY
1996 MERCURY SABLE: BC0851961007 50433 19961007 020000 SUSPENSION
1996 MERCURY SABLE: BC1012497020 51188 19970102 020000 SUSPENSION
1996 MERCURY SABLE: 98-4731 607143 19980901 021000 SUSPENSION:FRONT
1996 MERCURY SABLE: 97111097231 53658 19971110 021000 SUSPENSION:FRONT
1996 MERCURY SABLE: BC0308961101 50716 19961101 021000 SUSPENSION:FRONT
1996 MERCURY SABLE: BC1016397230 51512 19970123 021000 SUSPENSION:FRONT
1996 MERCURY SABLE: BC0308970201 51108 19970102 021000 SUSPENSION:FRONT
1996 MERCURY SABLE: BC0308A97020 51622 19970201 021000 SUSPENSION:FRONT
1996 MERCURY SABLE: BC0308972301 51416 19970123 021100 SUSPENSION:FRONT:STABILIZER BAR
1996 MERCURY SABLE: 8199 612411 20000201 021100 SUSPENSION:FRONT:STABILIZER BAR
1996 MERCURY SABLE: BC0130970201 51036 19970102 021210 SUSPENSION:FRONT:SPRINGS:COIL SPRINGS
1996 MERCURY SABLE: 9725 51383 19970120 021220 SUSPENSION:FRONT:SPRINGS:TORSION BAR
1996 MERCURY SABLE: BC1019697230 51556 19970123 021400 SUSPENSION:FRONT:MACPHERSON STRUT
1996 MERCURY SABLE: BC3482972301 51478 19970123 021400 SUSPENSION:FRONT:MACPHERSON STRUT
1996 MERCURY SABLE: 96263 50989 19961216 022000 SUSPENSION:REAR
1996 MERCURY SABLE: BC2311970501 52806 19970501 022100 SUSPENSION:REAR:SPRINGS
1996 MERCURY SABLE: 02176 10008580 20020902 032100 SERVICE BRAKES, HYDRAULIC:SWITCHES:BRAKE LIGHT
1996 MERCURY SABLE: 99194 6090082 19990920 034000 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS
1996 MERCURY SABLE: BC0144970201 51044 19970102 034000 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS
1996 MERCURY SABLE: 985A11 601009 19980318 034000 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS
1996 MERCURY SABLE: BC1012397020 51187 19970102 034000 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS
1996 MERCURY SABLE: 985A13 601012 19980318 034500 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC
1996 MERCURY SABLE: 985A5 601003 19980318 034530 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR
1996 MERCURY SABLE: 9814 605562 19980119 034530 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR
1996 MERCURY SABLE: BC0762961016 50398 19961016 034530 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR
1996 MERCURY SABLE: 95212 46478 19951001 036000 SERVICE BRAKES, HYDRAULIC:ANTILOCK
1996 MERCURY SABLE: 985A6 601004 19980318 036000 SERVICE BRAKES, HYDRAULIC:ANTILOCK
1996 MERCURY SABLE: BC0251970201 51084 19970102 036400 SERVICE BRAKES, HYDRAULIC:ANTILOCK:ABS WARNING LIGHT
1996 MERCURY SABLE: 9845 601264 19980302 045300 SERVICE BRAKES, AIR:DISC:ROTOR
1996 MERCURY SABLE: 4621 615159 19980801 060000 ENGINE AND ENGINE COOLING
1996 MERCURY SABLE: 5255 615372 19981201 060000 ENGINE AND ENGINE COOLING
1996 MERCURY SABLE: 5048 613143 19981101 060000 ENGINE AND ENGINE COOLING
1996 MERCURY SABLE: 18614 10017916 20050501 060000 ENGINE AND ENGINE COOLING
1996 MERCURY SABLE: 9765 51984 19970317 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: 97090297181 54067 19970902 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: 97610 51990 19970317 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: 9811481 613390 19980401 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: 6997 6090310 19990901 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: 9771 51908 19970331 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: 9766 51985 19970317 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: 9874 601343 19980413 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: 02221 10008304 20021111 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: BC1021397230 51574 19970123 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: 9772 51909 19970331 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: BC0180970201 51048 19970102 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: BC1010297020 51163 19970102 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: BC3423971201 51462 19970123 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: 13180 6090538 19990901 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: 5518 605190 19990301 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: 982523 603548 19980401 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: 870197 10000592 20021022 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: 982514 603652 19981221 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: 01124 622665 20010625 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: 984984 613024 19981101 061000 ENGINE AND ENGINE COOLING:ENGINE
1996 MERCURY SABLE: 12079 613057 19981101 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1996 MERCURY SABLE: 11530 613794 19980401 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1996 MERCURY SABLE: 01246 630515 20011210 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1996 MERCURY SABLE: 0147 619424 20010305 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1996 MERCURY SABLE: 99816 606420 19990503 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1996 MERCURY SABLE: 98-4735 607149 19980901 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1996 MERCURY SABLE: 4636 615174 19980801 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1996 MERCURY SABLE: 0214 630001 20020121 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1996 MERCURY SABLE: 99183 6090051 19990906 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1996 MERCURY SABLE: 982112 603675 19981101 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1996 MERCURY SABLE: BC3205970214 51805 19970214 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1996 MERCURY SABLE: 8583 613689 20000401 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1996 MERCURY SABLE: 12174 613224 19981101 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1996 MERCURY SABLE: 9678 613330 19960325 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1996 MERCURY SABLE: 985065 613201 19981101 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1996 MERCURY SABLE: BC0111960102 46434 19951201 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1996 MERCURY SABLE: 4630 615166 19980801 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1996 MERCURY SABLE: BC2224970501 52768 19970501 061110 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS
1996 MERCURY SABLE: BC1029897020 51748 19970201 061110 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS
1996 MERCURY SABLE: 98B18 601219 19980401 062000 ENGINE AND ENGINE COOLING:COOLING SYSTEM
1996 MERCURY SABLE: BC0252970201 51085 19970102 062000 ENGINE AND ENGINE COOLING:COOLING SYSTEM
1996 MERCURY SABLE: 01116 622646 20010611 062000 ENGINE AND ENGINE COOLING:COOLING SYSTEM
1996 MERCURY SABLE: 98B23S1 604845 19990101 062000 ENGINE AND ENGINE COOLING:COOLING SYSTEM
1996 MERCURY SABLE: 980305 602158 19980401 062000 ENGINE AND ENGINE COOLING:COOLING SYSTEM
1996 MERCURY SABLE: 98-4724 607136 19980901 062000 ENGINE AND ENGINE COOLING:COOLING SYSTEM
1996 MERCURY SABLE: 98B23 609563 19980817 062000 ENGINE AND ENGINE COOLING:COOLING SYSTEM
1996 MERCURY SABLE: DNP95B74 45746 19950801 063000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM
1996 MERCURY SABLE: BC0700961022 50370 19961022 063000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM
1996 MERCURY SABLE: 14856 619333 20010401 063000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM
1996 MERCURY SABLE: 982010 603695 19981012 063000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM
1996 MERCURY SABLE: 9864 601312 19980330 063000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM
1996 MERCURY SABLE: 982310 603724 19981123 063100 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL
1996 MERCURY SABLE: 15390 630408 20011101 063130 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE)
1996 MERCURY SABLE: 985083 613211 19981101 063140 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR
1996 MERCURY SABLE: BC0713961021 50379 19961021 070000 FUEL SYSTEM, GASOLINE
1996 MERCURY SABLE: 4675 615214 19980801 070000 FUEL SYSTEM, GASOLINE
1996 MERCURY SABLE: 11792 615293 19980801 071100 FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY
1996 MERCURY SABLE: 98-4741 607156 19980901 071100 FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY
1996 MERCURY SABLE: BC0236960102 46451 19951201 072000 FUEL SYSTEM, GASOLINE:DELIVERY
1996 MERCURY SABLE: BC0309961101 50717 19961101 072000 FUEL SYSTEM, GASOLINE:DELIVERY
1996 MERCURY SABLE: BC1010197020 51162 19970102 072100 FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
1996 MERCURY SABLE: BC0196970201 51066 19970102 072100 FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
1996 MERCURY SABLE: 5226 615345 19981201 072100 FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
1996 MERCURY SABLE: 97010510636 52914 19970501 072100 FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
1996 MERCURY SABLE: 98251 603639 19981221 072100 FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
1996 MERCURY SABLE: 12189 613242 19981101 072100 FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
1996 MERCURY SABLE: 14087 613729 20000401 075000 FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM
1996 MERCURY SABLE: 96225 50944 19961021 075000 FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM
1996 MERCURY SABLE: 97111097237 53663 19971110 100000 POWER TRAIN
1996 MERCURY SABLE: 9943 604751 19990308 100000 POWER TRAIN
1996 MERCURY SABLE: 17358 10008183 20040801 100000 POWER TRAIN
1996 MERCURY SABLE: 12178 613234 19981101 100000 POWER TRAIN
1996 MERCURY SABLE: 15392 630356 20011101 100000 POWER TRAIN
1996 MERCURY SABLE: 15370 630351 20011101 100000 POWER TRAIN
1996 MERCURY SABLE: 12559 605294 19990301 101100 POWER TRAIN:CLUTCH ASSEMBLY:PEDAL/LINKAGE
1996 MERCURY SABLE: 983112 607407 19980223 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1996 MERCURY SABLE: BC101209702 51184 19970102 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1996 MERCURY SABLE: BC0091960102 46408 19951201 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1996 MERCURY SABLE: 962613 50998 19961216 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1996 MERCURY SABLE: 9888 601238 19980427 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1996 MERCURY SABLE: BC0042972301 51392 19970123 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1996 MERCURY SABLE: BC5191961001 50469 19961001 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1996 MERCURY SABLE: 0015 612203 20000110 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1996 MERCURY SABLE: 95199 46466 19950901 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1996 MERCURY SABLE: 97511 51945 19970303 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1996 MERCURY SABLE: BC2380970501 52820 19970501 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1996 MERCURY SABLE: BC0685961024 50361 19961024 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1996 MERCURY SABLE: 99152 608431 19990726 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1996 MERCURY SABLE: BC0011970201 51009 19970102 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1996 MERCURY SABLE: BC9683961001 50542 19961001 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1996 MERCURY SABLE: 5205 615337 19981201 103100 POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM, PCM)
1996 MERCURY SABLE: 11815 615311 19980801 103100 POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM, PCM)
1996 MERCURY SABLE: 12169 613186 19981101 103100 POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM, PCM)
1996 MERCURY SABLE: BC0542961107 50781 19961107 103300 POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL)
1996 MERCURY SABLE: 12616 605338 19990301 103400 POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT
1996 MERCURY SABLE: 03148 10003748 20030721 103600 POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES
1996 MERCURY SABLE: 03123 10002684 20030623 103700 POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER
1996 MERCURY SABLE: 962612 50997 19961216 103700 POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER
1996 MERCURY SABLE: 96249 50908 19961118 103700 POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER
1996 MERCURY SABLE: 9865 601316 19980330 103700 POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER
1996 MERCURY SABLE: 984986 613027 19981101 103700 POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER
1996 MERCURY SABLE: 01181 625715 20010917 103800 POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START SWITCH
1996 MERCURY SABLE: 9802169837 600590 19980527 105000 POWER TRAIN:DRIVELINE
1996 MERCURY SABLE: 996735 608455 19990801 106000 POWER TRAIN:AXLE ASSEMBLY
1996 MERCURY SABLE: BC0011972301 51384 19970123 106000 POWER TRAIN:AXLE ASSEMBLY
1996 MERCURY SABLE: 99184 6090053 19990906 106000 POWER TRAIN:AXLE ASSEMBLY
1996 MERCURY SABLE: 4707 615246 19980801 106000 POWER TRAIN:AXLE ASSEMBLY
1996 MERCURY SABLE: 982675 603573 19980401 106220 POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT:SEAL
1996 MERCURY SABLE: 03181 10004027 20030915 110000 ELECTRICAL SYSTEM
1996 MERCURY SABLE: 98246 604059 19981207 110000 ELECTRICAL SYSTEM
1996 MERCURY SABLE: BC0307A97020 51616 19970201 111000 ELECTRICAL SYSTEM:BATTERY
1996 MERCURY SABLE: BC0307972301 51414 19970123 111000 ELECTRICAL SYSTEM:BATTERY
1996 MERCURY SABLE: 97111097234 53660 19971110 113000 ELECTRICAL SYSTEM:STARTER ASSEMBLY
1996 MERCURY SABLE: 99222 6089681 19991018 114000 ELECTRICAL SYSTEM:WIRING
1996 MERCURY SABLE: 96246 50905 19961118 114000 ELECTRICAL SYSTEM:WIRING
1996 MERCURY SABLE: BC0504961111 50770 19961111 114000 ELECTRICAL SYSTEM:WIRING
1996 MERCURY SABLE: 8016 613611 20000401 114200 ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH
1996 MERCURY SABLE: BC0850961007 50432 19961007 114300 ELECTRICAL SYSTEM:WIRING: REAR COMPARTMENT/TRUNK
1996 MERCURY SABLE: BC0309972301 51418 19970123 116000 ELECTRICAL SYSTEM:IGNITION
1996 MERCURY SABLE: 96265 50991 19961216 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
1996 MERCURY SABLE: 97613 51995 19970317 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
1996 MERCURY SABLE: BC0042970201 51016 19970102 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
1996 MERCURY SABLE: BC1026397230 51638 19970123 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
1996 MERCURY SABLE: BC1027697020 51717 19970201 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
1996 MERCURY SABLE: 962511 50968 19961202 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
1996 MERCURY SABLE: BC0151970201 51045 19970102 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
1996 MERCURY SABLE: BC3206970214 51806 19970214 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
1996 MERCURY SABLE: BC1011397020 51177 19970102 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
1996 MERCURY SABLE: 980314 603508 19980401 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
1996 MERCURY SABLE: BC1026397020 51707 19970201 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
1996 MERCURY SABLE: BC0313961101 50721 19961101 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
1996 MERCURY SABLE: BC3216970213 51816 19970213 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
1996 MERCURY SABLE: 962510 50967 19961202 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
1996 MERCURY SABLE: 0162 619266 20010402 116300 ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT CONTROLLER
1996 MERCURY SABLE: BC1025097230 51621 19970123 116300 ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT CONTROLLER
1996 MERCURY SABLE: 983566 607484 19980119 116300 ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT CONTROLLER
1996 MERCURY SABLE: 983566 607837 19980101 116300 ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT CONTROLLER
1996 MERCURY SABLE: 12154 613173 19981101 116300 ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT CONTROLLER
1996 MERCURY SABLE: 98110 605570 19980119 116300 ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT CONTROLLER
1996 MERCURY SABLE: BC3272970207 51870 19970207 116300 ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT CONTROLLER
1996 MERCURY SABLE: BC0194970201 51064 19970102 123000 EXTERIOR LIGHTING:TAIL LIGHTS
1996 MERCURY SABLE: 99139 606508 19990628 125000 EXTERIOR LIGHTING:BRAKE LIGHTS
1996 MERCURY SABLE: 96221 50940 19961021 131000 VISIBILITY:WINDSHIELD
1996 MERCURY SABLE: 00263 616828 20001222 133000 VISIBILITY:POWER WINDOW DEVICES AND CONTROLS
1996 MERCURY SABLE: 5301 615406 19981201 133000 VISIBILITY:POWER WINDOW DEVICES AND CONTROLS
1996 MERCURY SABLE: 12238 615496 19981201 133000 VISIBILITY:POWER WINDOW DEVICES AND CONTROLS
1996 MERCURY SABLE: 982513 603651 19981221 133000 VISIBILITY:POWER WINDOW DEVICES AND CONTROLS
1996 MERCURY SABLE: BC3271970207 51869 19970207 138000 VISIBILITY:DEFROSTER/DEFOGGER SYSTEM
1996 MERCURY SABLE: BC1032697020 51783 19970201 138000 VISIBILITY:DEFROSTER/DEFOGGER SYSTEM
1996 MERCURY SABLE: 01156 623944 20010806 138120 VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:HEATER CORE
1996 MERCURY SABLE: 02236 10008314 20021125 138130 VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:CONTROLS/WIRING
1996 MERCURY SABLE: 14319 620415 20000101 140000 AIR BAGS
1996 MERCURY SABLE: BC2310970501 52805 19970501 140000 AIR BAGS
1996 MERCURY SABLE: 9763 51982 19970317 140000 AIR BAGS
1996 MERCURY SABLE: BC0776961015 50407 19961015 140000 AIR BAGS
1996 MERCURY SABLE: BC105739705 52855 19970501 141000 AIR BAGS:FRONTAL
1996 MERCURY SABLE: BC3410972301 51457 19970123 160000 STRUCTURE
1996 MERCURY SABLE: 9723 51380 19970120 161000 STRUCTURE:FRAME AND MEMBERS
1996 MERCURY SABLE: 962515 50971 19961202 161000 STRUCTURE:FRAME AND MEMBERS
1996 MERCURY SABLE: BC1021497230 51575 19970123 161000 STRUCTURE:FRAME AND MEMBERS
1996 MERCURY SABLE: BC0234960102 46450 19951201 162000 STRUCTURE:BODY
1996 MERCURY SABLE: BC1024897230 51619 19970123 162000 STRUCTURE:BODY
1996 MERCURY SABLE: 982323 603930 19981123 162000 STRUCTURE:BODY
1996 MERCURY SABLE: 99-8-15 606419 19990503 162300 STRUCTURE:BODY:DOOR
1996 MERCURY SABLE: 99242 6090184 19991115 162300 STRUCTURE:BODY:DOOR
1996 MERCURY SABLE: BC0464961115 50751 19961115 162300 STRUCTURE:BODY:DOOR
1996 MERCURY SABLE: 96251 50958 19961202 162300 STRUCTURE:BODY:DOOR
1996 MERCURY SABLE: 98163 6090873 19980817 162300 STRUCTURE:BODY:DOOR
1996 MERCURY SABLE: BC0152970201 51046 19970102 162310 STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS
1996 MERCURY SABLE: BC1018397230 51539 19970123 162800 STRUCTURE:BODY:HOOD
1996 MERCURY SABLE: 983496 607811 19980116 162800 STRUCTURE:BODY:HOOD
1996 MERCURY SABLE: 96252 50959 19961202 171100 LATCHES/LOCKS/LINKAGES:DOORS:LATCH
1996 MERCURY SABLE: 13250 6090649 19990901 180000 VEHICLE SPEED CONTROL
1996 MERCURY SABLE: 98-4737 607151 19980901 180000 VEHICLE SPEED CONTROL
1996 MERCURY SABLE: 983221 607433 19980212 180000 VEHICLE SPEED CONTROL
1996 MERCURY SABLE: 12163 613178 19981101 180000 VEHICLE SPEED CONTROL
1996 MERCURY SABLE: 96223 50942 19961021 185000 VEHICLE SPEED CONTROL:CRUISE CONTROL
1996 MERCURY SABLE: BC0244960102 46453 19951201 185000 VEHICLE SPEED CONTROL:CRUISE CONTROL
1996 MERCURY SABLE: 5203 615335 19981201 185000 VEHICLE SPEED CONTROL:CRUISE CONTROL
1996 MERCURY SABLE: BC5195961001 50472 19961001 190000 TIRES
1996 MERCURY SABLE: 9852 601290 19980413 190000 TIRES
1996 MERCURY SABLE: 9751 51931 19970303 220000 SEATS
1996 MERCURY SABLE: 13802 620271 20010301 330000 INTERIOR LIGHTING
1996 MERCURY SABLE: 95154 45935 19950701 353400 EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC.
1996 MERCURY SABLE: 97090297184 54070 19970902 353400 EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC.
1996 MERCURY SABLE: BC1013997010 51202 19970102 353400 EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC.
1996 MERCURY SABLE: 99129 606460 19990614 353400 EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC.
1996 MERCURY SABLE: 9873 601341 19980413 353400 EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC.
1996 MERCURY SABLE: 8316 612739 20000301 353400 EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC.
1996 MERCURY SABLE: 9735 51662 19970203 353600 EQUIPMENT:ELECTRICAL:AIR CONDITIONER
1996 MERCURY SABLE: 02208 10013060 20021014 353600 EQUIPMENT:ELECTRICAL:AIR CONDITIONER
1996 MERCURY SABLE: 11773 615273 19980801 353600 EQUIPMENT:ELECTRICAL:AIR CONDITIONER
1996 MERCURY SABLE: 4655 615191 19980801 353600 EQUIPMENT:ELECTRICAL:AIR CONDITIONER
1996 MERCURY SABLE: 99195 6090085 19990920 353600 EQUIPMENT:ELECTRICAL:AIR CONDITIONER
1996 MERCURY SABLE: 99196 6090087 19990920 353600 EQUIPMENT:ELECTRICAL:AIR CONDITIONER
1996 MERCURY SABLE: 02153 635968 20020805 980000 UNKNOWN OR OTHER
1996 MERCURY SABLE: 00203 618541 20001002 980000 UNKNOWN OR OTHER
1996 MERCURY SABLE: 01157 623988 20010806 980000 UNKNOWN OR OTHER
1996 MERCURY SABLE: 96241 50901 19961118 980000 UNKNOWN OR OTHER
1996 MERCURY SABLE: 99127 606445 19990614 980000 UNKNOWN OR OTHER
1996 MERCURY SABLE: 7855 612216 20000101 980000 UNKNOWN OR OTHER
1996 MERCURY SABLE: BC3144970220 51741 19970222 980000 UNKNOWN OR OTHER
1996 MERCURY SABLE: 980312 607713 19980101 980000 UNKNOWN OR OTHER
1996 MERCURY SABLE: BC3100970224 51699 19970224 980000 UNKNOWN OR OTHER
1996 MERCURY SABLE: 9676 613328 19960325 980000 UNKNOWN OR OTHER
1996 MERCURY SABLE: 99111 606433 19990614 980000 UNKNOWN OR OTHER
1996 MERCURY SABLE: 991210 606461 19990614 980000 UNKNOWN OR OTHER
