TSB Lookup : MERCURY : 1990 : SABLE
Select a TSB summary to display.
1990 MERCURY SABLE: BC9584961001 50503 19961001 015000 STEERING:HYDRAULIC POWER ASSIST SYSTEM
1990 MERCURY SABLE: 95191 46461 19950901 015000 STEERING:HYDRAULIC POWER ASSIST SYSTEM
1990 MERCURY SABLE: 9716 51361 19970102 015200 STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS
1990 MERCURY SABLE: 12570 6091815 19990301 017500 STEERING:LINKAGES:TIE ROD ASSEMBLY
1990 MERCURY SABLE: 5897 605254 19990301 017500 STEERING:LINKAGES:TIE ROD ASSEMBLY
1990 MERCURY SABLE: 9534 39217 19950201 021000 SUSPENSION:FRONT
1990 MERCURY SABLE: 9511 39127 19950101 021000 SUSPENSION:FRONT
1990 MERCURY SABLE: 94243 37756 19941101 021400 SUSPENSION:FRONT:MACPHERSON STRUT
1990 MERCURY SABLE: BC8890950401 3031400 19950401 022000 SUSPENSION:REAR
1990 MERCURY SABLE: 9556 39880 19950301 022000 SUSPENSION:REAR
1990 MERCURY SABLE: 985A13 601012 19980318 034500 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC
1990 MERCURY SABLE: BC8890950401 3031400 19950401 034500 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC
1990 MERCURY SABLE: 9562 39900 19950301 034500 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC
1990 MERCURY SABLE: 95212 46478 19951001 036000 SERVICE BRAKES, HYDRAULIC:ANTILOCK
1990 MERCURY SABLE: 985A6 601004 19980318 036000 SERVICE BRAKES, HYDRAULIC:ANTILOCK
1990 MERCURY SABLE: 9743 51682 19970217 061000 ENGINE AND ENGINE COOLING:ENGINE
1990 MERCURY SABLE: 9811329 607497 19980201 061000 ENGINE AND ENGINE COOLING:ENGINE
1990 MERCURY SABLE: 9874 601343 19980413 061000 ENGINE AND ENGINE COOLING:ENGINE
1990 MERCURY SABLE: 01124 622665 20010625 061000 ENGINE AND ENGINE COOLING:ENGINE
1990 MERCURY SABLE: 97610 51990 19970317 061000 ENGINE AND ENGINE COOLING:ENGINE
1990 MERCURY SABLE: 99183 6090051 19990906 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1990 MERCURY SABLE: 99816 606420 19990503 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE
1990 MERCURY SABLE: 9849 601270 19980302 062000 ENGINE AND ENGINE COOLING:COOLING SYSTEM
1990 MERCURY SABLE: 95153 45934 19950701 062100 ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY
1990 MERCURY SABLE: 9864 601312 19980330 063000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM
1990 MERCURY SABLE: RCL/94E54 39267 19950201 063140 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR
1990 MERCURY SABLE: 9523 39119 19950101 070000 FUEL SYSTEM, GASOLINE
1990 MERCURY SABLE: 12178 613234 19981101 100000 POWER TRAIN
1990 MERCURY SABLE: 12559 605294 19990301 101100 POWER TRAIN:CLUTCH ASSEMBLY:PEDAL/LINKAGE
1990 MERCURY SABLE: 9802169838 600591 19980527 102000 POWER TRAIN:MANUAL TRANSMISSION
1990 MERCURY SABLE: 0015 612203 20000110 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1990 MERCURY SABLE: BC0270950103 37891 19950101 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1990 MERCURY SABLE: BC101209702 51184 19970102 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1990 MERCURY SABLE: BC9683961001 50542 19961001 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1990 MERCURY SABLE: 9888 601238 19980427 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1990 MERCURY SABLE: 97511 51945 19970303 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1990 MERCURY SABLE: 99152 608431 19990726 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
1990 MERCURY SABLE: 962612 50997 19961216 103700 POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER
1990 MERCURY SABLE: 96249 50908 19961118 103700 POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER
1990 MERCURY SABLE: 95157 45937 19950701 103700 POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER
1990 MERCURY SABLE: 982675 603573 19980401 106220 POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT:SEAL
1990 MERCURY SABLE: 98246 604059 19981207 110000 ELECTRICAL SYSTEM
1990 MERCURY SABLE: 97111097234 53660 19971110 113000 ELECTRICAL SYSTEM:STARTER ASSEMBLY
1990 MERCURY SABLE: 99222 6089681 19991018 114000 ELECTRICAL SYSTEM:WIRING
1990 MERCURY SABLE: 96246 50905 19961118 114000 ELECTRICAL SYSTEM:WIRING
1990 MERCURY SABLE: BC8890950401 3031400 19950401 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
1990 MERCURY SABLE: 9559 39883 19950301 116200 ELECTRICAL SYSTEM:IGNITION:MODULE
1990 MERCURY SABLE: 96221 50940 19961021 131000 VISIBILITY:WINDSHIELD
1990 MERCURY SABLE: 011201 622660 20010625 136000 VISIBILITY:WINDSHIELD WIPER/WASHER
1990 MERCURY SABLE: 9582 41025 19950401 136200 VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR
1990 MERCURY SABLE: 9546 39237 19950201 136200 VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR
1990 MERCURY SABLE: 9546 39717 19950201 136200 VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR
1990 MERCURY SABLE: 02107 636080 20020527 136200 VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR
1990 MERCURY SABLE: 9566 39903 19950301 138110 VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:BLOWER
1990 MERCURY SABLE: BC8890950401 3031400 19950401 138110 VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:BLOWER
1990 MERCURY SABLE: 9592 42077 19950501 138110 VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:BLOWER
1990 MERCURY SABLE: 95511 39884 19950301 138110 VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:BLOWER
1990 MERCURY SABLE: 01156 623944 20010806 138120 VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:HEATER CORE
1990 MERCURY SABLE: 9852 601290 19980413 190000 TIRES
1990 MERCURY SABLE: 9873 601341 19980413 353400 EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC.
1990 MERCURY SABLE: 99129 606460 19990614 353400 EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC.
1990 MERCURY SABLE: 9848 601269 19980302 353600 EQUIPMENT:ELECTRICAL:AIR CONDITIONER
1990 MERCURY SABLE: 99196 6090087 19990920 353600 EQUIPMENT:ELECTRICAL:AIR CONDITIONER
1990 MERCURY SABLE: 9768 51987 19970317 980000 UNKNOWN OR OTHER
1990 MERCURY SABLE: 01157 623988 20010806 980000 UNKNOWN OR OTHER

Search Summaries:

© 1997-2008 Internet Brands, Inc., Please see our Terms of Use / Privacy Policy