Home
FTE Home Page
Forums
List
New Posts
Register
Search
Chapters
Spotter's Cards
Models
F150, F100
2009+ F150
2004-2008 F150
1997-2003 F150
1987-1996 F-Series Trucks
1980-1986 F-Series Trucks
1973-1979 F-Series Trucks
1967-1972 F-100 & Larger F-Series Trucks
1961-1966 F-100 & Larger F-Series Trucks
1948-1960 F-Series Trucks
1947 and Older Ford Trucks
SVT F150 Raptor
Lightning, Harley-Davidson F-150, Roush F-150 & Saleen F-150
F250, F350+
1999+ Super Duty & Heavy Duty
1987-1996 F-Series Trucks
1980-1986 F-Series Trucks
1973-1979 F-Series Trucks
1967-1972 F-100 & Larger F-Series Trucks
1961-1966 F-100 & Larger F-Series Trucks
1948-1960 F-Series Trucks
1947 and Older Ford Trucks
F450+ Large Truck
Diesel
6.7 Diesel
6.4 Diesel
6.0 Diesel
1999-2003 7.3 Diesel
1994.5-1997 7.3 Diesel
1983-1994 7.3&6.9 Diesel
4.4 Diesel
Bio Diesel and alternative fuels
Diesel racing and competition
General Diesel discussion
Small Truck and Vans
Ranger & B-Series
E-Series Vans
Ranchero & Econoline
Aerostar
Transit Connect
SUV's/Crossovers
Excursion
2007+ Expedition & Navigator
Expedition & Navigator
Explorer, Sport Trac, Mountaineer & Aviator
Escape & Escape Hybrid
1978-1996 Big Bronco
Bronco II
1966-1977 Early Broncos
Edge, MKX, Flex, Taurus X, Freestyle
Gas Engine
6.2 Boss
5.0 Coyote
3.7,3.5 3.0 Duratec V6
6.8l V10
4.6l & 5.4l V8 V8
2.6,2.8,2.9,40 & SOHC 4.0 V6
3.8 & 4.2 V6
4 Cyl.
Small Block Windsor V8
3.0 Vulcan V6
385 Series Big Block V8
335 Series,351M,400 & 351C V8
FE&FT Big Block V8
401,477 & 534 SD V8
Inline-6
Y-Block V8
Flathead V8 & Straight-6
Other Ford Engines
Galleries
List
Manage / Create
Ride Of The Week
Old Pictorial
Articles/Specs
List Articles
Search
Specifications
Automotive Calculators
VIN Decoder
Insurance
Recalls/TSBs
Recalls
TSBs
Full Text TSBs
Sponsored by AllData
News
Index
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
Classifieds
Main Index
Place An Ad
Newest Ads
Misc
Support
Live Chat
Link To Us
Time Slips
Club FTE
List Archives
RepMinder
Press Reviews
Shop
Online Store
Sponsors
Insurance
Videos
TSB Lookup
:
MAZDA
:
2004
:
RX8
Select a TSB summary to display.
2004 MAZDA RX8: 0400604 10010294 20040921 030000 SERVICE BRAKES, HYDRAULIC
2004 MAZDA RX8: 06012004 10013948 20040601 036400 SERVICE BRAKES, HYDRAULIC:ANTILOCK:ABS WARNING LIGHT
2004 MAZDA RX8: 0100206 10019253 20060126 060000 ENGINE AND ENGINE COOLING
2004 MAZDA RX8: 01012005 10016726 20050101 061000 ENGINE AND ENGINE COOLING:ENGINE
2004 MAZDA RX8: 01012005 10016727 20050101 061000 ENGINE AND ENGINE COOLING:ENGINE
2004 MAZDA RX8: 04 10016859 20041108 061000 ENGINE AND ENGINE COOLING:ENGINE
2004 MAZDA RX8: 090104 10018134 20040901 061000 ENGINE AND ENGINE COOLING:ENGINE
2004 MAZDA RX8: 0102204 10008057 20040602 061000 ENGINE AND ENGINE COOLING:ENGINE
2004 MAZDA RX8: 0101104 10007575 20050120 061000 ENGINE AND ENGINE COOLING:ENGINE
2004 MAZDA RX8: 0102703 10005220 20040414 061000 ENGINE AND ENGINE COOLING:ENGINE
2004 MAZDA RX8: 0100104 10005675 20040329 061000 ENGINE AND ENGINE COOLING:ENGINE
2004 MAZDA RX8: 00204 10010540 20041026 063100 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL
2004 MAZDA RX8: 06012004 10013965 20040601 103100 POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM, PCM)
2004 MAZDA RX8: 0004228 10005701 20040120 103100 POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM, PCM)
2004 MAZDA RX8: 0004123 10005698 20040121 103100 POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM, PCM)
2004 MAZDA RX8: 06012004 10013945 20040601 103300 POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL)
2004 MAZDA RX8: 0300403 10005526 20031218 105500 POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT
2004 MAZDA RX8: 0102403 10005219 20031107 110000 ELECTRICAL SYSTEM
2004 MAZDA RX8: 01012004 10009118 20040101 110000 ELECTRICAL SYSTEM
2004 MAZDA RX8: 01012005 10016729 20050101 111000 ELECTRICAL SYSTEM:BATTERY
2004 MAZDA RX8: 0102504 10009427 20040721 111000 ELECTRICAL SYSTEM:BATTERY
2004 MAZDA RX8: 0104204 10015472 20050629 111000 ELECTRICAL SYSTEM:BATTERY
2004 MAZDA RX8: 0903504 10010293 20041121 133000 VISIBILITY:POWER WINDOW DEVICES AND CONTROLS
2004 MAZDA RX8: 090104 10018140 20040901 138130 VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:CONTROLS/WIRING
2004 MAZDA RX8: 090104 10018139 20040901 138130 VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:CONTROLS/WIRING
2004 MAZDA RX8: 0700303 10005203 20031103 138130 VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:CONTROLS/WIRING
2004 MAZDA RX8: 0800404 10010301 20040903 140000 AIR BAGS
2004 MAZDA RX8: 0902804 10009429 20040826 162000 STRUCTURE:BODY
2004 MAZDA RX8: 0200203 10005531 20040826 199000 TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS
2004 MAZDA RX8: 06012004 10013952 20040601 200000 WHEELS
2004 MAZDA RX8: 0903404 10010300 20040907 220000 SEATS
2004 MAZDA RX8: 0902604 10009424 20040701 353000 EQUIPMENT:ELECTRICAL
2004 MAZDA RX8: 01012005 10016728 20050101 353400 EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC.
2004 MAZDA RX8: 06012004 10013943 20040601 353500 EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM)
2004 MAZDA RX8: 0700204 10006985 20040422 353600 EQUIPMENT:AIR CONDITIONER
2004 MAZDA RX8: 08262004 10009927 20040826 980000 UNKNOWN OR OTHER
Search Summaries:
© 1997-2009 Internet Brands, Inc., Please see our
Terms of Use
/
Privacy Policy
{literal}
{literal}
{literal} {/literal}
{literal} {/literal}