| BODY STYLE |
| | 2-Door SUV |
| POWERTRAIN/CHASSIS |
| EPA Class | SUV (4-passenger) |
| Drivetrain Layout | Rear- or four-wheel drive |
| Engine Type | 4.0L V-6, iron block and aluminum |
| Valvetrain | SOHC, 2 valves per cylinder |
| Bore/Stroke (in/mm) | 3.95 x 3.32 / 100.33 x 84.33 |
| Displacement (cu in/cc) | 245/4015 |
| Compression Ratio | 9.7:1 |
| Horsepower @ rpm | 203 @ 5250 |
| Torque (lb-ft) @ rpm | 237 @ 3000 |
| Redline | 6000 |
| Recommended Fuel | 87 octane (minimum) |
| Fuel System | Sequential multi-port
electronic fuel injection
(SEFI) |
| Fuel Tank Size (gallons) | 17.5 |
Oil Capacity with filter (quarts) | 5 |
Coolant Capacity (quarts) | 14 |
| Transmission | 5-speed manual overdrive
5-speed automatic overdrive |
| Final Drive Ratio | 3.73:1 |
| Gear Ratios |
| 1st | 3.40:1 | 2.48:1 |
| 2nd | 2.05:1 | 1.86:1 |
| 3rd | 1.31:1 | 1.47:2 |
| 4th | 1.00:1 | 1.00:1 |
| 5th | 0.79:1 | 0.75:1 |
| Reverse | 3.40:1 | 2.11:1 |
| SUSPENSION |
| Front (4x2/4x4) | Independent SLA,
torsion bars, gas shocks
and stabilizer bars |
| Rear (4x2/4x4) | Two-stage variable rate
leaf springs, gas shocks
and stabilizer bars |
| Steering Type | Power rack-and-pinion |
| Ratio (Overall) | 21.9:1 |
| Turns lock-to-lock | 4.0 |
Turning Circle Curb-to-Curb (ft) | 34.7 |
| Brakes (system type) | Front and rear disc
with ABS |
| Front | 12 x 1 in,
full cast vented disc |
| Rear | 12 x 0.5 in,
full cast disc |
Total Swept Area (f/r) (sq in) | 222.5 / 188.0 |
| WHEELS AND TIRES |
| Wheels | 16x7-in 3-spoke argent steel,
16x7-in 5-spoke aluminum
“Eyebrow”, 16x7-in bright cast
aluminum, steel spare |
| Tires | P235 70R16 A/S BSW,
P235 70R16 A/S OWL,
P255 70R16 A/T OWL,
Conventional Spare |
| Number of Lug Nuts | 5 |