$1.339 per liter is even worse converted to Imperial (Canadian) gallon:
$6.08
But I think the price has gone up again.
I found this on the Internet:
Gasoline price per US gallon as of May 6th, 2008 [Now Higher!]
| 1. | Venezuela | 12 cents |
| 2. | Iran | 40 cents |
| 3. | Saudi Arabia | 45 cents |
| 4. | Libya | 50 cents |
| 5. | Swaziland | 54 cents |
| 6. | Qatar | 73 cents |
| 7. | Bahrain | 81 cents |
| 8. | Egypt | 89 cents |
| 9. | Kuwait | 90 cents |
| 10. | Seychelles | 98 cents |
| 44. | United States | $3.45 |
But hey, when you convert to Imperial gallons that's
15 cents a gallon in Venezuela.
